Historical Fuel Price News
Daily Fuel Prices and Graphical Representation are shown below.
In addition, the following links are provided to help our customers stay informed on issues that affect our fuel costs. Inclusion of these links does not necessarily imply endorsement of any services provided or views expressed at other web sites.
These sites will open in a separate browser window.
West Texas Intermediate Crude Oil Price
(as reportedin The Wall Street Journal)
| Reported Date | Close Date |
Price per
42-gallon Barrel |
| 12/30/05 | 12/29 | $60.32 |
| 12/29/05 | 12/28 | $59.82 |
| 12/28/05 | 12/27 | $58.16 |
| 12/27/05 | 12/23 | $58.09 |
| 12/23/05 | 12/22 | $58.24 |
| 12/22/05 | 12/21 | $58.37 |
| 12/21/05 | 12/20 | $57.99 |
| 12/20/05 | 12/19 | $57.35 |
| 12/19/05 | 12/16 | $58.07 |
| 12/16/05 | 12/15 | $60.00 |
| 12/15/05 | 12/14 | $60.86 |
| 12/14/05 | 12/13 | $60.86 |
| 12/13/05 | 12/12 | $61.31 |
| 12/12/05 | 12/9 | $59.40 |
| 12/9/05 | 12/8 | $60.67 |
| 12/8/05 | 12/7 | $59.22 |
| 12/7/05 | 12/6 | $59.95 |
| 12/6/05 | 12/5 | $59.92 |
| 12/5/05 | 12/2 | $59.33 |
| 12/2/05 | 12/1 | $58.48 |
| 12/1/05 | 11/30 | $57.33 |
| 11/30/05 | 11/29 | $56.51 |
| 11/29/05 | 11/28 | $57.37 |
| 11/28/05 | 11/23 | $58.47 |
| 11/23/05 | 11/22 | $58.45 |
| 11/22/05 | 11/21 | $57.21 |
| 11/21/05 | 11/18 | $56.15 |
| 11/18/05 | 11/17 | $56.35 |
| 11/17/05 | 11/16 | $57.89 |
| 11/16/05 | 11/15 | $56.99 |
| 11/15/05 | 11/14 | $57.70 |
| 11/14/05 | 11/11 | $57.54 |
| 11/11/05 | 11/10 | $57.81 |
| 11/10/05 | 11/9 | $58.94 |
| 11/9/05 | 11/8 | $59.72 |
| 11/8/05 | 11/7 | $59.48 |
| 11/7/05 | 11/4 | $60.59 |
| 11/4/05 | 11/3 | $61.79 |
| 11/3/05 | 11/2 | $59.76 |
| 11/2/05 | 11/1 | $59.86 |
| 11/1/05 | 10/31 | $59.77 |
| 10/31/05 | 10/28 | $61.23 |
| 10/28/05 | 10/27 | $61.10 |
| 10/27/05 | 10/26 | $60.67 |
| 10/26/05 | 10/25 | $63.05 |
| 10/25/05 | 10/24 | $61.13 |
| 10/24/05 | 10/21 | $61.19 |
| 10/21/05 | 10/20 | $61.04 |
| 10/20/05 | 10/19 | $62.41 |
| 10/19/05 | 10/18 | $63.21 |
| 10/18/05 | 10/17 | $64.37 |
| 10/17/05 | 10/14 | $62.64 |
| 10/14/05 | 10/13 | $63.09 |
| 10/13/05 | 10/12 | $64.13 |
| 10/12/05 | 10/11 | $63.54 |
| 10/11/05 | 10/10 | $61.81 |
| 10/10/05 | 10/7 | $61.84 |
| 10/7/05 | 10/6 | $61.37 |
| 10/6/05 | 10/5 | $62.80 |
| 10/5/05 | 10/4 | $63.91 |
| 10/4/05 | 10/3 | $65.48 |
| 10/3/05 | 9/30 | $66.25 |
| 9/30/05 | 9/29 | $66.80 |
| 9/29/05 | 9/28 | $66.36 |
| 9/28/05 | 9/27 | $65.07 |
| 9/27/05 | 9/26 | $65.83 |
| 9/26/05 | 9/23 | $64.37 |
| 9/23/05 | 9/22 | $66.47 |
| 9/22/05 | 9/21 | $66.76 |
| 9/21/05 | 9/20 | $66.24 |
| 9/20/05 | 9/19 | $67.40 |
| 9/19/05 | 9/16 | $63.01 |
| 9/16/05 | 9/15 | $64.76 |
| 9/15/05 | 9/14 | $65.10 |
| 9/14/05 | 9/13 | $63.12 |
| 9/13/05 | 9/12 | $63.35 |
| 9/12/05 | 9/9 | $64.09 |
| 9/9/05 | 9/8 | $64.50 |
| 9/8/05 | 9/7 | $64.38 |
| 9/7/05 | 9/6 | $65.97 |
| 9/6/05 | 9/2 | $67.58 |
| 9/2/05 | 9/1 | $69.48 |
| 9/1/05 | 8/31 | $68.95 |
| 8/31/05 | 8/30 | $69.82 |
| 8/30/05 | 8/29 | $67.21 |
| 8/29/05 | 8/26 | $66.14 |
| 8/26/05 | 8/25 | $67.30 |
| 8/25/05 | 8/24 | $67.08 |
| 8/24/05 | 8/23 | $65.37 |
| 8/23/05 | 8/22 | $65.46 |
| 8/22/05 | 8/19 | $65.36 |
| 8/19/05 | 8/18 | $63.28 |
| 8/18/05 | 8/17 | $63.26 |
| 8/17/05 | 8/16 | $66.09 |
| 8/16/05 | 8/15 | $66.28 |
| 8/15/05 | 8/12 | $66.87 |
| 8/12/05 | 8/11 | $65.81 |
| 8/11/05 | 8/10 | $64.90 |
| 8/10/05 | 8/9 | $63.08 |
| 8/9/05 | 8/8 | $63.95 |
| 8/8/05 | 8/5 | $62.32 |
| 8/5/05 | 8/4 | $61.39 |
| 8/4/05 | 8/3 | $60.87 |
| 8/3/05 | 8/2 | $61.90 |
| 8/2/05 | 8/1 | $61.58 |
| 8/1/05 | 7/29 | $60.57 |
| 7/29/05 | 7/28 | $59.95 |
| 7/28/05 | 7/27 | $59.12 |
| 7/27/05 | 7/26 | $59.21 |
| 7/26/05 | 7/25 | $56.01 |
| 7/25/05 | 7/22 | $56.66 |
| 7/22/05 | 7/21 | $55.49 |
| 7/21/05 | 7/20 | $56.73 |
| 7/20/05 | 7/19 | $57.47 |
| 7/19/05 | 7/18 | $57.33 |
| 7/18/05 | 7/15 | $58.10 |
| 7/15/05 | 7/14 | $57.81 |
| 7/14/05 | 7/13 | $60.02 |
| 7/13/05 | 7/12 | $60.63 |
| 7/12/05 | 7/11 | $58.93 |
| 7/11/05 | 7/8 | $59.64 |
| 7/8/05 | 7/7 | $60.74 |
| 7/7/05 | 7/6 | $61.29 |
| 7/6/05 | 7/5 | $59.60 |
| 7/5/05 | 7/1 | $58.76 |
| 7/1/05 | 6/30 | $56.50 |
| 6/30/05 | 6/29 | $57.26 |
| 6/29/05 | 6/28 | $58.20 |
| 6/28/05 | 6/27 | $60.54 |
| 6/27/05 | 6/24 | $59.65 |
| 6/24/05 | 6/23 | $59.23 |
| 6/23/05 | 6/22 | $57.85 |
| 6/22/05 | 6/21 | $58.91 |
| 6/21/05 | 6/20 | $59.37 |
| 6/20/05 | 6/17 | $58.48 |
| 6/17/05 | 6/16 | $56.58 |
| 6/16/05 | 6/15 | $55.57 |
| 6/15/05 | 6/14 | $55.01 |
| 6/14/05 | 6/13 | $55.63 |
| 6/13/05 | 6/10 | $53.55 |
| 6/10/05 | 6/9 | $54.29 |
| 6/9/05 | 6/8 | $52.55 |
| 6/8/05 | 6/7 | $53.77 |
| 6/7/05 | 6/6 | $54.50 |
| 6/6/05 | 6/3 | $55.04 |
| 6/3/05 | 6/2 | $53.64 |
| 6/2/05 | 6/1 | $54.61 |
| 6/1/05 | 5/31 | $51.98 |
| 5/31/05 | 5/27 | $51.85 |
| 5/27/05 | 5/26 | $51.02 |
| 5/26/05 | 5/25 | $50.80 |
| 5/25/05 | 5/24 | $49.38 |
| 5/24/05 | 5/23 | $48.62 |
| 5/23/05 | 5/20 | $46.81 |
| 5/20/05 | 5/19 | $46.93 |
| 5/19/05 | 5/18 | $47.26 |
| 5/18/05 | 5/17 | $48.98 |
| 5/17/05 | 5/16 | $48.62 |
| 5/16/05 | 5/13 | $48.67 |
| 5/13/05 | 5/12 | $48.55 |
| 5/12/05 | 5/11 | $50.46 |
| 5/11/05 | 5/10 | $52.08 |
| 5/10/05 | 5/9 | $52.04 |
| 5/9/05 | 5/6 | $50.97 |
| 5/6/05 | 5/5 | $50.84 |
| 5/5/05 | 5/4 | $50.14 |
| 5/4/05 | 5/3 | $49.51 |
| 5/3/05 | 5/2 | $50.93 |
| 5/2/05 | 4/29 | $49.73 |
| 4/29/05 | 4/28 | $51.78 |
| 4/28/05 | 4/27 | $51.62 |
| 4/27/05 | 4/26 | $54.21 |
| 4/26/05 | 4/25 | $53.58 |
| 4/25/05 | 4/22 | $54.40 |
| 4/22/05 | 4/21 | $52.21 |
| 4/21/05 | 4/20 | $52.45 |
| 4/20/05 | 4/19 | $52.30 |
| 4/19/05 | 4/18 | $50.38 |
| 4/18/05 | 4/15 | $50.50 |
| 4/15/05 | 4/14 | $51.14 |
| 4/14/05 | 4/13 | $50.23 |
| 4/13/05 | 4/12 | $51.87 |
| 4/12/05 | 4/11 | $53.72 |
| 4/11/05 | 4/8 | $53.33 |
| 4/8/05 | 4/7 | $54.12 |
| 4/7/05 | 4/6 | $55.86 |
| 4/6/05 | 4/5 | $56.05 |
| 4/5/05 | 4/4 | $57.01 |
| 4/4/05 | 4/1 | $57.28 |
| 4/1/05 | 3/31 | $55.41 |
| 3/31/05 | 3/30 | $54.00 |
| 3/30/05 | 3/29 | $54.24 |
| 3/29/05 | 3/28 | $54.06 |
| 3/25/05 | 3/24 | $51.10 |
| 3/24/05 | 3/23 | $50.36 |
| 3/23/05 | 3/22 | $54.04 |
| 3/22/05 | 3/21 | $56.62 |
| 3/21/05 | 3/18 | $56.73 |
| 3/18/05 | 3/17 | $56.40 |
| 3/17/05 | 3/16 | $56.47 |
| 3/16/05 | 3/15 | $55.05 |
| 3/15/05 | 3/14 | $54.95 |
| 3/14/05 | 3/11 | $54.43 |
| 3/11/05 | 3/10 | $53.55 |
| 3/10/05 | 3/9 | $54.77 |
| 3/9/05 | 3/8 | $54.60 |
| 3/8/05 | 3/7 | $53.90 |
| 3/7/05 | 3/4 | $53.79 |
| 3/4/05 | 3/3 | $53.58 |
| 3/3/05 | 3/2 | $53.06 |
| 3/2/05 | 3/1 | $51.69 |
| 3/1/05 | 2/28 | $51.76 |
| 2/28/05 | 2/25 | $50.95 |
| 2/25/05 | 2/24 | $50.75 |
| 2/24/05 | 2/23 | $50.63 |
| 2/23/05 | 2/22 | $51.16 |
| 2/22/05 | 2/18 | $48.36 |
| 2/18/05 | 2/17 | $47.55 |
| 2/17/05 | 2/16 | $48.34 |
| 2/16/05 | 2/15 | $47.27 |
| 2/15/05 | 2/14 | $47.45 |
| 2/14/05 | 2/11 | $47.17 |
| 2/11/05 | 2/10 | $47.11 |
| 2/10/05 | 2/9 | $45.47 |
| 2/9/05 | 2/8 | $45.41 |
| 2/8/05 | 2/7 | $45.29 |
| 2/7/05 | 2/4 | $46.49 |
| 2/4/05 | 2/3 | $46.46 |
| 2/3/05 | 2/2 | $46.70 |
| 2/2/05 | 2/1 | $47.13 |
| 2/1/05 | 1/31 | $48.21 |
| 1/31/05 | 1/28 | $47.19 |
| 1/28/05 | 1/27 | $48.85 |
| 1/27/05 | 1/26 | $48.79 |
| 1/26/05 | 1/25 | $49.45 |
| 1/25/05 | 1/24 | $48.62 |
| 1/24/05 | 1/21 | $48.29 |
| 1/21/05 | 1/20 | $46.92 |
| 1/20/05 | 1/19 | $47.56 |
| 1/19/05 | 1/18 | $48.39 |
| 1/17/05 | 1/14 | $48.39 |
| 1/14/05 | 1/13 | $48.05 |
| 1/13/05 | 1/12 | $46.38 |
| 1/12/05 | 1/11 | $45.69 |
| 1/11/05 | 1/10 | $45.54 |
| 1/10/05 | 1/7 | $45.44 |
| 1/7/05 | 1/6 | $45.57 |
| 1/6/05 | 1/5 | $43.40 |
| 1/5/05 | 1/4 | $43.92 |
| *1/4/05 | 1/3 | $42.13 |
| 12/31/04 | 12/30 | $43.46 |
| 12/30/04 | 12/29 | $43.65 |
| 12/29/04 | 12/28 | $41.78 |
| 12/28/04 | 12/27 | $41.33 |
| 12/27/04 | 12/23 | $43.99 |
| 12/23/04 | 12/22 | $44.05 |
| 12/22/04 | 12/21 | $45.56 |
| 12/21/04 | 12/20 | $45.65 |
| 12/20/04 | 12/17 | $46.29 |
| 12/17/04 | 12/16 | $44.19 |
| 12/16/04 | 12/15 | $44.20 |
| 12/15/04 | 12/14 | $41.83 |
| 12/14/04 | 12/13 | $41.02 |
| 12/13/04 | 12/10 | $40.72 |
| 12/10/04 | 12/9 | $42.54 |
| 12/9/04 | 12/8 | $41.95 |
| 12/8/04 | 12/7 | $41.47 |
| 12/7/04 | 12/6 | $42.99 |
| 12/6/04 | 12/3 | $42.55 |
| 12/3/04 | 12/2 | $43.26 |
| 12/2/04 | 12/1 | $47.50 |
| 12/1/04 | 11/30 | $49.14 |
| 11/30/04 | 11/29 | $49.77 |
| 11/29/04 | 11/24 | $49.27 |
| 11/24/04 | 11/23 | $48.75 |
| 11/23/04 | 11/22 | $48.50 |
| 11/22/04 | 11/19 | $48.45 |
| 11/19/04 | 11/18 | $46.23 |
| 11/18/04 | 11/17 | $46.85 |
| 11/17/04 | 11/16 | $46.12 |
| 11/16/04 | 11/15 | $46.88 |
| 11/15/04 | 11/12 | $47.33 |
| 11/12/04 | 11/11 | $47.43 |
| 11/11/04 | 11/10 | $48.87 |
| 11/10/04 | 11/9 | $47.38 |
| 11/9/04 | 11/8 | $49.09 |
| 11/8/04 | 11/5 | $49.62 |
| 11/5/04 | 11/4 | $48.83 |
| 11/4/04 | 11/3 | $50.89 |
| 11/3/04 | 11/2 | $49.63 |
| 11/2/04 | 11/1 | $50.14 |
| 11/1/04 | 10/29 | $51.77 |
| 10/29/04 | 10/28 | $50.93 |
| 10/28/04 | 10/27 | $52.47 |
| 10/27/04 | 10/26 | $55.18 |
| 10/26/04 | 10/25 | $55.23 |
| 10/25/04 | 10/22 | $55.17 |
| 10/22/04 | 10/21 | $54.47 |
| 10/21/04 | 10/20 | $54.92 |
| 10/20/04 | 10/19 | $53.29 |
| 10/19/04 | 10/18 | $53.67 |
| 10/18/04 | 10/15 | $54.94 |
| 10/15/04 | 10/14 | $54.77 |
| 10/14/04 | 10/13 | $53.65 |
| 10/13/04 | 10/12 | $52.52 |
| 10/12/04 | 10/11 | $53.65 |
| 10/11/04 | 10/8 | $53.32 |
| 10/8/04 | 10/7 | $52.68 |
| 10/7/04 | 10/6 | $52.03 |
| 10/6/04 | 10/5 | $51.10 |
| 10/5/04 | 10/4 | $49.91 |
| 10/4/04 | 10/1 | $50.13 |
| 10/1/04 | 9/30 | $49.65 |
| 9/30/04 | 9/29 | $49.51 |
| 9/29/04 | 9/28 | $49.91 |
| 9/28/04 | 9/27 | $49.65 |
| 9/27/04 | 9/24 | $48.81 |
| 9/24/04 | 9/23 | $48.37 |
| 9/23/04 | 9/22 | $48.56 |
| 9/22/04 | 9/21 | $47.10 |
| 9/21/04 | 9/20 | $46.36 |
| 9/20/04 | 9/17 | $45.60 |
| 9/17/04 | 9/16 | $43.90 |
| 9/16/04 | 9/15 | $43.59 |
| 9/15/04 | 9/14 | $44.40 |
| 9/14/04 | 9/13 | $43.88 |
| 9/13/04 | 9/10 | $42.82 |
| 9/10/04 | 9/9 | $44.62 |
| 9/9/04 | 9/8 | $42.70 |
| 9/8/04 | 9/7 | $43.35 |
| 9/7/04 | 9/3 | $44.00 |
| 9/3/04 | 9/2 | $44.07 |
| 9/2/04 | 9/1 | $44.01 |
| 9/1/04 | 8/31 | $42.12 |
| 8/31/04 | 8/30 | $42.28 |
| 8/30/04 | 8/27 | $43.18 |
| 8/27/04 | 8/26 | $43.10 |
| 8/26/04 | 8/25 | $43.55 |
| 8/25/04 | 8/24 | $45.61 |
| 8/24/04 | 8/23 | $46.70 |
| 8/23/04 | 8/20 | $47.86 |
| 8/20/04 | 8/19 | $48.70 |
| 8/19/04 | 8/18 | $47.28 |
| 8/18/04 | 8/17 | $46.75 |
| 8/17/04 | 8/16 | $46.05 |
| 8/16/04 | 8/13 | $46.58 |
| 8/13/04 | 8/12 | $45.50 |
| 8/12/04 | 8/11 | $44.80 |
| 8/11/04 | 8/10 | $44.55 |
| 8/10/04 | 8/9 | $44.85 |
| 8/9/04 | 8/6 | $43.95 |
| 8/6/04 | 8/5 | $44.40 |
| 8/5/04 | 8/4 | $42.83 |
| 8/4/04 | 8/3 | $44.15 |
| 8/3/04 | 8/2 | $43.83 |
| 8/2/04 | 7/30 | $43.80 |
| 7/30/04 | 7/29 | $42.75 |
| 7/29/04 | 7/28 | $42.90 |
| 7/28/04 | 7/27 | $41.84 |
| 7/27/04 | 7/26 | $41.44 |
| 7/26/04 | 7/23 | $41.53 |
| 7/23/04 | 7/22 | $41.46 |
| 7/22/04 | 7/21 | $40.83 |
| 7/21/04 | 7/20 | $40.86 |
| 7/20/04 | 7/19 | $41.45 |
| 7/19/04 | 7/16 | $41.03 |
| 7/16/04 | 7/15 | $40.78 |
| 7/15/04 | 7/14 | $40.98 |
| 7/14/04 | 7/13 | $39.43 |
| 7/13/04 | 7/12 | $39.50 |
| 7/12/04 | 7/9 | $39.98 |
| 7/9/04 | 7/8 | $40.33 |
| 7/8/04 | 7/7 | $39.08 |
| 7/7/04 | 7/6 | $39.65 |
| 7/6/04 | 7/2 | $38.38 |
| 7/2/04 | 7/1 | $38.73 |
| 7/1/04 | 6/30 | $37.05 |
| 6/30/04 | 6/29 | $35.68 |
| 6/29/04 | 6/28 | $36.34 |
| 6/28/04 | 6/25 | $37.15 |
| 6/25/04 | 6/24 | $37.75 |
| 6/24/04 | 6/23 | $37.68 |
| 6/23/04 | 6/22 | $38.13 |
| 6/22/04 | 6/21 | $37.63 |
| 6/21/04 | 6/18 | $38.75 |
| 6/18/04 | 6/17 | $38.48 |
| 6/17/04 | 6/16 | $37.33 |
| 6/16/04 | 6/15 | $37.18 |
| 6/15/04 | 6/14 | $37.58 |
| 6/11/04 | 6/10 | $38.45 |
| 6/10/04 | 6/9 | $37.55 |
| 6/9/04 | 6/8 | $37.28 |
| 6/8/04 | 6/7 | $38.65 |
| 6/7/04 | 6/4 | $38.60 |
| 6/4/04 | 6/3 | $39.30 |
| 6/3/04 | 6/2 | $39.95 |
| 6/2/04 | 6/1 | $42.35 |
| 6/1/04 | 5/28 | $39.90 |
| 5/28/04 | 5/27 | $39.40 |
| 5/27/04 | 5/26 | $40.70 |
| 5/26/04 | 5/25 | $41.13 |
| 5/25/04 | 5/24 | $41.88 |
| 5/24/04 | 5/21 | $39.98 |
| 5/21/04 | 5/20 | $40.93 |
| 5/20/04 | 5/19 | $41.50 |
| 5/19/04 | 5/18 | $40.53 |
| 5/18/04 | 5/17 | $41.53 |
| 5/17/04 | 5/14 | $41.38 |
| 5/14/04 | 5/13 | $41.08 |
| 5/13/04 | 5/12 | $40.78 |
| 5/12/04 | 5/11 | $40.08 |
| 5/11/04 | 5/10 | $38.93 |
| 5/10/04 | 5/7 | $39.93 |
| 5/7/04 | 5/6 | $39.38 |
| 5/6/04 | 5/5 | $39.58 |
| 5/5/04 | 5/4 | $38.98 |
| 5/4/04 | 5/3 | $38.23 |
| 5/3/04 | 4/30 | $37.38 |
| 4/30/04 | 4/29 | $37.33 |
| 4/29/04 | 4/28 | $37.48 |
| 4/28/04 | 4/27 | $37.53 |
| 4/27/04 | 4/26 | $36.98 |
| 4/26/04 | 4/23 | $37.13 |
| 4/23/04 | 4/22 | $37.43 |
| 4/22/04 | 4/21 | $36.53 |
| 4/21/04 | 4/20 | $37.60 |
| 4/20/04 | 4/19 | $37.43 |
| 4/19/04 | 4/16 | $37.73 |
| 4/16/04 | 4/15 | $37.05 |
| 4/15/04 | 4/14 | $36.73 |
| 4/14/04 | 4/13 | $37.23 |
| 4/13/04 | 4/12 | $37.83 |
| 4/12/04 | 4/8 | $37.13 |
| 4/8/04 | 4/7 | $36.15 |
| 4/7/04 | 4/6 | $34.98 |
| 4/6/04 | 4/5 | $34.38 |
| 4/5/04 | 4/2 | $34.38 |
| 4/2/04 | 4/1 | $34.28 |
| 4/1/04 | 3/31 | $35.78 |
| 3/31/04 | 3/30 | $36.25 |
| 3/30/04 | 3/29 | $35.45 |
| 3/29/04 | 3/26 | $35.73 |
| 3/26/04 | 3/25 | $35.53 |
| 3/25/04 | 3/24 | $37.58 |
| 3/24/04 | 3/23 | $37.70 |
| 3/23/04 | 3/22 | $37.13 |
| 3/22/04 | 3/19 | $38.08 |
| 3/19/04 | 3/18 | $37.93 |
| 3/18/04 | 3/17 | $38.18 |
| 3/17/04 | 3/16 | $37.48 |
| 3/16/04 | 3/15 | $36.93 |
| 3/15/04 | 3/12 | $36.18 |
| 3/12/04 | 3/11 | $36.78 |
| 3/11/04 | 3/10 | $36.13 |
| 3/10/04 | 3/9 | $36.28 |
| 3/9/04 | 3/8 | $37.08 |
| 3/8/04 | 3/5 | $37.28 |
| 3/5/04 | 3/4 | $36.63 |
| 3/4/04 | 3/3 | $35.83 |
| 3/3/04 | 3/2 | $36.68 |
| 3/2/04 | 3/1 | $36.88 |
| 3/1/04 | 2/27 | $36.18 |
| 2/27/04 | 2/26 | $35.53 |
| 2/26/04 | 2/25 | $37.18 |
| 2/25/04 | 2/24 | $36.08 |
| 2/24/04 | 2/23 | $35.78 |
| 2/23/04 | 2/20 | $35.63 |
| 2/20/04 | 2/19 | $36.03 |
| 2/19/04 | 2/18 | $35.45 |
| 2/18/04 | 2/17 | $35.18 |
| 2/17/04 | 2/13 | $34.44 |
| 2/13/04 | 2/12 | $33.93 |
| 2/12/04 | 2/11 | $34.08 |
| 2/11/04 | 2/10 | $33.88 |
| 2/10/04 | 2/9 | $32.83 |
| 2/9/04 | 2/6 | $32.48 |
| 2/6/04 | 2/5 | $33.08 |
| 2/5/04 | 2/4 | $33.13 |
| 2/4/04 | 2/3 | $34.13 |
| 2/3/04 | 2/2 | $34.98 |
| 2/2/04 | 1/30 | $33.15 |
| 1/30/04 | 1/29 | $32.68 |
| 1/29/04 | 1/28 | $33.75 |
| 1/28/04 | 1/27 | $34.43 |
| 1/27/04 | 1/26 | $34.48 |
| 1/24/04 | 1/23 | $35.03 |
| 1/23/04 | 1/22 | $34.43 |
| 1/22/04 | 1/21 | $34.98 |
| 1/21/04 | 1/20 | $36.23 |
| 1/19/04 | 1/16 | $35.08 |
| 1/16/04 | 1/15 | $33.65 |
| 1/15/04 | 1/14 | $34.53 |
| 1/14/04 | 1/13 | $34.45 |
| 1/13/04 | 1/12 | $34.73 |
| 1/12/04 | 1/9 | $34.32 |
| 1/9/04 | 1/8 | $33.98 |
| 1/8/04 | 1/7 | $33.63 |
| 1/7/04 | 1/6 | $33.73 |
| 1/6/04 | 1/5 | $33.78 |
| 12/30/03 | 12/29 | $32.43 |
| 12/29/03 | 12/23 | $32.78 |
| 12/23/03 | 12/22 | $31.98 |
| 12/22/03 | 12/19 | $33.03 |
| 12/19/03 | 12/18 | $33.73 |
| 12/18/03 | 12/17 | $33.38 |
| 12/17/03 | 12/16 | $32.88 |
| 12/16/03 | 12/15 | $33.18 |
| 12/15/03 | 12/12 | $33.03 |
| 12/12/03 | 12/11 | $31.85 |
| 12/11/03 | 12/10 | $31.88 |
| 12/10/03 | 12/9 | $31.78 |
| 12/9/03 | 12/8 | $31.58 |
| 12/8/03 | 12/5 | $30.73 |
| 12/5/03 | 12/4 | $31.28 |
| 12/4/03 | 12/3 | $31.13 |
| 12/3/03 | 12/2 | $30.78 |
| 12/2/03 | 12/1 | $29.98 |
| 12/1/03 | 11/25 | $30.33 |
| 11/25/03 | 11/24 | $29.93 |
| 11/24/03 | 11/21 | $32.08 |
| 11/21/03 | 11/20 | $32.88 |
| 11/20/03 | 11/19 | $32.93 |
| 11/19/03 | 11/18 | $33.28 |
| 11/18/03 | 11/17 | $31.73 |
| 11/17/03 | 11/14 | $32.38 |
| 11/14/03 | 11/13 | $31.93 |
| 11/13/03 | 11/12 | $31.33 |
| 11/12/03 | 11/11 | $31.15 |
| 11/11/03 | 11/10 | $30.88 |
| 11/10/03 | 11/7 | $30.88 |
| 11/7/03 | 11/6 | $30.28 |
| 11/6/03 | 11/5 | $30.33 |
| 11/5/03 | 11/4 | $28.78 |
| 11/4/03 | 11/3 | $28.93 |
| 11/3/03 | 10/31 | $29.13 |
| 10/31/03 | 10/30 | $28.48 |
| 10/30/03 | 10/29 | $28.93 |
| 10/29/03 | 10/28 | $29.58 |
| 10/28/03 | 10/27 | $29.93 |
| 10/27/03 | 10/24 | $30.08 |
| 10/24/03 | 10/23 | $30.15 |
| 10/23/03 | 10/22 | $29.73 |
| 10/22/03 | 10/21 | $30.18 |
| 10/21/03 | 10/20 | $30.38 |
| 10/20/03 | 10/17 | $30.68 |
| 10/17/03 | 10/16 | $31.53 |
| 10/16/03 | 10/15 | $31.83 |
| 10/15/03 | 10/14 | $31.83 |
| 10/14/03 | 10/13 | $31.98 |
| 10/13/03 | 10/10 | $31.98 |
| 10/10/03 | 10/9 | $31.03 |
| 10/9/03 | 10/8 | $29.83 |
| 10/8/03 | 10/7 | $30.38 |
| 10/7/03 | 10/6 | $30.48 |
| 10/6/03 | 10/3 | $30.23 |
| 10/3/03 | 10/2 | $29.93 |
| 10/2/03 | 10/1 | $29.38 |
| 10/1/03 | 9/30 | $29.23 |
| 9/30/03 | 9/29 | $28.53 |
| 9/29/03 | 9/26 | $28.18 |
| 9/26/03 | 9/25 | $28.08 |
| 9/25/03 | 9/24 | $28.05 |
| 9/24/03 | 9/23 | $26.93 |
| 9/23/03 | 9/22 | $26.98 |
| 9/22/03 | 9/19 | $27.03 |
| 9/19/03 | 9/18 | $27.18 |
| 9/18/03 | 9/17 | $27.03 |
| 9/17/03 | 9/16 | $27.58 |
| 9/16/03 | 9/15 | $28.13 |
| 9/15/03 | 9/12 | $28.28 |
| 9/12/03 | 9/11 | $28.83 |
| 9/11/03 | 9/10 | $29.38 |
| 9/10/03 | 9/9 | $29.18 |
| 9/9/03 | 9/8 | $28.88 |
| 9/8/03 | 9/5 | $28.88 |
| 9/5/03 | 9/4 | $28.98 |
| 9/4/03 | 9/3 | $29.48 |
| 9/3/03 | 9/2 | $29.43 |
| 9/2/03 | 8/29 | $31.78 |
| 8/29/03 | 8/28 | $31.53 |
| 8/28/03 | 8/27 | $31.23 |
| 8/27/03 | 8/26 | $31.98 |
| 8/26/03 | 8/25 | $31.43 |
| 8/25/03 | 8/22 | $31.63 |
| 8/22/03 | 8/21 | $31.68 |
| 8/21/03 | 8/20 | $30.98 |
| 8/20/03 | 8/19 | $30.73 |
| 8/19/03 | 8/18 | $30.88 |
| 8/18/03 | 8/15 | $31.08 |
| 8/15/03 | 8/14 | $31.08 |
| 8/14/03 | 8/13 | $30.78 |
| 8/13/03 | 8/12 | $31.93 |
| 8/12/03 | 8/11 | $32.03 |
| 8/11/03 | 8/8 | $32.18 |
| 8/8/03 | 8/7 | $32.38 |
| 8/7/03 | 8/6 | $31.73 |
| 8/6/03 | 8/5 | $32.23 |
| 8/5/03 | 8/4 | $31.83 |
| 8/4/03 | 8/1 | $32.33 |
| 8/1/03 | 7/31 | $30.53 |
| 7/31/03 | 7/30 | $30.68 |
| 7/30/03 | 7/29 | $30.28 |
| 7/29/03 | 7/28 | $30.13 |
| 7/28/03 | 7/25 | $30.53 |
| 7/25/03 | 7/24 | $30.58 |
| 7/24/03 | 7/23 | $29.98 |
| 7/23/03 | 7/22 | $30.18 |
| 7/22/03 | 7/21 | $31.78 |
| 7/21/03 | 7/18 | $31.98 |
| 7/18/03 | 7/17 | $31.43 |
| 7/17/03 | 7/16 | $31.08 |
| 7/16/03 | 7/15 | $31.63 |
| 7/15/03 | 7/14 | $31.28 |
| 7/14/03 | 7/11 | $31.28 |
| 7/11/03 | 7/10 | $31.08 |
| 7/10/03 | 7/9 | $30.88 |
| 7/9/03 | 7/8 | $30.23 |
| 7/8/03 | 7/7 | $30.18 |
| 7/7/03 | 7/3 | $30.43 |
| 7/3/03 | 7/2 | $30.18 |
| 7/2/03 | 7/1 | $30.43 |
| 7/1/03 | 6/30 | $30.18 |
| 6/30/03 | 6/27 | $29.28 |
| 6/27/03 | 6/26 | $29.03 |
| 6/26/03 | 6/25 | $31.48 |
