Javascript Menu by Deluxe-Menu.com Norfolk Southern - WTI Daily Reported Prices
USER ID PASSWORD
Need Password Help?
NS Police Emergency Contact: 800-453-2530
Who to Call

WTI Daily Reported Prices

Reported Date Closing Date Price
11/20/2009 11/19/2009 $77.46
11/19/2009 11/18/2009 $79.58
11/18/2009 11/17/2009 $79.14
11/17/2009 11/16/2009 $78.90
NA 11/15/2009 NA
NA 11/14/2009 NA
11/16/2009 11/13/2009 $76.35
11/13/2009 11/12/2009 $76.94
11/12/2009 11/11/2009 $79.28
11/11/2009 11/10/2009 $79.05
11/10/2009 11/09/2009 $79.43
NA 11/08/2009 NA
NA 11/07/2009 NA
11/09/2009 11/06/2009 $77.43
11/06/2009 11/05/2009 $79.62
11/05/2009 11/04/2009 $80.40
11/04/2009 11/03/2009 $79.60
11/03/2009 11/02/2009 $78.13
NA 11/01/2009 NA
Month To Date $78.67
Reported Date Closing Date Price
NA 10/31/2009 NA
11/02/2009 10/30/2009 $77.00
10/30/2009 10/29/2009 $79.87
10/29/2009 10/28/2009 $77.46
10/28/2009 10/27/2009 $79.55
10/27/2009 10/26/2009 $78.68
NA 10/25/2009 NA
NA 10/24/2009 NA
10/26/2009 10/23/2009 $80.50
10/23/2009 10/22/2009 $81.19
10/22/2009 10/21/2009 $81.37
10/21/2009 10/20/2009 $79.09
10/20/2009 10/19/2009 $79.61
NA 10/18/2009 NA
NA 10/17/2009 NA
10/19/2009 10/16/2009 $78.53
10/16/2009 10/15/2009 $77.58
10/15/2009 10/14/2009 $75.18
10/14/2009 10/13/2009 $74.15
10/13/2009 10/12/2009 $73.27
NA 10/11/2009 NA
NA 10/10/2009 NA
10/12/2009 10/09/2009 $71.77
10/09/2009 10/08/2009 $71.69
10/08/2009 10/07/2009 $69.57
10/07/2009 10/06/2009 $70.88
10/06/2009 10/05/2009 $70.41
NA 10/04/2009 NA
NA 10/03/2009 NA
10/05/2009 10/02/2009 $69.95
10/02/2009 10/01/2009 $70.82
Month To Date $75.82
Reported Date Closing Date Price
10/01/2009 09/30/2009 $70.61
09/30/2009 09/29/2009 $66.71
09/29/2009 09/28/2009 $66.84
NA 09/27/2009 NA
NA 09/26/2009 NA
09/26/2009 09/25/2009 $66.02
09/25/2009 09/24/2009 $65.79
09/24/2009 09/23/2009 $68.97
09/23/2009 09/22/2009 $71.55
09/22/2009 09/21/2009 $69.71
NA 09/20/2009 NA
NA 09/19/2009 NA
09/21/2009 09/18/2009 $72.04
09/18/2009 09/17/2009 $72.47
09/17/2009 09/16/2009 $72.51
09/16/2009 09/15/2009 $70.93
09/15/2009 09/14/2009 $68.86
NA 09/13/2009 NA
NA 09/12/2009 NA
09/14/2009 09/11/2009 $69.29
09/11/2009 09/10/2009 $71.94
09/10/2009 09/09/2009 $71.31
09/09/2009 09/08/2009 $71.10
NA 09/07/2009 NA
NA 09/06/2009 NA
NA 09/05/2009 NA
09/08/2009 09/04/2009 $68.02
09/04/2009 09/03/2009 $67.96
09/03/2009 09/02/2009 $68.05
09/02/2009 09/01/2009 $68.05
Month To Date $69.46
Reported Date Closing Date Price
09/01/2009 08/31/2009 $69.96
NA 08/30/2009 NA
NA 08/29/2009 NA
08/31/2009 08/28/2009 $72.74
08/28/2009 08/27/2009 $72.49
08/27/2009 08/26/2009 $71.43
08/26/2009 08/25/2009 $71.55
08/25/2009 08/24/2009 $73.82
NA 08/23/2009 NA
NA 08/22/2009 NA
08/24/2009 08/21/2009 $73.19
08/21/2009 08/20/2009 $72.54
08/20/2009 08/19/2009 $72.42
08/19/2009 08/18/2009 $69.19
08/18/2009 08/17/2009 $66.75
NA 08/16/2009 NA
NA 08/15/2009 NA
08/17/2009 08/14/2009 $67.51
08/14/2009 08/13/2009 $70.52
08/13/2009 08/12/2009 $70.16
08/12/2009 08/11/2009 $69.45
08/11/2009 08/10/2009 $70.60
NA 08/09/2009 NA
NA 08/08/2009 NA
08/10/2009 08/07/2009 $70.93
08/07/2009 08/06/2009 $71.94
08/06/2009 08/05/2009 $71.97
08/05/2009 08/04/2009 $71.42
08/04/2009 08/03/2009 $71.58
NA 08/02/2009 NA
NA 08/01/2009 NA
Month To Date $71.06
Reported Date Closing Date Price
08/03/2009 07/31/2009 $69.45
07/31/2009 07/30/2009 $66.94
07/30/2009 07/29/2009 $63.35
07/29/2009 07/28/2009 $67.23
07/28/2009 07/27/2009 $68.38
NA 07/26/2009 NA
NA 07/25/2009 NA
07/27/2009 07/24/2009 $66.55
07/24/2009 07/23/2009 $66.11
07/23/2009 07/22/2009 $63.57
07/22/2009 07/21/2009 $64.72
07/21/2009 07/20/2009 $63.98
NA 07/19/2009 NA
NA 07/18/2009 NA
07/20/2009 07/17/2009 $63.56
07/17/2009 07/16/2009 $62.02
07/16/2009 07/15/2009 $61.54
07/15/2009 07/14/2009 $59.52
07/14/2009 07/13/2009 $59.69
NA 07/12/2009 NA
NA 07/11/2009 NA
07/13/2009 07/10/2009 $59.89
07/10/2009 07/09/2009 $60.41
07/09/2009 07/08/2009 $60.14
07/08/2009 07/07/2009 $62.93
07/07/2009 07/06/2009 $64.05
NA 07/05/2009 NA
NA 07/04/2009 NA
NA 07/03/2009 NA
07/03/2009 07/02/2009 $66.73
07/02/2009 07/01/2009 $69.31
Month To Date $64.09
Reported Date Closing Date Price
07/01/2009 06/30/2009 $69.89
06/30/2009 06/29/2009 $71.49
NA 06/28/2009 NA
NA 06/27/2009 NA
06/29/2009 06/26/2009 $69.16
06/26/2009 06/25/2009 $70.23
06/25/2009 06/24/2009 $68.67
06/24/2009 06/23/2009 $68.79
06/23/2009 06/22/2009 $66.93
NA 06/21/2009 NA
NA 06/20/2009 NA
06/22/2009 06/19/2009 $69.55
06/19/2009 06/18/2009 $71.37
06/18/2009 06/17/2009 $71.03
06/17/2009 06/16/2009 $70.47
06/16/2009 06/15/2009 $70.62
NA 06/14/2009 NA
NA 06/13/2009 NA
06/15/2009 06/12/2009 $72.04
06/12/2009 06/11/2009 $72.68
06/11/2009 06/10/2009 $71.33
06/10/2009 06/09/2009 $70.01
06/09/2009 06/08/2009 $68.09
NA 06/07/2009 NA
NA 06/06/2009 NA
06/08/2009 06/05/2009 $68.44
06/05/2009 06/04/2009 $68.81
06/04/2009 06/03/2009 $66.12
06/03/2009 06/02/2009 $68.55
06/02/2009 06/01/2009 $68.58
Month To Date $69.68
Reported Date Closing Date Price
NA 05/31/2009 NA
NA 05/30/2009 NA
06/01/2009 05/29/2009 $66.31
05/29/2009 05/28/2009 $65.08
05/28/2009 05/27/2009 $63.45
05/27/2009 05/26/2009 $62.45
NA 05/25/2009 NA
NA 05/24/2009 NA
NA 05/23/2009 NA
05/26/2009 05/22/2009 $61.17
05/22/2009 05/21/2009 $60.55
05/21/2009 05/20/2009 $62.02
05/20/2009 05/19/2009 $59.65
05/19/2009 05/18/2009 $59.03
NA 05/17/2009 NA
NA 05/16/2009 NA
05/18/2009 05/15/2009 $56.34
05/15/2009 05/14/2009 $58.62
05/14/2009 05/13/2009 $58.02
05/13/2009 05/12/2009 $58.85
05/12/2009 05/11/2009 $58.50
NA 05/10/2009 NA
NA 05/09/2009 NA
05/11/2009 05/08/2009 $58.63
05/08/2009 05/07/2009 $56.71
05/07/2009 05/06/2009 $56.34
05/06/2009 05/05/2009 $53.84
05/05/2009 05/04/2009 $54.47
NA 05/03/2009 NA
NA 05/02/2009 NA
05/04/2009 05/01/2009 $53.20
Month To Date $59.16
Reported Date Closing Date Price
05/01/2009 04/30/2009 $51.12
04/30/2009 04/29/2009 $50.97
04/29/2009 04/28/2009 $49.92
04/28/2009 04/27/2009 $50.14
NA 04/26/2009 NA
NA 04/25/2009 NA
04/27/2009 04/24/2009 $50.80
04/24/2009 04/23/2009 $48.62
04/23/2009 04/22/2009 $47.35
04/22/2009 04/21/2009 $46.51
04/21/2009 04/20/2009 $45.88
NA 04/19/2009 NA
NA 04/18/2009 NA
04/20/2009 04/17/2009 $50.33
04/17/2009 04/16/2009 $49.98
04/16/2009 04/15/2009 $49.25
04/15/2009 04/14/2009 $49.41
04/14/2009 04/13/2009 $50.05
NA 04/11/2009 NA
NA 04/10/2009 NA
04/13/2009 04/09/2009 $52.24
04/09/2009 04/08/2009 $49.38
04/08/2009 04/07/2009 $49.15
04/07/2009 04/06/2009 $51.05
NA 04/05/2009 NA
NA 04/04/2009 NA
04/06/2009 04/03/2009 $52.51
04/03/2009 04/02/2009 $52.64
04/02/2009 04/01/2009 $48.39
Month To Date $49.79
Reported Date Closing Date Price
04/01/2009 03/31/2009 $49.66
03/31/2009 03/30/2009 $48.41
NA 03/29/2009 NA
NA 03/28/2009 NA
03/30/2009 03/27/2009 $52.38
03/27/2009 03/26/2009 $54.34
03/26/2009 03/25/2009 $52.27
03/25/2009 03/24/2009 $53.48
03/24/2009 03/23/2009 $53.00
NA 03/22/2009 NA
NA 03/21/2009 NA
03/23/2009 03/20/2009 $51.06
03/20/2009 03/19/2009 $51.61
03/19/2009 03/18/2009 $48.14
03/18/2009 03/17/2009 $49.16
03/17/2009 03/16/2009 $47.35
NA 03/15/2009 NA
NA 03/14/2009 NA
03/16/2009 03/13/2009 $46.25
03/13/2009 03/12/2009 $47.03
03/12/2009 03/11/2009 $42.33
03/11/2009 03/10/2009 $45.71
03/10/2009 03/09/2009 $47.07
NA 03/08/2009 NA
NA 03/07/2009 NA
03/09/2009 03/06/2009 $45.52
03/06/2009 03/05/2009 $43.61
03/05/2009 03/04/2009 $45.38
03/04/2009 03/03/2009 $41.65
03/03/2009 03/02/2009 $40.15
NA 03/01/2009 NA
Month To Date $47.98
Reported Date Closing Date Price
NA 02/28/2009 NA
03/02/2009 02/27/2009 $44.76
02/27/2009 02/26/2009 $45.22
02/26/2009 02/25/2009 $42.50
02/25/2009 02/24/2009 $38.96
02/24/2009 02/23/2009 $37.59
NA 02/22/2009 NA
NA 02/21/2009 NA
02/23/2009 02/20/2009 $38.94
02/20/2009 02/19/2009 $39.48
02/19/2009 02/18/2009 $34.62
02/18/2009 02/17/2009 $34.93
NA 02/16/2009 NA
NA 02/15/2009 NA
NA 02/14/2009 NA
02/17/2009 02/13/2009 $37.51
02/13/2009 02/12/2009 $33.98
02/12/2009 02/11/2009 $35.94
02/11/2009 02/10/2009 $37.55
02/10/2009 02/09/2009 $39.56
NA 02/08/2009 NA
NA 02/07/2009 NA
02/09/2009 02/06/2009 $40.17
02/06/2009 02/05/2009 $41.17
02/05/2009 02/04/2009 $40.32
02/04/2009 02/03/2009 $40.78
02/03/2009 02/02/2009 $40.08
NA 02/01/2009 NA
Month To Date $39.16
Reported Date Closing Date Price
NA 01/31/2009 NA
02/02/2009 01/30/2009 $41.68
01/30/2009 01/29/2009 $41.44
01/29/2009 01/28/2009 $42.16
01/28/2009 01/27/2009 $41.58
01/27/2009 01/26/2009 $45.73
NA 01/25/2009 NA
NA 01/24/2009 NA
01/26/2009 01/23/2009 $45.47
01/23/2009 01/22/2009 $42.27
01/22/2009 01/21/2009 $42.25
01/21/2009 01/20/2009 $38.74
01/20/2009 01/19/2009 NA
NA 01/18/2009 NA
NA 01/17/2009 NA
01/19/2009 01/16/2009 $36.51
01/16/2009 01/15/2009 $35.40
01/15/2009 01/14/2009 $37.28
01/14/2009 01/13/2009 $37.78
01/13/2009 01/12/2009 $37.59
NA 01/11/2009 NA
NA 01/10/2009 NA
01/12/2009 01/09/2009 $40.83
01/09/2009 01/08/2009 $41.70
01/08/2009 01/07/2009 $42.63
01/07/2009 01/06/2009 $48.58
01/06/2009 01/05/2009 $48.81
NA 01/04/2009 NA
NA 01/03/2009 NA
01/05/2009 01/02/2009 $46.34
NA 01/01/2009 NA
Month To Date $41.74
Reported Date Closing Date Price
1/2/2009 12/31/2008 $44.60
12/31/2008 12/30/2008 $39.03
12/30/2008 12/29/2008 $40.02
NA 12/28/2008 NA
NA 12/27/2008 NA
12/29/2008 12/26/2008 NA
NA 12/25/2008 NA
12/26/2008 12/24/2008 $32.35
12/24/2008 12/23/2008 $33.98
12/23/2008 12/22/2008 $30.81
NA 12/21/2008 NA
NA 12/20/2008 NA
12/22/2008 12/19/2008 $33.87
12/19/2008 12/18/2008 $36.22
12/18/2008 12/17/2008 $40.06
12/17/2008 12/16/2008 $43.60
12/16/2008 12/15/2008 $44.51
NA 12/14/2008 NA
NA 12/13/2008 NA
12/15/2008 12/12/2008 $46.28
12/12/2008 12/11/2008 $47.98
12/11/2008 12/10/2008 $43.52
12/10/2008 12/09/2008 $42.07
12/09/2008 12/08/2008 $43.71
NA 12/07/2008 NA
NA 12/06/2008 NA
12/08/2008 12/05/2008 $40.81
12/05/2008 12/04/2008 $43.67
12/04/2008 12/03/2008 $46.79
12/03/2008 12/02/2008 $46.96
12/02/2008 12/01/2008 $49.28
Month To Date $41.43
Reported Date Closing Date Price
NA 11/30/2008 NA
NA 11/29/2008 NA
NA 11/28/2008 NA
NA 11/27/2008 NA
12/01/2008 11/26/2008 $54.44
11/26/2008 11/25/2008 $49.77
11/25/2008 11/24/2008 $53.30
NA 11/23/2008 NA
NA 11/22/2008 NA
11/24/2008 11/21/2008 $49.13
11/21/2008 11/20/2008 $49.62
11/20/2008 11/19/2008 $53.62
11/19/2008 11/18/2008 $54.39
11/18/2008 11/17/2008 $54.95
NA 11/16/2008 NA
NA 11/15/2008 NA
11/17/2008 11/14/2008 $57.04
11/14/2008 11/13/2008 $58.24
11/13/2008 11/12/2008 $56.16
11/12/2008 11/11/2008 $59.33
11/11/2008 11/10/2008 $62.41
NA 11/09/2008 NA
NA 11/08/2008 NA
11/10/2008 11/07/2008 $61.04
11/07/2008 11/06/2008 $60.77
11/06/2008 11/05/2008 $65.30
11/05/2008 11/04/2008 $70.53
11/04/2008 11/03/2008 $63.91
NA 11/02/2008 NA
NA 11/01/2008 NA
Month To Date $57.44
Reported Date Closing Date Price
11/03/2008 10/31/2008 $67.81
10/31/2008 10/30/2008 $65.96
10/30/2008 10/29/2008 $68.70
10/29/2008 10/28/2008 $62.73
10/28/2008 10/27/2008 $63.22
NA 10/26/2008 NA
NA 10/25/2008 NA
10/25/2008 10/24/2008 $63.05
10/24/2008 10/23/2008 $66.74
10/23/2008 10/22/2008 $65.96
10/22/2008 10/21/2008 $70.89
10/21/2008 10/20/2008 $74.25
NA 10/19/2008 NA
NA 10/18/2008 NA
10/20/2008 10/17/2008 $71.85
10/17/2008 10/16/2008 $69.85
10/16/2008 10/15/2008 $74.55
10/15/2008 10/14/2008 $78.63
10/14/2008 10/13/2008 $81.19
NA 10/12/2008 NA
NA 10/11/2008 NA
10/13/2008 10/10/2008 $77.70
10/10/2008 10/09/2008 $86.60
10/09/2008 10/08/2008 $88.95
10/08/2008 10/07/2008 $90.06
10/07/2008 10/06/2008 $87.82
NA 10/05/2008 NA
NA 10/04/2008 NA
10/06/2008 10/03/2008 $93.89
10/03/2008 10/02/2008 $93.97
10/02/2008 10/01/2008 $98.53
Month To Date $76.65
Reported Date Closing Date Price
10/01/2008 09/30/2008 $100.64
09/30/2008 09/29/2008 $96.38
NA 09/28/2008 NA
NA 09/27/2008 NA
09/29/2008 09/26/2008 $106.90
09/26/2008 09/25/2008 $108.02
09/25/2008 09/24/2008 $106.73
09/24/2008 09/23/2008 $107.86
09/23/2008 09/22/2008 $120.92
NA 09/21/2008 NA
NA 09/20/2008 NA
09/22/2008 09/19/2008 $104.55
09/19/2008 09/18/2008 $97.88
09/18/2008 09/17/2008 $97.16
09/17/2008 09/16/2008 $91.15
09/16/2008 09/15/2008 $95.71
NA 09/14/2008 NA
NA 09/13/2008 NA
09/15/2008 09/12/2008 $101.18
09/12/2008 09/11/2008 $100.87
09/11/2008 09/10/2008 $102.58
09/10/2008 09/09/2008 $103.26
09/09/2008 09/08/2008 $106.34
NA 09/07/2008 NA
NA 09/06/2008 NA
09/08/2008 09/05/2008 $106.23
09/05/2008 09/04/2008 $107.89
09/04/2008 09/03/2008 $109.35
09/03/2008 09/02/2008 $110.21
NA 09/01/2008 NA
Month To Date $103.90
Reported Date Closing Date Price
NA 8/31/2008 NA
NA 8/30/2008 NA
9/2/2008 8/29/2008 $115.96
8/29/2008 8/28/2008 $116.09
8/28/2008 8/27/2008 $118.65
8/27/2008 8/26/2008 $116.77
8/26/2008 8/25/2008 $115.27
NA 8/24/2008 NA
NA 8/23/2008 NA
8/25/2008 8/22/2008 $114.70
8/22/2008 8/21/2008 $120.93
8/21/2008 8/20/2008 $114.98
8/20/2008 8/19/2008 $114.53
8/19/2008 8/18/2008 $112.88
NA 8/17/2008 NA
NA 8/16/2008 NA
8/18/2008 8/15/2008 $113.77
8/15/2008 8/14/2008 $115.00
8/14/2008 8/13/2008 $116.00
8/13/2008 8/12/2008 $113.02
8/12/2008 8/11/2008 $114.45
NA 8/10/2008 NA
NA 8/09/2008 NA
8/11/2008 8/08/2008 $115.20
8/08/2008 8/07/2008 $120.02
8/07/2008 8/06/2008 $118.58
8/06/2008 8/05/2008 $119.17
8/05/2008 8/04/2008 $121.41
N/A 8/03/2008 N/A
N/A 8/02/2008 N/A
8/04/2008 8/01/2008 $123.26
Month To Date $116.70
Reported Date Closing Date Price
8/01/2008 7/31/2008 $124.08
7/31/2008 7/30/2008 $126.77
7/30/2008 7/29/2008 $122.19
7/29/2008 7/28/2008 $124.74
NA 7/27/2008 NA
NA 7/26/2008 NA
7/28/2008 7/25/2008 $123.26
7/25/2008 7/24/2008 $124.74
7/24/2008 7/23/2008 $123.69
7/23/2008 7/22/2008 $127.95
7/22/2008 7/21/2008 $131.04
N/A 7/20/2008 N/A
N/A 7/19/2008 N/A
7/21/2008 7/18/2008 $128.88
7/18/2008 7/17/2008 $129.29
7/17/2008 7/16/2008 $134.60
7/16/2008 7/15/2008 $138.74
7/15/2008 7/14/2008 $145.18
NA 7/13/2008 NA
NA 7/12/2008 NA
7/14/2008 7/11/2008 $145.66
7/11/2008 7/10/2008 $141.66
7/10/2008 7/9/2008 $136.06
7/9/2008 7/8/2008 $136.04
7/8/2008 7/7/2008 $141.38
N/A 7/6/2008 N/A
N/A 7/5/2008 N/A
N/A 7/4/2008 N/A
7/7/2008 7/3/2008 $145.28
7/3/2008 7/2/2008 $143.57
7/2/2008 7/1/2008 $140.97
Month To Date $133.44
Reported Date Closing Date Price
7/1/2008 6/30/2008 140.00
N/A 6/29/2008 N/A
N/A 6/28/2008 N/A
6/30/2008 6/27/2008 $140.21
6/27/2008 6/26/2008 $139.65
6/26/2008 6/25/2008 $134.00
6/25/2008 6/24/2008 $136.40
6/24/2008 6/23/2008 $136.00
N/A 6/22/2008 N/A
N/A 6/21/2008 N/A
6/23/2008 6/20/2008 $134.63
6/20/2008 6/19/2008 $131.93
6/19/2008 6/18/2008 $136.68
6/18/2008 6/17/2008 $134.01
6/17/2008 6/16/2008 $134.62
N/A 6/15/2008 N/A
N/A 6/14/2008 N/A
6/16/2008 6/13/2008 $134.87
6/13/2008 6/12/2008 $136.74
6/12/2008 6/11/2008 $136.38
6/11/2008 6/10/2008 $131.31
6/10/2008 6/09/2008 $134.35
N/A 6/08/2008 N/A
N/A 6/07/2008 N/A
6/09/2008 6/06/2008 $138.55
6/06/2008 6/05/2008 $127.79
6/05/2008 6/04/2008 $122.30
6/04/2008 6/03/2008 $124.31
6/03/2008 6/02/2008 $127.76
N/A 6/01/2008 N/A
Month To Date $133.93
Reported Date Closing Date Price
N/A 5/31/2008 N/A
06/02/2008 5/30/2008 $127.36
5/30/2008 5/29/2008 $126.63
5/29/2008 5/28/2008 $131.04
5/28/2008 5/27/2008 $128.85
N/A 5/26/2008 N/A
N/A 5/25/2008 N/A
N/A 5/24/2008 N/A
5/27/2008 5/23/2008 $131.60
5/23/2008 5/22/2008 $130.22
5/22/2008 5/21/2008 $132.78
5/21/2008 5/20/2008 $129.08
5/20/2008 5/19/2008 $127.06
N/A 5/18/2008 N/A
N/A 5/17/2008 N/A
5/19/2008 5/16/2008 $126.30
5/16/2008 5/15/2008 $124.12
5/15/2008 5/14/2008 $124.23
5/14/2008 5/13/2008 $125.80
5/13/2008 5/12/2008 $124.24
N/A 5/11/2008 N/A
N/A 5/10/2008 N/A
5/12/2008 5/9/2008 $125.97
5/9/2008 5/8/2008 $123.70
5/8/2008 5/7/2008 $123.53
5/7/2008 5/6/2008 $121.85
5/6/2008 5/5/2008 $119.97
N/A 5/04/2008 N/A
N/A 5/03/2008 N/A
5/05/2008 5/02/2008 $116.32
5/02/2008 5/01/2008 $112.52
Month To Date $125.39
Reported Date Closing Date Price
5/01/2008 4/30/2008 $113.46
4/30/2008 4/29/2008 $115.63
4/29/2008 4/28/2008 $118.75
N/A 4/27/2008 N/A
N/A 4/26/2008 N/A
4/28/2008 4/25/2008 $121.57
4/25/2008 4/24/2008 $117.16
4/24/2008 4/23/2008 $120.44
4/23/2008 4/22/2008 $119.38
4/22/2008 4/21/2008 $117.48
N/A 4/20/2008 N/A
N/A 4/19/2008 N/A
4/21/2008 4/18/2008 $116.69
4/18/2008 4/17/2008 $114.86
4/17/2008 4/16/2008 $114.93
4/16/2008 4/15/2008 $113.79
4/15/2008 4/14/2008 $111.76
N/A 4/13/2008 N/A
N/A 4/12/2008 N/A
4/14/2008 4/11/2008 $110.15
4/11/2008 4/10/2008 $110.12
4/10/2008 4/09/2008 $110.87
4/09/2008 4/08/2008 $108.50
4/08/2008 4/07/2008 $105.03
N/A 4/06/2008 N/A
N/A 4/05/2008 N/A
4/07/2008 4/04/2008 $106.23
4/04/2008 4/03/2008 $103.84
4/03/2008 4/02/2008 $104.84
4/02/2008 4/01/2008 $100.98
Month To Date $112.57
Reported Date Closing Date Price
4/01/2008 3/31/2008 $101.59
N/A 3/30/2008 N/A
N/A 3/29/2008 N/A
3/31/2008 3/28/2008 $105.63
3/28/2008 3/27/2008 $107.59
3/27/2008 3/26/2008 $105.90
3/26/2008 3/25/2008 $100.98
3/25/2008 3/24/2008 $101.07
N/A 3/23/2008 N/A
N/A 3/22/2008 N/A
N/A 3/21/2008 N/A
3/24/2008 3/20/2008 $104.49
3/20/2008 3/19/2008 $104.49
3/19/2008 3/18/2008 $109.42
3/18/2008 3/17/2008 $105.68
N/A 3/16/2008 N/A
N/A 3/15/2008 N/A
3/17/2008 3/14/2008 $110.21
3/14/2008 3/13/2008 $110.33
3/13/2008 3/12/2008 $109.93
3/12/2008 3/11/2008 $108.76
3/11/2008 3/10/2008 $107.90
N/A 3/09/2008 N/A
N/A 3/08/2008 N/A
3/08/2008 3/07/2008 $105.16
3/07/2008 3/06/2008 $105.48
3/06/2008 3/05/2008 $104.52
3/05/2008 3/04/2008 $99.52
3/04/2008 3/03/2008 $102.46
N/A 3/02/2008 N/A
N/A 3/01/2008 N/A
Month To Date $105.56
Reported Date Closing Date Price
3/03/2008 2/29/2008 $101.85
2/29/2008 2/28/2008 $102.60
2/28/2008 2/27/2008 $99.65
2/27/2008 2/26/2008 $100.89
2/26/2008 2/25/2008 $99.41
2/25/2008 2/22/2008 $98.91
2/22/2008 2/21/2008 $98.39
2/21/2008 2/20/2008 $100.75
2/20/2008 2/19/2008 $100.01
N/A 2/18/2008 N/A
N/A 2/17/2008 N/A
N/A 2/16/2008 N/A
2/19/2008 2/15/2008 $95.51
2/15/2008 2/14/2008 $95.47
2/14/2008 2/13/2008 $92.79
2/13/2008 2/12/2008 $92.79
2/12/2008 2/11/2008 $93.60
N/A 2/10/2008 N/A
N/A 2/09/2008 N/A
2/11/2008 2/08/2008 $91.78
2/08/2008 2/07/2008 $88.12
2/07/2008 2/06/2008 $87.15
2/06/2008 2/05/2008 $88.42
2/05/2008 2/04/2008 $90.02
N/A 2/03/2008 N/A
N/A 2/02/2008 N/A
2/04/2008 2/01/2008 $88.97
Month To Date $95.35
Reported Date Closing Date Price
2/01/2008 1/31/2008 $91.76
1/31/2008 1/30/2008 $92.34
1/30/2008 1/29/2008 $91.65
1/29/2008 1/28/2008 $90.99
N/A 1/27/2008 N/A
N/A 1/26/2008 N/A
1/28/2008 1/25/2008 $90.71
1/25/2008 1/24/2008 $89.41
1/24/2008 1/23/2008 $87.32
1/23/2008 1/22/2008 $89.86
N/A 1/20/2008 N/A
N/A 1/19/2008 N/A
1/21/2008 1/18/2008 90.58
1/18/2008 1/17/2008 90.14
1/17/2008 1/16/2008 90.85
1/16/2008 1/15/2008 91.91
1/15/2008 1/14/2008 94.21
N/A 1/13/2008 N/A
N/A 1/12/2008 N/A
1/14/2008 1/11/2008 $92.70
1/11/2008 1/10/2008 $93.72
1/10/2008 1/09/2008 $95.68
1/09/2008 1/08/2008 $96.34
1/08/2008 1/07/2008 $95.10
N/A 1/06/2008 N/A
N/A 1/05/2008 N/A
1/07/2008 1/04/2008 $97.92
1/04/2008 1/03/2008 $99.19
1/03/2008 1/02/2008 $99.63
Month To Date $92.95
Reported Date Closing Date Price
1/2/2008 12/31/2007 N/A
N/A 12/30/2007 N/A
N/A 12/29/2007 N/A
12/31/2007 12/28/2007 $96.01
12/28/2007 12/27/2007 $96.63
12/27/2007 12/26/2007 $95.98
12/26/2007 12/25/2007 N/A
N/A 12/24/2007 N/A
N/A 12/23/2007 N/A
N/A 12/22/2007 N/A
12/24/2007 12/21/2007 $93.32
12/21/2007 12/20/2007 $90.97
12/20/2007 12/19/2007 $91.05
12/19/2007 12/18/2007 $90.50
12/18/2007 12/17/2007 $90.64
N/A 12/16/2007 N/A
N/A 12/15/2007 N/A
12/17/2007 12/14/2007 $91.28
12/14/2007 12/13/2007 $92.26
12/13/2007 12/12/2007 $94.40
12/12/2007 12/11/2007 $90.03
12/11/2007 12/10/2007 $87.87
N/A 12/09/2007 N/A
N/A 12/08/2007 N/A
12/10/2007 12/07/2007 $88.29
12/07/2007 12/06/2007 $90.24
12/06/2007 12/05/2007 $87.50
12/05/2007 12/04/2007 $88.33
12/04/2007 12/03/2007 $89.32
Month To Date $91.37
Reported Date Closing Date Price
12/03/2007 11/30/2007 $88.72
11/30/2007 11/29/2007 $91.02
11/29/2007 11/28/2007 $90.63
11/28/2007 11/27/2007 $94.43
11/27/2007 11/26/2007 $97.71
N/A 11/25/2007 N/A
N/A 11/24/2007 N/A
11/26/2007 11/23/2007 $98.18
N/A 11/22/2007 N/A
11/23/2007 11/21/2007 $97.79
11/21/2007 11/20/2007 $98.83
11/20/2007 11/19/2007 $95.75
N/A 11/18/2007 N/A
N/A 11/17/2007 N/A
11/19/2007 11/16/2007 $95.10
11/16/2007 11/15/2007 $93.44
11/15/2007 11/14/2007 $94.10
11/14/2007 11/13/2007 $91.18
11/13/2007 11/12/2007 $94.63
N/A 11/11/2007 N/A
N/A 11/10/2007 N/A
11/12/2007 11/09/2007 $96.33
11/09/2007 11/08/2007 $95.47
11/08/2007 11/07/2007 $96.38
11/07/2007 11/06/2007 $93.99
11/06/2007 11/05/2007 $93.99
N/A 11/04/2007 N/A
N/A 11/03/2007 N/A
11/05/2007 11/02/2007 $95.94
11/02/2007 11/01/2007 $93.49
Month To Date $94.62
Reported Date Closing Date Price
11/01/2007 10/31/2007 $94.54
10/31/2007 10/30/2007 $90.39
10/30/2007 10/29/2007 $93.53
N/A 10/28/2007 N/A
N/A 10/27/2007 N/A
10/29/2007 10/26/2007 $91.87
10/26/2007 10/25/2007 $92.97
10/25/2007 10/24/2007 $89.36
10/24/2007 10/23/2007 $86.48
10/23/2007 10/22/2007 $87.57
N/A 10/21/2007 N/A
