Javascript Menu by Deluxe-Menu.com Norfolk Southern - 3/1/2004 FSC Program History | Norfolk Southern – The Thoroughbred of Transportation | Creating green jobs shipping freight by rail
USER ID PASSWORD
Need Password Help?
NS Police Emergency Contact: 800-453-2530
Who to Call

3/1/2004 FSC Program History

The table below lists the fuel surcharge amounts in effect since March 2004. Current fuel surcharge information can be viewed on the fuel surcharge status page.

Fuel Surcharge
Effective Date
Surcharge
Amount
Avg. Monthly
WTI Price
Basis
Month
10/1/2010 21.6% $76.82 August-10
9/1/2010 21.6% $76.37 July-10
8/1/2010 21.2% $75.35 June-10
7/1/2010 20.4% $73.84 May-10
6/1/2010 24.8% $84.48 April-10
5/1/2010 23.6% $81.24 March-10
4/1/2010 21.6% $76.42 February-10
3/1/2010 22.4% $78.39 January-10
2/1/2010 20.8% $74.31 December-09
1/1/2010 22.4% $78.08 November-09
12/1/2009 21.2% $75.82 October-09
11/1/2009 18.8% $69.46 September-09
10/1/2009 19.6% $71.60 August-09
9/1/2009 16.8% $64.09 July-09
8/1/2009 18.8% $69.68 June-09
7/1/2009 14.8% $59.16 May-09
6/1/2009 10.8% $49.79 April-09
5/1/2009 10.0% $47.98 March-09
4/1/2009 6.8% $39.16 February-09
3/1/2009 7.6% $41.74 January-09
2/1/2009 7.6% $41.43 December-08
1/1/2009 14.0% $57.44 November-08
12/1/2008 21.6% $76.65 October-08
11/1/2008 32.4% $103.90 September-08
10/1/2008 37.6% $116.70 August-08
9/1/2008 44.4% $133.44 July-08
8/1/2008 44.4% $133.93 June-08
7/1/2008 41.2% $125.39 May-08
6/1/2008 36.0% $112.57 April-08
5/1/2008 33.2% $105.56 March-08
4/1/2008 29.2% $95.35 February-08
3/1/2008 28.0% $92.95 January-08
2/1/2008 27.6% $91.37 December-07
1/1/2008 28.8% $94.62 November-07
12/1/2007 25.2% $85.93 October-07
11/1/2007 22.8% $79.93 September-07
10/1/2007 20.0% $72.39 August-07
9/1/2007 20.8% $74.15 July-07
8/1/2007 18.0% $67.48 June-07
7/1/2007 16.4% $63.46 May-07
6/1/2007 16.4% $63.96 April-07
5/1/2007 15.2% $60.56 March-07
4/1/2007 14.8% $59.26 February-07
3/1/2007 12.8% $54.24 January-07
2/1/2007 16.0% $62.03 December-06
1/1/2007 14.8% $59.37 November-06
12/1/2006 14.4% $58.88 October-06
11/1/2006 16.4% $63.87 September-06
10/1/2006 20.4% $73.05 August-06
9/1/2006 20.8% $74.41 July-06
8/1/2006 19.2% $70.96 June-06
7/1/2006 19.2% $70.94 May-06
6/1/2006 18.8% $69.69 April-06
5/1/2006 16.0% $62.90 March-06
4/1/2006 15.6% $61.63 February-06
3/1/2006 17.2% $65.51 January-06
2/1/2006 14.8% $59.43 December-05
1/1/2006 14.4% $58.30 November-05
12/1/2005 16.0% $62.37 October-05
11/1/2005 17.2% $65.57 September-05
10/1/2005 16.8% $64.97 August-05
9/1/2005 14.4% $58.70 July-05
8/1/2005 13.6% $56.31 June-05
7/1/2005 10.8% $49.83 May-05
6/1/2005 12.4% $53.04 April-05
5/1/2005 12.8% $54.22 March-05
4/1/2005 10.0% $47.97 February-2005
3/1/2005 9.6% $46.84 January-05
2/1/2005 8.4% $43.35 December-04
1/1/2005 10.4% $48.46 November-04
12/1/2004 12.4% $53.13 October-04
11/1/2004 9.2% $45.95 September-04
10/1/2004 8.8% $44.94 August-04
9/1/2004 7.2% $40.80 July-04
8/1/2004 6.4% $38.04 June-04
7/1/2004 7.2% $40.29 May-04
6/1/2004 5.6% $36.70 April-04
5/1/2004 5.6% $36.76 March-04
4/1/2004 4.8% $34.74 February-04
3/1/2004 4.8% $34.27 January-04

For a record of current WTI daily prices, click here >>