Javascript Menu by Deluxe-Menu.com Norfolk Southern - Tariff NS - 8004 History
USER ID PASSWORD
Need Password Help?
NS Police Emergency Contact: 800-453-2530
Who to Call

Tariff NS - 8004 History

For prices referring to Tariff NS 8004 Series - 6/1/2008

The table below lists the fuel surcharge amounts in effect since June 2008.

Fuel Surcharge
Effective Date
Surcharge
Amount
Avg. Monthly
WTI Price
Basis
Month
12/1/2009 0.0% $75.82 October 2009
11/1/2009 0.0% $69.46 September 2009
10/1/2009 0.0% $71.06 August 2009
9/1/2009 0.0% $64.09 July 2009
8/1/2009 0.0% $69.68 June 2009
7/1/2009 0.0% $59.16 May 2009
6/1/2009 0.0% $49.79 April 2009
5/1/2009 0.0% $47.98 March 2009
4/1/2009 0.0% $39.16 February 2009
3/1/2009 0.0% $41.74 January 2009
2/1/2009 0.0% $41.43 December 2008
1/1/2009 0.0% $57.44 November 2008
12/1/2008 0.0% $76.65 October 2008
11/1/2008 5.6% $103.90 September 2008
10/1/2008 10.8% $116.70 August 2008
9/1/2008 17.6% $133.44 July 2008
8/1/2008 17.6% $133.93 June 2008
7/1/2008 14.4% $125.39 May 2008
6/1/2008 9.2% $112.57 April 2008

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

For a record of the WTI daily prices, click here >>