Javascript Menu by Deluxe-Menu.com Norfolk Southern - Tariff NS - 8003 History | Norfolk Southern – The Thoroughbred of Transportation | Creating green jobs shipping freight by rail
USER ID PASSWORD
Need Password Help?
NS Police Emergency Contact: 800-453-2530
Who to Call

Tariff NS - 8003 History

For prices referring to Tariff NS 8003 Series - 7/1/2006

Fuel Surcharge
Effective Date
Surcharge
Amount
Avg. Monthly
WTI Price
Basis
Month
10/1/2010 3.9% $76.82 August 2010
9/1/2010 3.9% $76.37 July 2010
8/1/2010 3.6% $75.35 June 2010
7/1/2010 3.0% $73.84 May 2010
6/1/2010 6.3% $84.48 April 2010
5/1/2010 5.4% $81.24 March 2010
4/1/2010 3.9% $76.42 February 2010
3/1/2010 4.5% $78.39 January 2010
2/1/2010 3.3% $74.31 December 2009
1/1/2010 4.5% $78.08 November 2009
12/1/2009 3.6% $75.82 October 2009
11/1/2009 1.8% $69.46 September 2009
10/1/2009 2.4% $71.06 August 2009
9/1/2009 0.3% $64.09 July 2009
8/1/2009 1.8% $69.68 June 2009
7/1/2009 0.0% $59.16 May 2009
6/1/2009 0.0% $49.79 April 2009
5/1/2009 0.0% $47.98 March 2009
4/1/2009 0.0% $39.16 February 2009
3/1/2009 0.0% $41.74 January 2009
2/1/2009 0.0% $41.43 December 2008
1/1/2009 0.0% $57.44 November 2008
12/1/2008 3.9% $76.65 October 2008
11/1/2008 12.0% $103.90 September 2008
10/1/2008 15.9% $116.70 August 2008
9/1/2008 21.0% $133.44 July 2008
8/1/2008 21.0% $133.93 June 2008
7/1/2008 18.6% $125.39 May 2008
6/1/2008 14.7% $112.57 April 2008
5/1/2008 12.6% $105.56 March 2008
4/1/2008 9.6% $95.35 February 2008
3/1/2008 8.7% $92.95 January 2008
2/1/2008 8.4% $91.37 December 2007
1/1/2008 9.3% $94.62 November 2007
12/1/2007 6.6% $85.93 October 2007
11/1/2007 4.8% $79.93 September 2007
10/1/2007 2.7% $72.39 August 2007
9/1/2007 3.3% $74.15 July 2007
8/1/2007 1.2% $67.48 June 2007
7/1/2007 none $63.46 May 2007
6/1/2007 none $63.96 April 2007
5/1/2007 none $60.56 March 2007
4/1/2007 none $59.26 February 2007
3/1/2007 none $54.24 January 2007
2/1/2007 none $62.03 December 2006
1/1/2007 none $59.37 November 2006
12/1/2006 none $58.88 October 2006
11/1/2006 none $63.87 September 2006
10/1/2006 3.0% $73.05 August 2006
9/1/2006 3.3% $74.41 July 2006
8/1/2006 2.1% $70.96 June 2006
7/1/2006 2.1% $70.94 May 2006

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

For a record of the WTI daily prices, click here >>