Javascript Menu by Deluxe-Menu.com Norfolk Southern – The Thoroughbred of Transportation | Creating green jobs shipping freight by rail
USER ID PASSWORD
Need Password Help?
NS Police Emergency Contact: 800-453-2530
Who to Call

Grain Customer Directory

This matrix below shows grain facilities by type and state. Click on a number in the matrix to view facilities of a specific type in a specific state.

  Corn Elevator Export Feed Soybean Transload UReceiver UShipper Warehouse Wheat
United States
AL 2 7 1 8 1 0 1 0 0 1
DE 0 5 0 1 0 0 0 0 0 0
FL 0 0 0 2 0 0 0 0 0 0
GA 0 48 1 33 2 0 8 0 0 3
IA 0 6 0 0 2 0 1 0 0 2
IL 7 80 0 3 7 9 7 18 0 5
IN 5 77 0 3 3 1 1 11 0 1
KS 0 1 0 0 0 0 0 1 0 1
KY 0 1 0 2 0 0 0 0 0 0
LA 0 0 2 0 0 0 0 0 0 0
MD 0 5 0 6 1 0 2 2 0 0
MI 0 9 0 0 0 0 0 4 0 3
MO 1 32 0 3 3 1 4 6 0 7
MS 0 0 0 5 0 0 0 0 0 0
NC 2 27 0 29 2 0 3 0 0 4
NJ 0 0 0 0 0 0 0 0 2 1
NY 0 6 0 11 0 3 0 1 1 2
OH 0 65 1 6 4 2 4 13 0 7
PA 0 2 0 21 0 2 1 0 0 9
SC 0 5 1 5 1 0 2 0 0 1
TN 2 9 0 7 0 1 0 0 0 5
VA 0 8 1 22 2 2 1 0 0 5
Canada
ON 0 1 0 0 1 0 1 1 0 0