<?xml version="1.0"?>
<rss version="2.0" >
	<channel>
		<title>Norfolk Southern Fuel Price News</title>
		<link>http://www.nscorp.com/nscportal/nscorp/Customers/Public%20Prices</link>
		<description>The latest fuel price news updates from Norfolk Southern</description>
		<image>
			<title>Norfolk Southern</title>
			<url>http://www.nscorp.com/nscportal/framework/images/logo.jpg</url>
			<link>http://www.nscorp.com/nscportal/</link>
		</image>
		<language>en-us</language>
		<pubDate>Mon, 27 Sep 2010 00:00:00 -0400</pubDate>
		<lastBuildDate>Tue, 28 Sep 2010 05:46:32 -0400</lastBuildDate>
		<managingEditor>webmaster@nscorp.com</managingEditor>
		<webMaster>webmaster@nscorp.com</webMaster>
		<copyright> &#xA9; 2008 NS Corp.</copyright>
		<item>
			<title>Average Monthly WTI Price Basis</title>
			<link>http://www.nscorp.com/nscportal/nscorp/Customers/Public%20Prices/NS8003_status.html</link>
			<description>The grid below contains the most recent data on the average WTI monthly price. Fuel Surcharge Effective Date Surcharge Status Avg. Monthly WTI Price Basis Month 8/01/2010 Effective $75.35 June 2010 -- 9/01/2010 Effective $76.37 July 2010 10/01/2010 Pending $76.82 August 2010 11/01/2010 TBD $74.76 Se...</description>
			<guid isPermaLink="true">http://www.nscorp.com/nscportal/nscorp/Customers/Public%20Prices/NS8003_status.html</guid>
			<pubDate>Mon, 27 Sep 2010 00:00:00 -0400</pubDate>
		</item>
		<item>
			<title>Tariff NS - 8004 Terms</title>
			<link>http://www.nscorp.com/nscportal/nscorp/Customers/Public%20Prices/NS8004_terms.html</link>
			<description>The current fuel adjustment to be applied is 0.0% effective September 1, 2010, and was calculated from the average WTI price for July 2010. The surcharge will be 0.0% for October 2010 based on the average WTI for August 2010. Fuel Surcharge Effective Date Surcharge Amount Surcharge Status Avg. Month...</description>
			<guid isPermaLink="true">http://www.nscorp.com/nscportal/nscorp/Customers/Public%20Prices/NS8004_terms.html</guid>
			<pubDate>Mon, 27 Sep 2010 00:00:00 -0400</pubDate>
		</item>
		<item>
			<title>Tariff NS - 8003 Terms</title>
			<link>http://www.nscorp.com/nscportal/nscorp/Customers/Public%20Prices/NS8003_terms.html</link>
			<description>The current fuel adjustment to be applied is 3.9% effective September 1, 2010, and was calculated from the average WTI price for July 2010. The surcharge will be 3.9% for October 2010 based on the average WTI for August 2010. Fuel Surcharge Effective Date Surcharge Amount Surcharge Status Avg. Month...</description>
			<guid isPermaLink="true">http://www.nscorp.com/nscportal/nscorp/Customers/Public%20Prices/NS8003_terms.html</guid>
			<pubDate>Mon, 27 Sep 2010 00:00:00 -0400</pubDate>
		</item>
		<item>
			<title>3/1/2004 FSC Program Status</title>
			<link>http://www.nscorp.com/nscportal/nscorp/Customers/Public%20Prices/prev_fsc.html</link>
			<description>The current fuel surcharge to be applied is 21.6% effective September 1, 2010, and was calculated from the average WTI price for July 2010. The surcharge will be 21.6% for October 2010 based on the average WTI for August 2010. Fuel SurchargeEffective Date SurchargeAmount SurchargeStatus Avg. Monthly...</description>
			<guid isPermaLink="true">http://www.nscorp.com/nscportal/nscorp/Customers/Public%20Prices/prev_fsc.html</guid>
			<pubDate>Mon, 27 Sep 2010 00:00:00 -0400</pubDate>
		</item>
		<item>
			<title>6/30/2000 FSC Program Status</title>
			<link>http://www.nscorp.com/nscportal/nscorp/Customers/Public%20Prices/fuel_news2.html</link>
			<description>Original Fuel Surcharge - Effective 6/30/2000 &#160; No longer used for public publications Fuel Surcharge Effective Date Surcharge Amount Expiration 6/30/2000 2.0% 10/30/2001 10/17/2002 2.0% 12/10/2002 1/29/2003 2.0% 3/24/2004 3/25/2004 4.0% 8/13/2004 8/14/2004 6.0% 10/25/2004 10/26/2004 8.0% 11/03/2004...</description>
			<guid isPermaLink="true">http://www.nscorp.com/nscportal/nscorp/Customers/Public%20Prices/fuel_news2.html</guid>
			<pubDate>Mon, 27 Sep 2010 00:00:00 -0400</pubDate>
		</item>
		<item>
			<title>WTI Daily Reported Prices</title>
			<link>http://www.nscorp.com/nscportal/nscorp/Customers/Public%20Prices/wti_daily.html</link>
			<description> Reported Date Closing Date Price NA 9/26/2010 NA NA 9/25/2010 NA 9/27/2010 9/24/2010 $74.99 9/24/2010 9/23/2010 $73.43 9/23/2010 9/22/2010 $72.86 9/22/2010 9/21/2010 $73.52 9/21/2010 9/20/2010 $74.86 NA 9/19/2010 NA NA 9/18/2010 NA 9/20/2010 9/17/2010 $73.66 9/17/2010 9/16/2010 $74.57 9/16/2010 9/1...</description>
			<guid isPermaLink="true">http://www.nscorp.com/nscportal/nscorp/Customers/Public%20Prices/wti_daily.html</guid>
			<pubDate>Mon, 27 Sep 2010 00:00:00 -0400</pubDate>
		</item>
		<item>
			<title>Tariff NS - 8004 History</title>
			<link>http://www.nscorp.com/nscportal/nscorp/Customers/Public%20Prices/NS8004_history.html</link>
			<description>The table below lists the fuel surcharge amounts in effect since June 2008. Fuel Surcharge Effective DateSurcharge AmountAvg. Monthly WTI PriceBasis Month 10/1/2010 0.0% $76.82 August 2010 9/1/2010 0.0% $76.37 July 2010 8/1/2010 0.0% $75.35 June 2010 7/1/2010 0.0% $73.84 May 2010 6/1/2010 0.0% $84.4...</description>
			<guid isPermaLink="true">http://www.nscorp.com/nscportal/nscorp/Customers/Public%20Prices/NS8004_history.html</guid>
			<pubDate>Wed, 22 Sep 2010 00:00:00 -0400</pubDate>
		</item>
		<item>
			<title>Tariff NS - 8003 History</title>
			<link>http://www.nscorp.com/nscportal/nscorp/Customers/Public%20Prices/NS8003_history.html</link>
			<description>The table below lists the fuel surcharge amounts in effect since July 2006.-- Fuel Surcharge Effective DateSurcharge AmountAvg. Monthly WTI PriceBasis Month 10/1/2010 3.9% $76.82 August 2010 9/1/2010 3.9% $76.37 July 2010 8/1/2010 3.6% $75.35 June 2010 7/1/2010 3.0% $73.84 May 2010 6/1/2010 6.3% $84...</description>
			<guid isPermaLink="true">http://www.nscorp.com/nscportal/nscorp/Customers/Public%20Prices/NS8003_history.html</guid>
			<pubDate>Thu, 2 Sep 2010 00:00:00 -0400</pubDate>
		</item>
		<item>
			<title>3/1/2004 FSC Program History</title>
			<link>http://www.nscorp.com/nscportal/nscorp/Customers/Public%20Prices/history_fsc2.html</link>
			<description>The table below lists the fuel surcharge amounts in effect since March 2004. Current fuel surcharge information can be viewed on the fuel surcharge status page. Fuel Surcharge Effective Date Surcharge Amount Avg. Monthly WTI Price Basis Month 10/1/2010 21.6% $76.82 August-10 9/1/2010 21.6% $76.37 Ju...</description>
			<guid isPermaLink="true">http://www.nscorp.com/nscportal/nscorp/Customers/Public%20Prices/history_fsc2.html</guid>
			<pubDate>Thu, 2 Sep 2010 00:00:00 -0400</pubDate>
		</item>
		<item>
			<title>3/1/2004 FSC Program Terms</title>
			<link>http://www.nscorp.com/nscportal/nscorp/Customers/Public%20Prices/prev_fsc_terms.html</link>
			<description> Effective 3/01/2004, NS implemented a revised fuel surcharge program. The revised surcharge program applies to all local and joint line traffic moving on NS issued price authorities (public and private) that reference the NS Conditions of Carriage 1-Series or NS Conditions of Carriage 2-Series.  Th...</description>
			<guid isPermaLink="true">http://www.nscorp.com/nscportal/nscorp/Customers/Public%20Prices/prev_fsc_terms.html</guid>
			<pubDate>Wed, 2 Jun 2010 00:00:00 -0400</pubDate>
		</item>
		<item>
			<title>6/30/2000 FSC Program Terms</title>
			<link>http://www.nscorp.com/nscportal/nscorp/Customers/Public%20Prices/conditions_prev.html</link>
			<description>In the event the price of West Texas Intermediate Crude Oil, as published in the Wall Street Journal, exceeds $28.00 per barrel for thirty (30) consecutive days, NS retains the right to apply a fuel surcharge to the freight charge(s) in effect on the date the fuel surcharge is applied, herein after ...</description>
			<guid isPermaLink="true">http://www.nscorp.com/nscportal/nscorp/Customers/Public%20Prices/conditions_prev.html</guid>
			<pubDate>Mon, 18 May 2009 00:00:00 -0400</pubDate>
		</item>
		<item>
			<title>Fuel Surcharge History</title>
			<link>http://www.nscorp.com/nscportal/nscorp/Customers/Public%20Prices/history_fsc.html</link>
			<description>The table below lists the fuel surcharge amounts in effect since June, 2000. Current fuel surcharge information can be viewed on the fuel surcharge status page. Fuel Surcharge Effective Date Surcharge Amount Avg. Monthly WTI Price Basis Month 6/30/2000 2.0% n/a n/a 10/31/2001 0.0% n/a n/a 10/17/2002...</description>
			<guid isPermaLink="true">http://www.nscorp.com/nscportal/nscorp/Customers/Public%20Prices/history_fsc.html</guid>
			<pubDate>Mon, 18 May 2009 00:00:00 -0400</pubDate>
		</item>
		<item>
			<title>Historical Fuel Price News</title>
			<link>http://www.nscorp.com/nscportal/nscorp/Customers/Public%20Prices/fuel_news_archive.html</link>
			<description> Daily Fuel Prices and Graphical Representation are shown below. In addition, the following links are provided to help our customers stay informed on issues that affect our fuel costs. Inclusion of these links does not necessarily imply endorsement of any services provided or views expressed at othe...</description>
			<guid isPermaLink="true">http://www.nscorp.com/nscportal/nscorp/Customers/Public%20Prices/fuel_news_archive.html</guid>
			<pubDate>Mon, 18 May 2009 00:00:00 -0400</pubDate>
		</item>
		<item>
			<title>Sign Up for Fuel Surcharge Notification</title>
			<link>http://www.nscorp.com/nscportal/nscorp/Customers/Public%20Prices/signup.html</link>
			<description>Fill out this form and click Submit  Name:  E-mail address:  Confirm E-mail address: </description>
			<guid isPermaLink="true">http://www.nscorp.com/nscportal/nscorp/Customers/Public%20Prices/signup.html</guid>
			<pubDate>Mon, 18 May 2009 00:00:00 -0400</pubDate>
		</item>
		<item>
			<title>Thank You</title>
			<link>http://www.nscorp.com/nscportal/nscorp/Customers/Public%20Prices/other/thankyou.html</link>
			<description>Your request to subscribe to the Monthly Fuel Surcharge Percentage Notification has been received. Thank you for your interest. </description>
			<guid isPermaLink="true">http://www.nscorp.com/nscportal/nscorp/Customers/Public%20Prices/other/thankyou.html</guid>
			<pubDate>Thu, 17 May 2007 00:00:00 -0400</pubDate>
		</item>
	</channel>
</rss>
