<?xml version="1.0"?>
<rss version="2.0" >
	<channel>
		<title>Norfolk Southern Blue Streak</title>
		<link>http://www.nscorp.com/nscintermodal/Intermodal/Business/Featured_Services/Blue_Streak</link>
		<description>The latest updates to the Blue Streak schedules and service matrix</description>
		<image>
			<title>Norfolk Southern</title>
			<url>http://www.nscorp.com/nscportal/framework/images/logo.jpg</url>
			<link>http://www.nscorp.com/nscportal/</link>
		</image>
		<language>en-us</language>
		<pubDate>Tue, 17 Apr 2012 00:00:00 -0400</pubDate>
		<lastBuildDate>Fri, 10 May 2013 17:13:13 -0400</lastBuildDate>
		<managingEditor>webmaster@nscorp.com</managingEditor>
		<webMaster>webmaster@nscorp.com</webMaster>
		<copyright> &#xA9; 2008 NS Corp.</copyright>
		<item>
			<title>BlueStreak</title>
			<link>http://www.nscorp.com/nscintermodal/Intermodal/Business/Featured_Services/Blue_Streak/index.html</link>
			<description>Norfolk Southern and Union Pacific now offer the shortest, fastest and most reliable route between Los Angeles and the Southeast. Earlier this year, completion of key capital investments along the line between Shreveport and Meridian allowed the shift of Domestic interline traffic to this route.  Bl...</description>
			<guid isPermaLink="true">http://www.nscorp.com/nscintermodal/Intermodal/Business/Featured_Services/Blue_Streak/index.html</guid>
			<pubDate>Tue, 17 Apr 2012 00:00:00 -0400</pubDate>
		</item>
	</channel>
</rss>
