New and Expanded Industries
|
| Industries | Investment | Job Creation | Estimated Annual Carloads |
|
|---|---|---|---|---|
| 2003 | 89 | $1,531,968,040 | 7,212 | 85,218 |
| 2002 | 126 | $3,963,527,200 | 4,771 | 91,135 |
| 2001 | 117 | $3,557,650,024 | 5,739 | 101,101 |
| 2000 | 117 | $2,367,377,165 | 7,009 | 100,208 |
| 1999 | 124 | $2,840,666,900 | 7,892 | 113,759 |
| 1998 | 101 | $3,344,330,711 | 7,556 | 476,056 |
| 1997 | 105 | $2,610,672,000 | 7,298 | 113,896 |
| 1996 | 105 | $1,333,600,799 | 3,909 | 100,033 |
| 1995 | 132 | $2,516,285,700 | 5,184 | 84,438 |
| 1994 | 136 | $1,077,024,500 | 4,634 | 91,325 |
| 1993 | 88 | $1,082,331,850 | 5,095 | 66,023 |
| 1992 | 127 | $862,593,636 | 4,409 | 74,261 |
| 1991 | 107 | $2,764,620,922 | 3,941 | 68,413 |
| 1990 | 90 | $3,345,226,049 | 5,718 | 87,927 |
| 1989 | 146 | $3,058,460,870 | 8,247 | 86,737 |
Send mail to dlmotley@nscorp.com with
questions or comments about Industrial Development web pages.
Copyright © 2001 Norfolk Southern Corporation
Last modified: February 16, 2001