St. Louis, MO7021 Hall Street Contacts: |
Hours of Operation: M-F 6 a.m. - 12 a.m.; Live Lift Hours Terminal Capabilities:
Customer Service: 1-800-497-2919 |
|
|
Directions to Facility: Directions - Take I-70 to exit 264B(Adelaide Street). Turn east to Hall street. Turn North to ramp entrance on left. | ||
Schedules
| Origin: St. Louis, MO Gate Hours: M-F 0600-2359, Sa 0600-1600, Su 0800-1600 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Destination | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||||||||
| Austell, GA 223 | Cutoff | M 1700 | Tu 1700 | W 1700 | Th 1700 | F 1700 | Sa 1200 | - | |||||||
| Available | Th 1200 | F 1200 | Sa 1200 | Su 1200 | M 1200 | Tu 1200 | - | ||||||||
| Bethlehem, PA 20T-22V | Cutoff | M 2300 | Tu 2300 | W 2300 | Th 2300 | F 2300 | Sa 1200 | - | |||||||
| Available | Th 1130 | F 1130 | Sa 1130 | Su 1130 | M 1130 | Tu 1130 | - | ||||||||
| Elizabeth Marine Terminal, NJ 20T-22V | Cutoff | - | Tu 2300 | - | Th 2300 | - | Sa 1200 | - | |||||||
| Available | - | F 1500 | - | Su 1500 | - | Tu 1500 | - | ||||||||
| Erail, NJ 20T-20R | Cutoff | M 2300 | Tu 2300 | W 2300 | Th 2300 | F 2300 | Sa 1200 | - | |||||||
| Available | Th 1300 | F 1300 | Sa 1300 | Su 1300 | M 1300 | Tu 1300 | - | ||||||||
| Harrisburg, PA 20T | Cutoff | M 2300 | Tu 2300 | W 2300 | Th 2300 | F 2300 | Sa 1200 | - | |||||||
| Available | Th 0300 | F 0300 | Sa 0300 | Su 0300 | M 0300 | Tu 0300 | - | ||||||||
| Jacksonville, FL 223-285 | Cutoff | M 1700 | Tu 1700 | W 1700 | Th 1700 | F 1700 | Sa 1200 | - | |||||||
| Available | F 0800 | Sa 0800 | Su 0800 | M 0800 | Tu 0800 | W 0800 | - | ||||||||
| Miami, FL 223-285-FEC | Cutoff | M 1700 | Tu 1700 | W 1700 | Th 1700 | F 1700 | Sa 1200 | - | |||||||
| Available | Sa 0400 | Su 0400 | M 0400 | Tu 0400 | W 0400 | Th 0400 | - | ||||||||
| Morrisville, PA 20T-20Q | Cutoff | M 2300 | Tu 2300 | W 2300 | Th 2300 | F 2300 | Sa 1200 | - | |||||||
| Available | Th 1000 | F 1000 | Sa 1000 | Su 1000 | M 1000 | Tu 1000 | - | ||||||||
| NORFOLK INTERNATIONAL, VA 223-23G | Cutoff | M 1700 | Tu 1700 | W 1700 | Th 1700 | F 1700 | Sa 1500 | - | |||||||
| Available | F 0700 | Sa 0700 | Su 0700 | M 0700 | Tu 0700 | Th 0700 | - | ||||||||
| Norfolk, VA 223-23G | Cutoff | M 1700 | Tu 1700 | W 1700 | Th 1700 | F 1700 | Sa 1200 | - | |||||||
| Available | F 1000 | Sa 1000 | Su 1000 | M 1000 | Tu 1000 | Th 1000 | - | ||||||||
| PORTSMOUTH APMT, VA 223-23G-V07E | Cutoff | M 1700 | Tu 1700 | W 1700 | Th 1700 | F 1700 | Sa 1500 | - | |||||||
| Available | F 1000 | Sa 1000 | Su 1000 | M 1000 | Tu 1000 | Th 1000 | - | ||||||||
| Savannah, GA 223-232 | Cutoff | M 1700 | Tu 1700 | W 1700 | Th 1700 | F 1700 | Sa 1200 | - | |||||||
| Available | F 1900 | Sa 1900 | Su 1900 | M 1900 | Tu 1900 | W 1900 | - | ||||||||
| Last refreshed 02-09-2012 | |||||||||||||||
Cartage Listing
