Savannah, GA3 North Main Street Contact:David Porter |
Hours of Operation: M-F 8 a.m. - 5:00 p.m.
Terminal Capabilities:
Customer Service: 1-800-497-2919 |
|
|
Directions to Facility: Interstate 95 take the Port Wentworth Highway 21 exit. Go east approximately 4 miles to highway 307 (Dean Forest Blvd.) 307 is the third stop light. Go left on 307 approximately a half mile. 307 will dead end at highway 25. Go straight across highway 25 into the Georgia Port Authority's International Gates. If you need to go to the domestic gate, turn left on Highway 25 and go several hundred feet where this is a sign and gate marking the Jimmy Mason Terminal. This is what we refer to as the GPA Garden City ICTF (NS on dock rail head). | ||
Schedules
| Origin: Savannah, GA Gate Hours: M-F 0800-1700 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Destination | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||||||||
| Austell, GA 231 | Cutoff | M 1600 | Tu 1600 | W 1600 | Th 1600 | F 1600 | Sa 1600 | Su 1600 | |||||||
| Available | Tu 1300 | W 1300 | Th 1300 | F 1300 | Sa 1300 | Su 1300 | M 1300 | ||||||||
| BIRMINGHAM, AL 231-22Q | Cutoff | M 1600 | - | W 1600 | - | - | - | - | |||||||
| Available | Th 1400 | - | M 0700 | - | - | - | - | ||||||||
| Charlotte, NC 231-222, 231 | Cutoff | M 1600 | Tu 1600 | W 1600 | Th 1600 | F 1600 | Sa 1600 | Su 1600 | |||||||
| Available | Th 1000 | F 1000 | Sa 1000 | M 1000 | M 1000 | Tu 1000 | W 1000 | ||||||||
| Chicago Landers, IL 231-282 | Cutoff | M 1600 | Tu 1600 | W 1600 | Th 1600 | F 1600 | Sa 1600 | Su 1600 | |||||||
| Available | F 1000 | Sa 1000 | Su 1000 | M 1000 | Tu 1000 | W 1000 | Th 1000 | ||||||||
| Cincinnati, OH 231-282 | Cutoff | M 1600 | - | W 1600 | - | F 1600 | - | - | |||||||
| Available | Th 1900 | - | Sa 1900 | - | M 1900 | - | - | ||||||||
| Dallas, TX 231-219-KCS | Cutoff | M 1600 | Tu 1600 | W 1600 | Th 1600 | F 1600 | Sa 1600 | Su 1600 | |||||||
| Available | Th 1045 | F 1045 | Sa 1045 | Su 1045 | M 1045 | Tu 1045 | W 1045 | ||||||||
| Huntsville, AL 231-201-A85 | Cutoff | M 1600 | Tu 1600 | W 1600 | Th 1600 | F 1600 | Sa 1600 | Su 1600 | |||||||
| Available | Th 0900 | F 0900 | M 0900 | M 0900 | M 0900 | Tu 0900 | W 0900 | ||||||||
| Kansas City, MO 231-224 | Cutoff | - | Tu 1600 | - | Th 1600 | - | - | - | |||||||
| Available | - | Sa 0700 | - | M 0700 | - | - | - | ||||||||
| Louisville, KY 231-224 | Cutoff | M 1600 | Tu 1600 | W 1600 | Th 1600 | F 1600 | Sa 1600 | Su 1600 | |||||||
| Available | Th 0800 | F 0800 | M 1000 | M 1000 | M 1000 | Tu 0800 | W 0800 | ||||||||
| Memphis, TN 231-21R | Cutoff | M 1600 | Tu 1600 | W 1600 | Th 1600 | F 1600 | Sa 1600 | Su 1600 | |||||||
| Available | Th 1300 | F 1300 | Sa 1300 | Su 1300 | M 1300 | Tu 1300 | W 1300 | ||||||||
| New Orleans, LA 231-22Q | Cutoff | M 1600 | Tu 1600 | W 1600 | Th 1600 | F 1600 | Sa 1600 | Su 1600 | |||||||
| Available | F 0900 | M 0900 | M 0900 | M 0900 | Tu 0900 | W 0900 | Th 0900 | ||||||||
| St. Louis, MO 231-224 | Cutoff | - | Tu 1600 | - | Th 1600 | - | - | - | |||||||
| Available | - | Sa 0600 | - | M 0600 | - | - | - | ||||||||
| Last refreshed 02-11-2012 | |||||||||||||||
Cartage Listing
