Norfolk, VA1710 Atlantic Avenue Contact: John Parker
|
Hours of Operation: M-F 7 a.m. - 7 p.m.; Terminal Capabilities:
Customer Service: 1-800-497-2919 |
|
|
Directions to Facility: From I-64, take Battlefield Blvd. North (Route 168) Exit 290. Follow Rte. 168 North to Atlantic Avenue. Route 168 will curve to the right. Continue straight onto Atlantic Avenue. Terminal is located 3/4 mile ahead on the left. | ||
Schedules
| Origin: Norfolk, VA Gate Hours: M-F 0700-2000, Su 0700-1700 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Destination | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||||||||
| Atlanta, GA 22A-213 | Cutoff | M 1500 | Tu 1500 | W 1500 | Th 1500 | F 1500 | Sa 1500 | - | |||||||
| Available | W 0800 | Th 0800 | F 0800 | Sa 0800 | Su 0800 | M 0800 | - | ||||||||
| Chicago Landers, IL 233 | Cutoff | M 1500 | Tu 1500 | W 1500 | Th 1500 | F 1500 | Sa 1500 | Su 1500 | |||||||
| Available | W 1400 | Th 1400 | F 1400 | Sa 1400 | Su 1400 | M 1400 | Tu 1400 | ||||||||
| Columbus, OH 233 | Cutoff | M 1500 | Tu 1500 | W 1500 | Th 1500 | F 1500 | Sa 1500 | Su 1500 | |||||||
| Available | W 0600 | Th 0600 | F 0600 | Sa 0600 | Su 0600 | M 0600 | Tu 0600 | ||||||||
| Dallas, TX 22A-213-219-KCS | Cutoff | M 1500 | - | W 1500 | - | F 1500 | - | - | |||||||
| Available | F 1045 | - | Su 1045 | - | W 1045 | - | - | ||||||||
| Greensboro, NC 22A-159 | Cutoff | M 1800 | Tu 1800 | W 1800 | Th 1800 | F 1800 | Sa 1800 | - | |||||||
| Available | W 1500 | Th 1500 | F 1500 | Su 0800 | M 0800 | M 1500 | - | ||||||||
| Harrisburg, PA 227 COFC | Cutoff | M 2000 | Tu 2000 | W 2000 | Th 2000 | F 2000 | - | Su 1500 | |||||||
| Available | W 1200 | Th 1200 | F 1200 | Sa 1200 | Su 1200 | - | Tu 1200 | ||||||||
| Memphis, TN 22A-213-21R | Cutoff | M 1500 | - | W 1500 | - | F 1500 | - | - | |||||||
| Available | Th 1300 | - | Sa 1300 | - | M 1300 | - | - | ||||||||
| St. Louis, MO 22A-224 | Cutoff | M 1500 | Tu 1500 | - | Th 1500 | F 1500 | Sa 1500 | - | |||||||
| Available | F 0600 | Sa 0600 | - | M 0600 | Tu 0600 | W 0600 | - | ||||||||
| Last refreshed 02-09-2012 | |||||||||||||||
Cartage Listing
