New Orleans, LA2900 Florida Avenue Contacts: |
Hours of Operation: M-F 8 a.m. to 4 p.m. Terminal Capabilities:
Customer Service: 1-800-497-2919 |
|
|
Directions to Facility: Take I-10 towards New Orleans. Take Exit 230 to I-610 East. Take Exit 4 (Franklin Ave.). Turn right onto Franklin Ave. Turn left onto Abundance St. Turn right onto Peoples Ave. Turn left onto Florida Ave. | ||
Schedules
| Origin: New Orleans, LA Gate Hours: M-F 0800-1600 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Destination | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||||||||
| Austell, GA 22R-G4A | Cutoff | M 1500 | Tu 1500 | W 1500 | Th 1500 | F 1500 | - | - | |||||||
| Available | W 1100 | Th 1100 | F 1100 | Sa 1100 | Su 1100 | - | - | ||||||||
| BIRMINGHAM, AL 314 | Cutoff | M 1500 | - | W 1500 | - | F 1500 | - | - | |||||||
| Available | W 0900 | - | F 0900 | - | M 0900 | - | - | ||||||||
| Charleston, SC 22R-238 | Cutoff | M 1500 | Tu 1500 | W 1500 | Th 1500 | F 1500 | - | - | |||||||
| Available | Th 1600 | F 1600 | M 0800 | M 0800 | M 1600 | - | - | ||||||||
| Charlotte, NC 22R-222 | Cutoff | M 1500 | - | W 1500 | - | F 1500 | - | - | |||||||
| Available | Th 1000 | - | Sa 1000 | - | M 1000 | - | - | ||||||||
| Greensboro, NC 22R-212 | Cutoff | M 1500 | - | W 1500 | - | F 1500 | - | - | |||||||
| Available | W 1800 | - | F 1800 | - | Su 1900 | - | - | ||||||||
| Savannah, GA 22R-232 | Cutoff | M 1500 | Tu 1500 | W 1500 | Th 1500 | F 1500 | - | - | |||||||
| Available | Th 1900 | F 1900 | Sa 1900 | Su 1900 | M 1900 | - | - | ||||||||
| Last refreshed 02-11-2012 | |||||||||||||||
Cartage Listing
