Louisville, KY4705 Jennings Lane Contacts: Jeff Horton
|
Hours of Operation: Mon - Fri: 6 am - 10 pm Terminal Capabilities:
Customer Service: 1-800-497-2919 |
|
|
Directions to Facility: Take the I-65 North ramp. Take exit 131A for I-264/Watterson Expressway towards the airport. Take exit 15 for Kentucky Route 1703/Newburg Road. Turn right onto Newburg Road. Turn right onto Jennings Lane. | ||
Schedules
| Origin: Louisville, KY Gate Hours: M-F 0600-2200 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Destination | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||||||||
| Charleston, SC T06-223-238 | Cutoff | - | Tu 1730 | W 1730 | Th 1730 | F 1730 | - | - | |||||||
| Available | - | M 0800 | M 0800 | M 0800 | Tu 1600 | - | - | ||||||||
| Jacksonville, FL 223-285 | Cutoff | - | Tu 1730 | W 1730 | Th 1730 | F 1730 | - | - | |||||||
| Available | - | Sa 0800 | Su 0800 | M 0800 | Tu 0800 | - | - | ||||||||
| NORFOLK INTERNATIONAL, VA 23G | Cutoff | M 1730 | Tu 1730 | W 1730 | Th 1730 | F 1730 | - | - | |||||||
| Available | Th 0700 | F 0700 | Sa 0700 | Su 0700 | M 0700 | - | - | ||||||||
| PORTSMOUTH APMT, VA 23G-V07E COFC | Cutoff | M 1730 | Tu 1730 | W 1730 | Th 1730 | F 1730 | - | - | |||||||
| Available | Th 1000 | F 1000 | Sa 1000 | Su 1000 | M 1000 | - | - | ||||||||
| Savannah, GA T06-223-232 | Cutoff | - | Tu 1730 | W 1730 | Th 1730 | F 1730 | - | - | |||||||
| Available | - | F 1900 | Sa 1900 | Su 1900 | M 1900 | - | - | ||||||||
| Last refreshed 02-11-2012 | |||||||||||||||
Cartage Listing
