LATC, CA |
Schedules
| Origin: LATC, CA Gate Hours: M-Su 24 hrs | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Destination | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||||||||
| Atlanta, GA UP-226 | Cutoff | M 2000 | Tu 2000 | W 2000 | Th 2000 | F 2000 | - | - | |||||||
| Available | F 1600 | Sa 1600 | Su 1600 | M 1600 | Tu 1600 | - | - | ||||||||
| Charlotte, NC UP-226-222 | Cutoff | M 2000 | Tu 2000 | W 2000 | Th 2000 | F 2000 | - | - | |||||||
| Available | M 1000 | M 1000 | Tu 1000 | W 1000 | Th 1000 | - | - | ||||||||
| Jacksonville, FL UP-226-285 | Cutoff | M 2000 | Tu 2000 | W 2000 | Th 2000 | F 2000 | - | - | |||||||
| Available | Su 0800 | M 0800 | Tu 0800 | W 0800 | Th 0800 | - | - | ||||||||
| Miami, FL UP-226-209-FEC | Cutoff | M 2000 | Tu 2000 | W 2000 | Th 2000 | F 2000 | - | - | |||||||
| Available | Su 0430 | M 0600 | Tu 0430 | W 0430 | Th 0430 | - | - | ||||||||
| Port Wentworth, GA UP-226-232 | Cutoff | M 2000 | Tu 2000 | W 2000 | Th 2000 | F 2000 | - | - | |||||||
| Available | M 0830 | M 1700 | Tu 1700 | W 1700 | Th 1700 | - | - | ||||||||
| TITUSVILLE, FL UP-226-209-FEC | Cutoff | M 2000 | Tu 2000 | W 2000 | Th 2000 | F 2000 | - | - | |||||||
| Available | M 0600 | M 0600 | Tu 0600 | W 0600 | Th 0600 | - | - | ||||||||
| Last refreshed 02-11-2012 | |||||||||||||||
Cartage Listing
