Huntsville, AL1000 Glenn Hearn Blvd. Contacts: |
Hours of Operation: M-F 6 a.m. - 8 p.m. Terminal Capabilities:
Customer Service: 1-800-497-2919 |
|
|
Directions to Facility: Take Route 565 to Exit 8. Turn south on Wall Triana. | ||
Schedules
| Origin: Huntsville, AL Gate Hours: M-F 0600-2000 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Destination | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||||||||
| Charleston, SC A85A-22N-238 | Cutoff | M 1600 | Tu 1600 | W 1600 | Th 1600 | F 1600 | - | - | |||||||
| Available | F 1600 | F 1600 | M 0800 | M 0800 | M 1600 | - | - | ||||||||
| Croxton, NJ A85A-22N-212 | Cutoff | M 1600 | Tu 1600 | W 1600 | Th 1600 | F 1600 | - | - | |||||||
| Available | F 1500 | Sa 1500 | Su 1600 | M 1800 | W 1500 | - | - | ||||||||
| Jacksonville, FL A85A-22N-285 COFC | Cutoff | M 1600 | Tu 1600 | W 1600 | Th 1600 | F 1600 | - | - | |||||||
| Available | Th 0800 | F 0800 | Sa 0800 | Su 0800 | M 0800 | - | - | ||||||||
| Miami, FL A85A-22N-209-FEC COFC | Cutoff | M 1600 | Tu 1600 | W 1600 | Th 1600 | F 1600 | - | - | |||||||
| Available | Th 0430 | F 0430 | Sa 1100 | Su 1100 | M 0430 | - | - | ||||||||
| Morrisville, PA A85A-22N-214-24K COFC | Cutoff | M 1600 | Tu 1600 | W 1600 | Th 1600 | F 1600 | - | - | |||||||
| Available | F 1500 | F 1500 | Sa 1500 | Su 1500 | M 1500 | - | - | ||||||||
| Rutherford, PA A85A-22N-204, A85A-22N-214 | Cutoff | M 1600 | Tu 1600 | W 1600 | Th 1600 | F 1600 | - | - | |||||||
| Available | F 1600 | F 1600 | Sa 1600 | Su 1600 | Tu 1600 | - | - | ||||||||
| Savannah, GA A85A-22N-232 | Cutoff | M 1600 | Tu 1600 | W 1600 | Th 1600 | F 1600 | - | - | |||||||
| Available | Th 1900 | Th 1900 | F 1900 | Sa 1900 | Su 1900 | - | - | ||||||||
| TITUSVILLE, FL A85A-22N-285-FEC COFC | Cutoff | M 1600 | Tu 1600 | W 1600 | Th 1600 | F 1600 | - | - | |||||||
| Available | Sa 0600 | Sa 0600 | M 0600 | M 0600 | Tu 0600 | - | - | ||||||||
| Last refreshed 02-11-2012 | |||||||||||||||
Cartage Listing
