Greensboro, NC1105 Merritt Drive Contact:Charles Hedrick |
Hours of Operation: Mon - Fri 24 hours; Terminal Capabilities:
Customer Service: 1-800-497-2919 |
|
|
Directions to Facility: Take I-85 to Holden Road North. Take left off Holden onto Patterson then exit off Patterson to Merritt Drive. Take right on Merritt and then 2nd drive on right. | ||
Schedules
| Origin: Greensboro, NC Gate Hours: M-F 24 hrs, Sa 0000-1200, Su 0600-1500 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Destination | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||||||||
| Atlanta, GA 211 | Cutoff | - | Tu 1701 | W 1701 | Th 1701 | F 1701 | - | - | |||||||
| Available | - | W 0930 | Th 0930 | F 0930 | Sa 0930 | - | - | ||||||||
| Chicago Calumet, IL 217 | Cutoff | - | Tu 0100 | W 0100 | Th 0100 | F 0100 | Sa 1100 | - | |||||||
| Available | - | W 1000 | Th 1000 | F 1000 | Sa 1100 | M 0700 | - | ||||||||
| Croxton, NJ 212 | Cutoff | - | Tu 1000 | W 1000 | Th 1000 | F 1000 | Sa 1000 | Su 1000 | |||||||
| Available | - | W 1500 | Th 1500 | F 1500 | Sa 1500 | Su 1600 | M 1800 | ||||||||
| Dallas, TX 213-219-KCS | Cutoff | - | Tu 0700 | W 0700 | Th 0700 | F 0700 | Sa 0700 | - | |||||||
| Available | - | Th 1045 | F 1045 | Sa 1045 | Su 1045 | M 1045 | - | ||||||||
| NORFOLK INTERNATIONAL, VA 158-23G | Cutoff | M 2000 | Tu 2000 | W 2000 | Th 2000 | F 2000 | - | - | |||||||
| Available | Th 0700 | Th 0700 | F 0700 | Sa 0700 | Su 0700 | - | - | ||||||||
| Norfolk, VA 158-23G | Cutoff | M 2000 | Tu 2000 | W 2000 | Th 2000 | F 2000 | - | - | |||||||
| Available | Th 1000 | Th 1000 | F 1000 | Sa 1000 | Su 1000 | - | - | ||||||||
| PORTSMOUTH APMT, VA 158-23G-V07E | Cutoff | M 2000 | Tu 2000 | W 2000 | Th 2000 | F 2000 | - | - | |||||||
| Available | Th 1000 | Th 1000 | F 1000 | Sa 1000 | Su 1000 | - | - | ||||||||
| Last refreshed 02-11-2012 | |||||||||||||||
Cartage Listing
