Elizabeth Marine Terminal, NJPort Newark Contact: Carmine Cippoliti |
Hours of Operation: M-F 7 a.m.-5 p.m.
Terminal Capabilities:
Customer Service: 1-800-497-2919 |
|
|
Directions to Facility: Take I-295 North. Stay straight to go onto New Jersey Turnpike North. Take the exit 13A towards Newark Airport/Elizabeth Seaport. Merge onto NJ-81 North. Take the North Ave West ramp towards Dowd Ave. Merge onto North Ave E. Turn left onto Dowd Ave. Turn right onto Division Street. | ||
Schedules
| Origin: Elizabeth Marine Terminal, NJ Gate Hours: M-F 0700-1700 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Destination | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||||||||
| Chicago 47th, IL 25V | Cutoff | M 1630 | Tu 1630 | W 1630 | Th 1630 | F 1630 | - | - | |||||||
| Available | Th 0800 | F 0800 | Sa 0800 | Su 0800 | M 0800 | - | - | ||||||||
| Cleveland, OH 23M-227 | Cutoff | M 1630 | Tu 1630 | W 1630 | Th 1630 | F 1630 | - | - | |||||||
| Available | Th 1200 | F 1200 | Sa 1200 | M 1200 | M 1200 | - | - | ||||||||
| Columbus, OH 23M-227-26N | Cutoff | M 1630 | Tu 1630 | W 1630 | Th 1630 | F 1630 | - | - | |||||||
| Available | F 1100 | Sa 1100 | Su 1100 | Tu 1100 | Tu 1100 | - | - | ||||||||
| Detroit - Livernois, MI 23M-227 | Cutoff | M 1630 | Tu 1630 | W 1630 | Th 1630 | F 1630 | - | - | |||||||
| Available | Th 1000 | F 1000 | M 0700 | M 1000 | M 1000 | - | - | ||||||||
| Harrisburg, PA 23M | Cutoff | M 1600 | Tu 1600 | W 1600 | Th 1600 | F 1600 | - | - | |||||||
| Available | Tu 1100 | W 1100 | Th 1100 | F 1100 | Sa 1100 | - | - | ||||||||
| Kansas City, MO 23M-21T | Cutoff | M 1600 | Tu 1600 | W 1600 | Th 1600 | F 1600 | - | - | |||||||
| Available | Th 1600 | F 1600 | Sa 1600 | Su 1600 | M 1600 | - | - | ||||||||
| Pittsburgh, PA 23M-21T | Cutoff | M 1600 | Tu 1600 | W 1600 | Th 1600 | F 1600 | - | - | |||||||
| Available | W 1700 | Th 1700 | F 1700 | Sa 1700 | Su 1700 | - | - | ||||||||
| St. Louis, MO 23M-21A, 23M-21T | Cutoff | M 1600 | Tu 1600 | W 1600 | Th 1600 | F 1600 | - | - | |||||||
| Available | Th 1000 | F 1300 | Sa 1000 | Su 1000 | M 1300 | - | - | ||||||||
| Last refreshed 02-11-2012 | |||||||||||||||
Cartage Listing
