Detroit, MI - Livernois2725 Livernois Avenue Contacts: Chad Bowman
|
Hours of Operation: M - F 7am - 7pm Terminal Capabilities:
Customer Service: 1-800-497-2919 |
|
|
Directions to Facility: Take I-75 to Livernois exit. Turn left on Dragoon. Cross over Vernor Highway which turns into Livernois. Turn left into the yard. | ||
Schedules
| Origin: Detroit - Livernois, MI Gate Hours: M-F 0700-2100 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Destination | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||||||||
| Baltimore, MD 20V-24M COFC | Cutoff | M 1600 | - | W 1600 | - | F 1600 | - | - | |||||||
| Available | W 1500 | - | F 1500 | - | Su 1500 | - | - | ||||||||
| Chicago 47th, IL 21N-BC272 COFC | Cutoff | M 1400 | Tu 1400 | W 1400 | Th 1400 | F 1400 | - | - | |||||||
| Available | Tu 1800 | W 1800 | Th 1800 | F 1800 | Sa 1800 | - | - | ||||||||
| Elizabeth Marine Terminal, NJ 20V-22V COFC | Cutoff | M 1600 | Tu 1600 | W 1600 | Th 1600 | F 1600 | - | - | |||||||
| Available | W 1500 | Th 1500 | F 1500 | M 0600 | M 0600 | - | - | ||||||||
| NORFOLK INTERNATIONAL, VA 20V-228 COFC | Cutoff | M 1400 | Tu 1400 | W 1400 | Th 1400 | F 1400 | - | - | |||||||
| Available | Th 0700 | F 0700 | Sa 0700 | Su 1000 | M 0700 | - | - | ||||||||
| NY CONTAINER, NY 20V-20R-ERA-NYC COFC | Cutoff | M 1600 | Tu 1600 | W 1600 | Th 1600 | F 1600 | - | - | |||||||
| Available | Sa 0900 | Su 0900 | M 0900 | Tu 0900 | W 0900 | - | - | ||||||||
| PORTSMOUTH APMT, VA 20V-228-V07E COFC | Cutoff | M 1400 | Tu 1400 | W 1400 | Th 1400 | F 1400 | - | - | |||||||
| Available | Th 1000 | F 1000 | Sa 1000 | Su 1000 | M 1000 | - | - | ||||||||
| Last refreshed 02-11-2012 | |||||||||||||||
Cartage Listing
