Croxton, NJ125 County Road Contacts:Bill Goscinski, George Martins, Taryece Gause
|
Hours of Operation: 24 hours/day, except Saturday, the terminal is closed from 4 p.m. to 10 p.m..
Terminal Capabilities:
Customer Service: 1-800-497-2919 |
|
|
Directions to Facility: New Jersey Turnpike on the Eastern Spur to Exit 15X. Turn right at traffic light on New County Road. Turn right at next corner on County Road. Entrance to Croxton Terminal is approximately ½ mile on the right. | ||
Schedules
| Origin: Croxton, NJ Gate Hours: M-F 24 hrs, Sa 0000-1600, Sa 0023-Su 2359 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Destination | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||||||||
| Atlanta, GA 211, 213 | Cutoff | - | Tu 0030 | W 0030 | Th 0030 | F 0030 | Sa 0030 | - | |||||||
| Available | - | W 0930 | Th 0930 | F 0930 | Sa 0930 | M 0730 | - | ||||||||
| Charlotte, NC 211-218, 211-218-P99, 213-218 | Cutoff | - | Tu 0030 | W 0030 | Th 0030 | F 0030 | Sa 0030 | - | |||||||
| Available | - | W 1500 | Th 1500 | M 0800 | M 0800 | M 1500 | - | ||||||||
| Chicago 63rd, IL 23Z COFC | Cutoff | M 1730 | Tu 1730 | W 1730 | Th 1730 | F 1730 | Sa 1730 | Su 1730 | |||||||
| Available | W 1500 | Th 1500 | F 1500 | Sa 1500 | Su 1500 | M 1500 | Tu 1500 | ||||||||
| Chicago 63rd, IL 21M | Cutoff | M 0515 | Tu 0515 | W 0515 | Th 0515 | F 0515 | Sa 0515 | Su 0515 | |||||||
| Available | Tu 1000 | W 1000 | Th 1000 | F 1000 | Sa 1000 | Su 1000 | M 1000 | ||||||||
| Dallas, TX 213-219-KCS | Cutoff | - | - | - | - | - | Sa 0030 | - | |||||||
| Available | - | - | - | - | - | W 1045 | - | ||||||||
| Dallas, TX 211-219-KCS | Cutoff | - | Tu 0030 | W 0030 | Th 0030 | F 0030 | - | - | |||||||
| Available | - | F 1045 | Sa 1045 | Su 1045 | M 1045 | - | - | ||||||||
| Detroit - Livernois, MI 23Z-227 | Cutoff | M 1730 | Tu 1730 | W 1730 | Th 1730 | F 1730 | - | - | |||||||
| Available | Th 1000 | F 1000 | M 0700 | M 1000 | M 1000 | - | - | ||||||||
| Greensboro, NC 211, 213 | Cutoff | - | Tu 0030 | W 0030 | Th 0030 | F 0030 | Sa 0030 | - | |||||||
| Available | - | W 1300 | Th 1300 | F 1300 | Sa 1300 | M 0700 | - | ||||||||
| Jacksonville, FL 213-209, 211-209 | Cutoff | - | Tu 0030 | W 0030 | Th 0030 | F 0030 | Sa 0030 | - | |||||||
| Available | - | Th 1500 | F 1500 | Sa 1500 | Su 1500 | Tu 1500 | - | ||||||||
| Los Angeles, CA 23Z-21G-BNSF COFC | Cutoff | M 2100 | Tu 2100 | W 2100 | Th 2100 | F 2100 | - | Su 2100 | |||||||
| Available | Su 0800 | M 0800 | Tu 0800 | W 0800 | Th 0800 | - | Sa 0800 | ||||||||
| MERIDIAN, MS 211-219 | Cutoff | - | Tu 0030 | W 0030 | Th 0030 | F 0030 | - | - | |||||||
| Available | - | F 1035 | Sa 1035 | Su 1035 | M 1035 | - | - | ||||||||
| MERIDIAN, MS 213-219 | Cutoff | - | - | - | - | - | Sa 0030 | - | |||||||
| Available | - | - | - | - | - | W 1035 | - | ||||||||
| San Bernardino, CA 23Z-21G-BNSF COFC | Cutoff | M 2100 | Tu 2100 | W 2100 | Th 2100 | F 2100 | - | Su 2100 | |||||||
| Available | Su 0800 | M 0800 | Tu 0800 | W 0800 | Th 0800 | - | Sa 0800 | ||||||||
| Toledo, OH 23Z | Cutoff | M 1730 | Tu 1730 | W 1730 | Th 1730 | F 1730 | Sa 1730 | Su 1730 | |||||||
| Available | W 0500 | Th 0500 | F 0500 | Sa 0500 | Su 0500 | M 0500 | Tu 0500 | ||||||||
| Last refreshed 02-09-2012 | |||||||||||||||
Cartage Listing
