Columbus, OH - Rickenbacker3329 Thoroughbred Drive Contact: Jeff Monday – NS Division Manager Office Manager - Steven Fuller |
Hours of Operation: 7 days/ 24 hours Terminal Capabilities:
Customer Service: 1-800-497-2919 |
|
|
Directions to Facility: Take I-270 to Exit 49 - Alum Creek Dr. Turn South onto Alum Creek Dr. Turn Right onto Rickenbacker Parkway. Thoroughbred Rd. and the Intermodal terminal is located at the intersection of Rickenbacker Parkway and Ashville Pike. |
||
Schedules
| Origin: Columbus, OH Gate Hours: M-Su 24 hrs | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Destination | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||||||||
| Chicago Landers, IL 233 | Cutoff | M 1400 | Tu 1400 | W 1400 | Th 1400 | F 1400 | Sa 1400 | Su 1400 | |||||||
| Available | Tu 1400 | W 1400 | Th 1400 | F 1400 | Sa 1400 | Su 1400 | M 1400 | ||||||||
| Elizabeth Marine Terminal, NJ 23N-26T-22V | Cutoff | M 1800 | Tu 1800 | W 1800 | Th 1800 | F 1800 | Sa 1800 | - | |||||||
| Available | Th 1500 | F 1500 | M 0600 | M 0600 | M 1500 | Tu 1500 | - | ||||||||
| NORFOLK INTERNATIONAL, VA 236 COFC | Cutoff | M 1300 | Tu 1300 | W 1300 | Th 1300 | F 1300 | - | - | |||||||
| Available | W 0700 | Th 0700 | F 0700 | Sa 0700 | Su 0700 | - | - | ||||||||
| Norfolk, VA 234 | Cutoff | M 0000 | Tu 0000 | W 0000 | Th 0000 | F 0000 | Sa 0000 | - | |||||||
| Available | Tu 1800 | W 1800 | Th 1800 | F 1800 | Su 0700 | M 0700 | - | ||||||||
| PORTSMOUTH APMT, VA 234-V07E, 236-V07E COFC | Cutoff | M 1300 | Tu 1300 | W 1300 | Th 1300 | F 1300 | - | Su 0000 | |||||||
| Available | W 1000 | Th 1000 | F 1000 | Sa 1000 | Su 1000 | - | Tu 1000 | ||||||||
| Last refreshed 02-11-2012 | |||||||||||||||
Cartage Listing
