Chicago, IL - LandersStreet Address: Mailing Address: Contacts: |
Hours of Operation: 7 days / 24 hours Terminal Capabilities:
Customer Service: 1-800-497-2919 |
|
|
Directions to Facility: (From Indiana) Take I-90/94 West to 95th Street, west on 95th Street to Western Avenue, north on Western Avenue. (From Illinois) Take I-90/94 to 59th Street, west on 59th Street to Western Avenue, south on Western Avenue. Entrance is located between 75th & 76th Streets on the west side of street. Schedule Notes:Charlotte Destination - International (20'/40'/45') only |
||
Schedules
| Origin: Chicago Landers, IL Gate Hours: M-Su 24 hrs | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Destination | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||||||||
| Appliance Park, KY 25A-22A | Cutoff | M 1500 | Tu 1500 | W 1500 | Th 1500 | F 1500 | Sa 1500 | Su 1500 | |||||||
| Available | Th 1400 | F 1400 | M 1000 | M 1000 | M 1400 | Tu 1400 | Th 1400 | ||||||||
| Austell, GA 215 COFC | Cutoff | M 1630 | Tu 1630 | W 1630 | Th 1630 | F 1630 | Sa 1630 | Su 1630 | |||||||
| Available | W 0800 | Th 0800 | F 0800 | Sa 0800 | Su 0800 | M 0800 | Tu 0800 | ||||||||
| Austell, GA 295 | Cutoff | M 1500 | Tu 1500 | W 1500 | Th 1500 | F 1500 | Sa 1500 | - | |||||||
| Available | W 0700 | Th 0700 | F 0700 | Sa 0700 | Su 0700 | M 0700 | - | ||||||||
| Charleston, SC 25A-223-238 | Cutoff | M 1500 | Tu 1500 | W 1500 | Th 1500 | F 1500 | Sa 1500 | - | |||||||
| Available | F 1600 | M 0800 | M 0800 | M 1600 | Tu 1600 | W 1600 | - | ||||||||
| Charlotte, NC 25A-223-222 | Cutoff | M 1500 | Tu 1500 | W 1500 | Th 1500 | F 1500 | Sa 1500 | - | |||||||
| Available | F 1000 | Sa 1000 | M 1000 | M 1000 | Tu 1000 | W 1000 | - | ||||||||
| Cincinnati, OH 25A | Cutoff | M 1500 | Tu 1500 | W 1500 | Th 1500 | F 1500 | Sa 1500 | Su 1500 | |||||||
| Available | W 1200 | Th 1200 | F 1200 | Sa 1200 | Su 1200 | M 1200 | Tu 1200 | ||||||||
| Columbus, OH 234 | Cutoff | M 1500 | Tu 1500 | W 1500 | Th 1500 | F 1500 | Sa 1500 | Su 1500 | |||||||
| Available | Tu 1800 | W 1800 | Th 1800 | F 1800 | Sa 1800 | Su 1800 | M 1800 | ||||||||
| Georgetown, KY 25A | Cutoff | M 1500 | Tu 1500 | W 1500 | Th 1500 | F 1500 | Sa 1500 | Su 1500 | |||||||
| Available | W 0800 | Th 0800 | F 0800 | M 0800 | M 1100 | M 1300 | Tu 0800 | ||||||||
| Jacksonville, FL 295 | Cutoff | M 1500 | Tu 1500 | W 1500 | Th 1500 | F 1500 | Sa 1500 | - | |||||||
| Available | Th 0500 | F 0500 | Sa 0500 | Su 0500 | M 0500 | Tu 0500 | - | ||||||||
| Miami, FL 295-FEC | Cutoff | M 1500 | Tu 1500 | W 1500 | Th 1500 | F 1500 | Sa 1500 | - | |||||||
| Available | Th 1100 | F 1100 | Sa 1100 | Su 1100 | M 1100 | Tu 1100 | - | ||||||||
| NORFOLK INTERNATIONAL, VA 234 | Cutoff | M 1500 | Tu 1500 | W 1500 | Th 1500 | F 1500 | Sa 1500 | Su 1500 | |||||||
| Available | W 1900 | Th 1900 | F 1900 | Sa 1900 | Su 1900 | M 1900 | Tu 1900 | ||||||||
| Norfolk, VA 234 | Cutoff | M 1500 | Tu 1500 | W 1500 | Th 1500 | F 1500 | Sa 1500 | Su 1500 | |||||||
| Available | W 1800 | Th 1800 | F 1800 | Su 0700 | Su 1800 | M 1800 | Tu 1800 | ||||||||
| PORTSMOUTH APMT, VA 234-236-V07E, 234-V07E COFC | Cutoff | M 1500 | Tu 1500 | W 1500 | Th 1500 | F 1500 | Sa 1500 | Su 1500 | |||||||
| Available | Th 1000 | F 1000 | Sa 1000 | Su 1000 | M 1000 | Tu 1000 | W 1000 | ||||||||
| Port Wentworth, GA 215-G5A-232 | Cutoff | M 1500 | Tu 1500 | W 1500 | Th 1500 | F 1500 | Sa 1500 | - | |||||||
| Available | Th 1700 | F 1700 | Sa 1700 | M 0830 | M 1700 | Tu 1700 | - | ||||||||
| Savannah, GA 25A-223-232 | Cutoff | M 1500 | Tu 1500 | W 1500 | Th 1500 | F 1500 | Sa 1500 | - | |||||||
| Available | F 1900 | Sa 1900 | Su 1900 | M 1900 | Tu 1900 | W 1900 | - | ||||||||
| TITUSVILLE, FL 295-FEC | Cutoff | M 1500 | Tu 1500 | W 1500 | Th 1500 | F 1500 | Sa 1500 | - | |||||||
| Available | Th 0600 | F 0600 | Sa 0600 | M 0600 | M 0600 | Tu 0600 | - | ||||||||
| Last refreshed 02-11-2012 | |||||||||||||||
Cartage Listing
