Chicago, IL - 63rd Street6300 South Indiana Avenue Contact: Dan Obler |
Hours of Operation: 24 hours/7 days Customer Service: 1-800-497-2919
Terminal Capabilities:
|
|
|
Directions to Facility: From the west: I-94 to 63rd Street exit. Proceed on 63rd Street approximately three quarters of a mile to Indiana Avenue. Entrance to terminal is on the right just beyond traffic signals. | ||
Schedules
| Origin: Chicago 63rd, IL Gate Hours: M-Su 24 hrs | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Destination | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||||||||
| Baltimore, MD 24M COFC | Cutoff | M 0400 | Tu 0400 | W 0400 | Th 0400 | F 0400 | Sa 0400 | Su 0400 | |||||||
| Available | Tu 1500 | W 1500 | Th 1500 | F 1500 | Sa 1500 | Su 1500 | M 1500 | ||||||||
| Baltimore, MD 24M TOFC | Cutoff | M 0400 | Tu 0400 | W 0400 | Th 0400 | F 0400 | Sa 0400 | Su 0400 | |||||||
| Available | Tu 1030 | W 1030 | Th 1030 | F 1030 | Sa 1030 | Su 1030 | M 1030 | ||||||||
| Bethlehem, PA 294, 20K | Cutoff | M 1200 | Tu 1200 | W 1200 | Th 1200 | F 1200 | Sa 1200 | Su 1200 | |||||||
| Available | W 0800 | Th 0800 | F 0800 | Sa 0800 | Su 0800 | M 0800 | Tu 0800 | ||||||||
| Croxton, NJ 20K | Cutoff | M 1200 | Tu 1200 | W 1200 | Th 1200 | F 1200 | Sa 1200 | Su 1200 | |||||||
| Available | Tu 2130 | W 2030 | Th 2030 | F 2030 | Su 0300 | Su 2030 | M 2130 | ||||||||
| Croxton, NJ 20E | Cutoff | M 0400 | Tu 0400 | W 0400 | Th 0400 | F 0400 | Sa 0400 | Su 0400 | |||||||
| Available | Tu 1200 | W 1200 | Th 1200 | F 1200 | Sa 1200 | Su 1200 | M 1200 | ||||||||
| Morrisville, PA 20E-24K TOFC | Cutoff | M 0400 | Tu 0400 | W 0400 | Th 0400 | F 0400 | Sa 0400 | Su 0400 | |||||||
| Available | Tu 1100 | W 1100 | Th 1100 | F 1100 | Sa 1100 | Su 1100 | M 1100 | ||||||||
| Morrisville, PA 22W-24K | Cutoff | M 1700 | Tu 1700 | W 1700 | Th 1700 | F 1700 | Sa 1700 | Su 1700 | |||||||
| Available | W 1100 | Th 1100 | F 1100 | Sa 1100 | Su 1100 | M 1100 | Tu 1100 | ||||||||
| Pittsburgh, PA 24M TOFC | Cutoff | M 0400 | Tu 0400 | W 0400 | Th 0400 | F 0400 | Sa 0400 | Su 0400 | |||||||
| Available | M 2130 | Tu 2130 | W 2130 | Th 2130 | F 2130 | Sa 2130 | Su 2130 | ||||||||
| Pittsburgh, PA 22W | Cutoff | M 1700 | Tu 1700 | W 1700 | Th 1700 | F 1700 | Sa 1700 | Su 1700 | |||||||
| Available | Tu 1300 | W 1300 | Th 1300 | F 1300 | Sa 1300 | Su 1300 | M 1300 | ||||||||
| Pittsburgh, PA 24M COFC | Cutoff | M 0400 | Tu 0400 | W 0400 | Th 0400 | F 0400 | Sa 0400 | Su 0400 | |||||||
| Available | M 2359 | Tu 2359 | W 2359 | Th 2359 | F 2359 | Sa 2359 | Su 2359 | ||||||||
| Rutherford, PA 20E TOFC | Cutoff | M 0400 | Tu 0400 | W 0400 | Th 0400 | F 0400 | Sa 0400 | Su 0400 | |||||||
| Available | Tu 0700 | W 0700 | Th 0700 | F 0700 | Sa 0700 | Su 0700 | M 0700 | ||||||||
| Rutherford, PA 22W | Cutoff | M 1700 | Tu 1700 | W 1700 | Th 1700 | F 1700 | Sa 1700 | Su 1700 | |||||||
| Available | Tu 2200 | W 2200 | Th 2200 | F 2200 | Sa 2200 | Su 2200 | M 2200 | ||||||||
| Last refreshed 02-11-2012 | |||||||||||||||
Cartage Listing
