Chicago, IL - 47th Street361 West 47th Street Contact: Ed Phelan
|
Hours of Operation: 7 days / 24 hours
Live Lift Hours Terminal Capabilities:
Customer Service: 1-800-497-2919 |
|
|
Directions to Facility: Take I-90 West (Portions toll). Take the exit 57A towards 51st Street. Stay straight to go onto S Wentworth Avenue. Turn left onto W 47th Street. | ||
Schedules
| Origin: Chicago 47th, IL Gate Hours: M-Su 24 hrs | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Destination | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||||||||
| Albany, NY 206-CPRS | Cutoff | M 2000 | Tu 2000 | W 2000 | Th 2000 | F 2000 | Sa 2000 | Su 2000 | |||||||
| Available | Th 0500 | F 0500 | Sa 0500 | Su 0500 | M 0500 | Tu 0500 | W 0500 | ||||||||
| Ayer, MA 22K-CPRS | Cutoff | M 2000 | Tu 2000 | W 2000 | Th 2000 | F 2000 | Sa 2000 | Su 2000 | |||||||
| Available | Th 0800 | F 0800 | Sa 0800 | Su 0800 | M 0800 | Tu 0800 | W 0800 | ||||||||
| Buffalo, NY 22K | Cutoff | M 2000 | Tu 2000 | W 2000 | Th 2000 | F 2000 | Sa 2000 | Su 2000 | |||||||
| Available | W 0700 | Th 0700 | F 0700 | M 0700 | M 0700 | M 0700 | Tu 0700 | ||||||||
| Cleveland, OH 26T | Cutoff | M 1200 | Tu 1200 | W 1200 | Th 1200 | F 1200 | Sa 1200 | Su 1200 | |||||||
| Available | Tu 1100 | W 1100 | Th 1100 | F 1100 | Sa 1100 | M 0700 | M 1100 | ||||||||
| Detroit - Livernois, MI 22K-227, 24N-227 | Cutoff | M 2230 | Tu 2230 | W 2230 | Th 2230 | F 2230 | - | - | |||||||
| Available | Th 1000 | Th 1000 | F 1000 | M 0700 | M 1000 | - | - | ||||||||
| Elizabeth Marine Terminal, NJ 20R-22V | Cutoff | M 1800 | Tu 1800 | W 1800 | Th 1800 | F 1800 | Sa 1800 | Su 1800 | |||||||
| Available | W 1500 | Th 1500 | F 1500 | M 0600 | M 0600 | M 1500 | Tu 1500 | ||||||||
| Erail, NJ 20R | Cutoff | M 2000 | Tu 2000 | W 2000 | Th 2000 | F 2000 | Sa 2000 | Su 2000 | |||||||
| Available | W 1000 | Th 1000 | F 1000 | Sa 1000 | Su 1000 | M 1000 | Tu 1000 | ||||||||
| Harrisburg, PA 20Q COFC | Cutoff | M 1700 | Tu 1700 | W 1700 | Th 1700 | F 1700 | Sa 1700 | Su 1700 | |||||||
| Available | W 0500 | Th 0500 | F 0500 | Sa 0500 | Su 0500 | M 0500 | Tu 0500 | ||||||||
| Morrisville, PA 20Q COFC | Cutoff | M 1700 | Tu 1700 | W 1700 | Th 1700 | F 1700 | Sa 1700 | Su 1700 | |||||||
| Available | W 1000 | Th 1000 | F 1000 | Sa 1000 | Su 1000 | M 1000 | Tu 1000 | ||||||||
| NY CONTAINER, NY 20R-ERA-NYC | Cutoff | M 2000 | Tu 2000 | W 2000 | Th 2000 | F 2000 | Sa 2000 | Su 2000 | |||||||
| Available | F 0900 | Sa 0900 | Su 0900 | M 0900 | Tu 0900 | W 0900 | Th 0900 | ||||||||
| Taylor, PA 206-CPRS | Cutoff | M 2000 | Tu 2000 | W 2000 | Th 2000 | F 2000 | Sa 2000 | Su 2000 | |||||||
| Available | Th 0900 | F 0900 | Sa 0900 | M 0900 | M 0900 | Tu 0900 | W 0900 | ||||||||
| Toledo, OH 24N, 22K | Cutoff | M 2330 | Tu 2330 | W 2330 | Th 2330 | - | Sa 2000 | Su 2000 | |||||||
| Available | Tu 1130 | W 1130 | Th 1130 | F 1130 | - | Su 1130 | M 1130 | ||||||||
| Last refreshed 02-11-2012 | |||||||||||||||
Cartage Listing
