Atlanta, GA1600 Marietta Road NW, Gate 6 Contacts: Telephone:
Terminal Fax:
|
Hours of Operation: 7 days / 24 hours
Terminal Capabilities:
Customer Service: 1-800-497-2919 |
|
|
Directions from either I-75 or I-85 north and south – use I-285. Travel I-285; take Exit #16 South Atlanta Road (Pilot Truckstop will be on right); travel 5.7 miles (southeast) from the Truckstop on South Atlanta Road and becomes Marietta Blvd; turn right onto W. Marietta Street; turn right at first traffic light onto Marietta Road; turn left at second entrance into NS with sign marked Norfolk Southern Intermodal Facility - Gate 6 | ||
Schedules
| Origin: Atlanta, GA Gate Hours: M-Su 24 hrs | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Destination | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||||||||
| Croxton, NJ 212 | Cutoff | - | Tu 0001 | W 0001 | Th 0001 | F 0001 | Sa 0001 | Su 0001 | |||||||
| Available | - | W 1500 | Th 1500 | F 1500 | Sa 1500 | Su 1600 | M 1800 | ||||||||
| Dallas, TX 219-KCS | Cutoff | M 1800 | Tu 1800 | W 1800 | Th 1800 | F 1800 | Sa 1800 | Su 1800 | |||||||
| Available | W 1045 | Th 1045 | F 1045 | Sa 1045 | Su 1045 | M 1045 | Tu 1045 | ||||||||
| Greensboro, NC 212 | Cutoff | - | Tu 0001 | W 0001 | Th 0001 | F 0001 | Sa 0400 | Su 0400 | |||||||
| Available | - | Tu 1800 | W 1800 | Th 1800 | F 1800 | Su 1000 | M 1000 | ||||||||
| Jacksonville, FL 209 | Cutoff | M 2100 | Tu 2100 | W 2100 | Th 2100 | F 2100 | Sa 2100 | Su 2100 | |||||||
| Available | Tu 1500 | W 1500 | Th 1500 | F 1500 | Sa 1500 | Su 1500 | M 1500 | ||||||||
| LATC, CA 225-UP | Cutoff | M 2000 | Tu 2000 | W 2000 | Th 2000 | F 2000 | Sa 2000 | - | |||||||
| Available | Sa 0800 | Su 0800 | M 0800 | Tu 0800 | W 0800 | Th 0800 | - | ||||||||
| Miami, FL 209-FEC | Cutoff | M 2100 | Tu 2100 | W 2100 | Th 2100 | F 2100 | Sa 2100 | Su 2100 | |||||||
| Available | W 0430 | Th 0430 | F 0430 | Sa 1100 | Su 1100 | M 0430 | Tu 0430 | ||||||||
| Morrisville, PA 214-24K COFC | Cutoff | - | Tu 1630 | W 1630 | Th 1630 | F 1630 | Sa 1630 | Su 1630 | |||||||
| Available | - | Th 1500 | F 1500 | Sa 1500 | Su 1500 | M 1500 | Tu 1500 | ||||||||
| Norfolk, VA 214-23G | Cutoff | - | Tu 1400 | W 1400 | Th 1400 | F 1400 | Sa 1400 | - | |||||||
| Available | - | Th 1000 | F 1000 | Sa 1000 | Su 1000 | M 1000 | - | ||||||||
| Rutherford, PA 204, 214 | Cutoff | M 2000 | Tu 2000 | W 2000 | Th 2000 | F 2000 | Sa 1700 | Su 1630 | |||||||
| Available | W 1600 | Th 1600 | F 1600 | Sa 1600 | Su 1600 | M 1600 | Tu 1600 | ||||||||
| Last refreshed 02-11-2012 | |||||||||||||||
Cartage Listing
