Reported Date | Closing Date | Price |
---|---|---|
3/1/2022 | 2/28/2022 | $ 95.72 |
NA | 2/27/2022 | NA |
NA | 2/26/2022 | NA |
2/28/2022 | 2/25/2022 | $ 91.59 |
2/25/2022 | 2/24/2022 | $ 92.81 |
2/24/2022 | 2/23/2022 | $ 92.10 |
2/23/2022 | 2/22/2022 | $ 92.35 |
NA | 2/21/2022 | Markets Closed |
NA | 2/20/2022 | NA |
NA | 2/19/2022 | NA |
2/22/2022 | 2/18/22022 | $ 91.07 |
2/18/2022 | 2/17/2022 | $ 91.76 |
2/17/2022 | 2/16/2022 | $ 93.66 |
2/16/2022 | 2/15/2022 | $ 92.07 |
2/15/2022 | 2/14/2022 | $ 95.46 |
NA | 2/13/2022 | NA |
NA | 2/12/2022 | NA |
2/14/2022 | 2/11/2022 | $ 93.10 |
2/11/2022 | 2/10/2022 | $ 89.88 |
2/10/2022 | 2/9/2022 | $ 89.66 |
2/9/2022 | 2/8/2022 | $ 89.36 |
2/8/22022 | 2/7/2022 | $ 91.32 |
NA | 2/6/2022 | NA |
NA | 2/5/2022 | NA |
2/7/2022 | 2/4/2022 | $ 92.31 |
2/4/2022 | 2/3/2022 | $ 90.27 |
2/3/2022 | 2/2/2022 | $ 88.23 |
2/2/2022 | 2/1/2022 | $ 88.20 |
Monthly Average: | $ 91.63 |
Reported Date | Closing Date | Price |
---|---|---|
2/1/2022 | 1/31/2022 | $ 88.15 |
NA | 1/30/2022 | NA |
NA | 1/29/2022 | NA |
1/29/2022 | 1/28/2022 | $ 86.82 |
1/28/2022 | 1/27/2022 | $ 86.61 |
1/27/2022 | 1/26/2022 | $ 87.35 |
1/26/2022 | 1/25/2022 | $ 85.60 |
1/25/2022 | 1/24/2022 | $ 83.31 |
NA | 1/23/2022 | NA |
NA | 1/22/2022 | NA |
1/24/2022 | 1/21/2022 | $ 85.14 |
1/21/2022 | 1/20/2022 | $ 86.90 |
1/20/2022 | 1/19/2022 | $ 86.96 |
1/19/2022 | 1/18/2022 | $ 85.43 |
NA | 1/17/2022 | NA |
NA | 1/16/2022 | NA |
NA | 1/15/2022 | NA |
1/18/2022 | 1/14/2022 | $ 83.82 |
1/14/2022 | 1/13/2022 | $ 82.12 |
1/13/2022 | 1/12/2022 | $ 82.64 |
1/12/2022 | 1/11/2022 | $ 81.22 |
1/11/2022 | 1/10/2022 | $ 78.23 |
NA | 1/9/2022 | NA |
NA | 1/8/2022 | NA |
1/10/2022 | 1/7/2022 | $ 78.90 |
1/7/2022 | 1/6/2022 | $ 79.46 |
1/6/2022 | 1/5/2022 | $ 77.85 |
1/5/2022 | 1/4/2022 | $ 76.99 |
1/4/2022 | 1/3/2022 | $ 76.08 |
NA | 1/2/2022 | NA |
NA | 1/1/2022 | NA |
Monthly Average: | $ 82.98 |
Reported Date | Closing Date | Price |
---|---|---|
1/3/2022 | 12/31/2021 | $ 75.21 |
12/31/2021 | 12/30/2021 | $ 76.99 |
12/30/2021 | 12/29/2021 | $ 76.56 |
12/29/2021 | 12/28/2021 | $ 75.98 |
12/28/2021 | 12/27/2021 | $ 75.57 |
NA | 12/26/2021 | NA |
NA | 12/25/2021 | NA |
NA | 12/24/2021 | NA |
12/27/2021 | 12/23/2021 | $ 73.79 |
12/23/2021 | 12/22/2021 | $ 72.26 |
12/22/2021 | 12/21/2021 | $ 71.12 |
12/21/2021 | 12/20/2021 | $ 68.23 |
NA | 12/19/2021 | NA |
NA | 12/18/2021 | NA |
12/20/2021 | 12/17/2021 | $ 70.86 |
12/17/2021 | 12/16/2021 | $ 72.38 |
12/16/2021 | 12/15/2021 | $ 70.87 |
12/15/2021 | 12/14/2021 | $ 70.73 |
12/14/2021 | 12/13/2021 | $ 71.29 |
NA | 12/12/2021 | NA |
NA | 12/11/2021 | NA |
12/13/2021 | 12/10/2021 | $ 71.67 |
12/10/2021 | 12/9/2021 | $ 70.94 |
12/9/2021 | 12/8/2021 | $ 72.36 |
12/8/2021 | 12/7/2021 | $ 72.05 |
12/7/2021 | 12/6/2021 | $ 69.49 |
NA | 12/5/2021 | NA |
NA | 12/4/2021 | NA |
12/6/2021 | 12/3/2021 | $ 66.26 |
12/3/2021 | 12/2/2021 | $ 66.50 |
12/2/2021 | 12/1/2021 | $ 65.57 |
Monthly Average: | $ 71.69 |
Reported Date | Closing Date | Price |
---|---|---|
12/1/2021 | 11/30/2021 | $ 66.18 |
11/30/2021 | 11/29/2021 | $ 69.95 |
NA | 11/28/2021 | NA |
NA | 11/27/2021 | NA |
11/29/2021 | 11/26/2021 | $ 68.15 |
11/26/2021 | 11/25/2021 | NA |
11/25/2021 | 11/24/2021 | $ 78.39 |
11/24/2021 | 11/23/2021 | $ 78.50 |
11/23/2021 | 11/22/2021 | $ 76.75 |
NA | 11/21/2021 | NA |
NA | 11/20/2021 | NA |
11/22/2021 | 11/19/2021 | $ 75.94 |
11/19/2021 | 11/18/2021 | $ 79.01 |
11/18/2021 | 11/17/2021 | $ 78.36 |
11/17/2021 | 11/16/2021 | $ 80.76 |
11/16/2021 | 11/15/2021 | $ 80.88 |
NA | 11/14/2021 | NA |
NA | 11/13/2021 | NA |
11/15/2021 | 11/12/2021 | $ 80.79 |
11/12/2021 | 11/11/2021 | $ 81.59 |
11/11/2021 | 11/10/2021 | $ 81.34 |
11/10/2021 | 11/9/2021 | $ 84.15 |
11/9/2021 | 11/8/2021 | $ 81.93 |
NA | 11/7/2021 | NA |
NA | 11/6/2021 | NA |
11/8/2021 | 11/5/2021 | $ 81.27 |
11/5/2021 | 11/4/2021 | $ 78.81 |
11/4/2021 | 11/3/2021 | $ 80.86 |
11/3/2021 | 11/2/2021 | $ 83.91 |
11/2/2021 | 11/1/2021 | $ 84.05 |
|
Monthly Average |
$78.65 |
Reported Date | Closing Date | Price |
---|---|---|
NA |
10/31/2021 |
NA |
NA |
10/30/2021 |
NA |
10/30/2021 |
10/29/2021 |
$83.57 |
10/29/2021 |
10/28/2021 |
$82.61 |
10/28/2021 |
10/27/2021 |
$82.66 |
10/27/2021 |
10/26/2021 |
$84.65 |
10/26/2021 |
10/25/2021 |
$83.76 |
NA |
10/24/2021 |
NA |
NA |
10/23/2021 |
NA |
10/25/2021 |
10/22/2021 |
$83.76 |
10/22/2021 |
10/21/2021 |
$82.50 |
10/21/2021 |
10/20/2021 |
$83.42 |
10/20/2021 |
10/19/2021 |
$83.87 |
10/19/2021 |
10/18/2021 |
$82.44 |
NA |
10/17/2021 |
NA |
NA |
10/16/2021 |
NA |
10/18/2021 |
10/15/2021 |
$82.28 |
10/15/2021 |
10/14/2021 |
$81.31 |
10/14/2021 |
10/13/2021 |
$80.44 |
10/13/2021 |
10/12/2021 |
$80.64 |
10/12/2021 |
10/11/2021 |
$80.52 |
NA |
10/10/2021 |
NA |
NA |
10/09/2021 |
NA |
10/11/2021 |
10/08/2021 |
$79.35 |
10/08/2021 |
10/07/2021 |
$78.30 |
10/07/2021 |
10/06/2021 |
$77.43 |
10/06/2021 |
10/05/2021 |
$78.93 |
10/05/2021 |
10/04/2021 |
$77.62 |
NA |
10/03/2021 |
NA |
NA |
10/02/2021 |
NA |
10/04/2021 |
10/01/2021 |
$75.88 |
|
Monthly Average |
$81.21 |
Reported Date | Closing Date | Price |
---|---|---|
10/01/2021 | 09/30/2021 | $75.03 |
09/30/2021 | 09/29/2021 | $74.83 |
09/29/2021 | 09/28/2021 | $75.29 |
09/28/2021 | 09/27/2021 | $75.45 |
NA | 09/26/2021 | NA |
NA | 09/25/2021 | NA |
09/27/2021 | 09/24/2021 | $73.98 |
09/24/2021 | 09/23/2021 | $73.30 |
09/23/2021 | 09/22/2021 | $72.23 |
09/22/2021 | 09/21/2021 | $70.56 |
09/21/2021 | 09/20/2021 | $70.29 |
NA | 09/19/2021 | NA |
NA | 09/18/2021 | NA |
09/20/2021 | 09/17/2021 | $71.97 |
09/17/2021 | 09/16/2021 | $72.61 |
09/16/2021 |
09/15/2021 |
$72.61 |
09/15/2021 |
09/14/2021 |
$70.46 |
09/14/2021 |
09/13/2021 |
$70.45 |
NA |
09/12/2021 |
NA |
NA |
09/11/2021 |
NA |
09/13/2021 |
09/10/2021 |
$69.72 |
09/10/2021 |
09/09/2021 |
$68.14 |
09/09/2021 |
09/08/2021 |
$69.30 |
09/08/2021 |
09/07/2021 |
$68.35 |
NA |
09/06/2021 |
NA |
NA |
09/05/2021 |
NA |
NA |
09/04/2021 |
NA |
09/06/2021 |
09/03/2021 |
$69.29 |
09/03/2021 |
09/02/2021 |
$69.99 |
09/02/2021 |
09/01/2021 |
$68.59 |
Monthly Average |
$71.54 |
Reported Date | Closing Date | Price |
---|---|---|
10/01/2021 | 09/30/2021 | $75.03 |
09/30/2021 | 09/29/2021 | $74.83 |
09/29/2021 | 09/28/2021 | $75.29 |
09/28/2021 | 09/27/2021 | $75.45 |
NA | 09/26/2021 | NA |
NA | 09/25/2021 | NA |
09/27/2021 | 09/24/2021 | $73.98 |
09/24/2021 | 09/23/2021 | $73.30 |
09/23/2021 | 09/22/2021 | $72.23 |
09/22/2021 | 09/21/2021 | $70.56 |
09/21/2021 | 09/20/2021 | $70.29 |
NA | 09/19/2021 | NA |
NA | 09/18/2021 | NA |
09/20/2021 | 09/17/2021 | $71.97 |
09/17/2021 | 09/16/2021 | $72.61 |
09/16/2021 |
09/15/2021 |
$72.61 |
09/15/2021 |
09/14/2021 |
$70.46 |
09/14/2021 |
09/13/2021 |
$70.45 |
NA |
09/12/2021 |
NA |
NA |
09/11/2021 |
NA |
09/13/2021 |
09/10/2021 |
$69.72 |
09/10/2021 |
09/09/2021 |
$68.14 |
09/09/2021 |
09/08/2021 |
$69.30 |
09/08/2021 |
09/07/2021 |
$68.35 |
NA |
09/06/2021 |
NA |
NA |
09/05/2021 |
NA |
NA |
09/04/2021 |
NA |
09/06/2021 |
09/03/2021 |
$69.29 |
09/03/2021 |
09/02/2021 |
$69.99 |
09/02/2021 |
09/01/2021 |
$68.59 |
Monthly Average |
$71.54 |
Report Date |
Close Date |
Price per 42 Gallon Barrel |
09/01/2021 |
08/31/2021 |
$68.50 |
08/31/2021 |
08/30/2021 |
$69.21 |
NA |
08/29/2021 |
NA |
NA |
08/28/2021 |
NA |
08/30/2021 |
08/27/2021 |
$68.74 |
08/27/2021 |
08/26/2021 |
$67.42 |
08/26/2021 |
08/25/2021 |
$68.36 |
08/25/2021 |
08/24/2021 |
$67.54 |
08/24/2021 |
08/23/2021 |
$65.64 |
NA |
08/22/2021 |
NA |
NA |
08/21/2021 |
NA |
08/23/2021 |
08/20/2021 |
$62.14 |
08/20/2021 |
08/19/2021 |
$63.69 |
08/19/2021 |
08/18/2021 |
$65.46 |
08/18/2021 |
08/17/2021 |
$66.59 |
08/17/2021 |
08/16/2021 |
$67.29 |
NA |
08/15/2021 |
NA |
NA |
08/14/2021 |
NA |
08/14/2021 |
08/13/2021 |
$68.44 |
08/13/2021 |
08/12/2021 |
$69.09 |
08/12/2021 |
08/11/2021 |
$69.25 |
08/11/2021 |
08/10/2021 |
$68.29 |
08/10/2021 |
08/09/2021 |
$66.48 |
NA |
08/08/2021 |
NA |
NA |
08/07/2021 |
NA |
08/09/2021 |
08/06/2021 |
$68.28 |
08/06/2021 |
08/05/2021 |
$69.09 |
08/05/2021 |
08/04/2021 |
$68.15 |
08/04/2021 |
08/03/2021 |
$70.56 |
08/03/2021 |
08/02/2021 |
$71.26 |
|
|
|
|
Monthly Average |
$67.70 |
Reported Date | Closing Date | Price |
---|---|---|
08/02/2021 | 07/30/2021 | $73.95 |
07/30/2021 | 07/29/2021 | $73.62 |
07/29/2021 | 07/28/2021 | $72.39 |
07/28/2021 | 07/27/2021 | $71.65 |
07/27/2021 | 07/26/2021 | $71.91 |
NA | 07/25/2021 | NA |
NA | 07/24/2021 | NA |
07/26/2021 | 07/23/2021 | $72.07 |
07/23/2021 | 07/22/2021 | $71.91 |
07/22/2021 | 07/21/2021 | $70.30 |
07/21/2021 | 07/20/2021 | $67.42 |
07/20/2021 | 07/19/2021 | $66.42 |
NA | 07/18/2021 | NA |
NA | 07/17/2021 | NA |
07/19/2021 | 07/16/2021 | $71.81 |
07/16/2021 | 07/15/2021 | $71.65 |
07/15/2021 | 07/14/2021 | $73.13 |
07/14/2021 | 07/13/2021 | $75.25 |
07/13/2021 | 07/12/2021 | $74.10 |
NA | 07/11/2021 | NA |
NA | 07/10/2021 | NA |
07/12/2021 | 07/09/2021 | $74.56 |
07/09/2021 | 07/08/2021 | $72.94 |
07/08/2021 | 07/07/2021 | $72.20 |
07/07/2021 | 07/06/2021 | $73.37 |
NA | 07/05/2021 | NA |
NA | 07/04/2021 | NA |
NA | 07/03/2021 | NA |
07/05/2021 | 07/02/2021 | $75.16 |
07/02/2021 | 07/01/2021 | $75.23 |
Month To Date | $72.28 |
Reported Date | Closing Date | Price |
---|---|---|
07/01/2021 | 06/30/2021 | $73.47 |
06/30/2021 | 06/29/2021 | $72.98 |
06/29/2021 | 06/28/2021 | $72.91 |
NA | 06/27/2021 | NA |
NA | 06/26/2021 | NA |
06/28/2021 | 06/25/2021 | $74.05 |
06/25/2021 | 06/24/2021 | $73.30 |
06/24/2021 | 06/23/2021 | $73.08 |
06/23/2021 | 06/22/2021 | $73.06 |
06/22/2021 | 06/21/2021 | $73.66 |
NA | 06/20/2021 | NA |
NA | 06/19/2021 | NA |
06/21/2021 | 06/18/2021 | $71.64 |
06/18/2021 | 06/17/2021 | $71.04 |
06/17/2021 | 06/16/2021 | $72.15 |
06/16/2021 | 06/15/2021 | $72.12 |
06/15/2021 | 06/14/2021 | $70.88 |
NA | 06/13/2021 | NA |
NA | 06/12/2021 | NA |
06/15/2021 | 06/11/2021 | $70.91 |
06/11/2021 | 06/10/2021 | $70.29 |
06/10/2021 | 06/09/2021 | $69.96 |
06/09/2021 | 06/08/2021 | $70.05 |
06/08/2021 | 06/07/2021 | $69.23 |
NA | 06/06/2021 | NA |
NA | 06/05/2021 | NA |
06/07/2021 | 06/04/2021 | $69.62 |
06/04/2021 | 06/03/2021 | $68.81 |
06/03/2021 | 06/02/2021 | $68.83 |
06/02/2021 | 06/01/2021 | $67.72 |
Month To Date | $69.17 |
Reported Date | Closing Date | Price |
---|---|---|
05/31/2021 | 05/28/2021 | $66.32 |
05/28/2021 | 05/27/2021 | $66.85 |
05/27/2021 | 05/26/2021 | $66.21 |
05/26/2021 | 05/25/2021 | $66.07 |
05/25/2021 | 05/24/2021 | $66.05 |
NA | 05/23/2021 | NA |
NA | 05/22/2021 | NA |
05/24/2021 | 05/21/2021 | $63.58 |
05/21/2021 | 05/20/2021 | $62.05 |
05/20/2021 | 05/19/2021 | $63.36 |
05/19/2021 | 05/18/2021 | $65.49 |
05/18/2021 | 05/17/2021 | $66.27 |
NA | 05/16/2021 | NA |
NA | 05/15/2021 | NA |
05/15/2021 | 05/14/2021 | $65.37 |
05/14/2021 | 05/13/2021 | $63.82 |
05/13/2021 | 05/12/2021 | $66.08 |
05/12/2021 | 05/11/2021 | $65.28 |
05/11/2021 | 05/10/2021 | $64.92 |
NA | 05/09/2021 | NA |
NA | 05/08/2021 | NA |
05/10/2021 | 05/07/2021 | $64.90 |
05/07/2021 | 05/06/2021 | $64.71 |
05/06/2021 | 05/05/2021 | $65.63 |
05/05/2021 | 05/04/2021 | $65.69 |
05/04/2021 | 05/03/2021 | $64.49 |
NA | 05/02/2021 | NA |
NA | 05/01/2021 | NA |
Month To Date | $65.16 |
Reported Date | Closing Date | Price |
---|---|---|
05/03/2021 | 04/30/2021 | $63.58 |
04/30/2021 | 04/29/2021 | $65.01 |
04/29/2021 | 04/28/2021 | $63.86 |
04/28/2021 | 04/27/2021 | $62.94 |
04/27/2021 | 04/26/2021 | $61.91 |
NA | 04/25/2021 | NA |
NA | 04/24/2021 | NA |
04/26/2021 | 04/23/2021 | $62.14 |
04/23/2021 | 04/22/2021 | $61.43 |
04/22/2021 | 04/21/2021 | $61.35 |
04/21/2021 | 04/20/2021 | $62.44 |
04/20/2021 | 04/19/2021 | $63.38 |
NA | 04/18/2021 | NA |
NA | 04/17/2021 | NA |
04/19/2021 | 04/16/2021 | $63.13 |
04/16/2021 | 04/15/2021 | $63.46 |
04/15/2021 | 04/14/2021 | $63.15 |
04/14/2021 | 04/13/2021 | $60.18 |
04/13/2021 | 04/12/2021 | $59.70 |
NA | 04/11/2021 | NA |
NA | 04/10/2021 | NA |
04/12/2021 | 04/09/2021 | $59.32 |
04/09/2021 | 04/08/2021 | $59.60 |
04/08/2021 | 04/07/2021 | $59.77 |
04/07/2021 | 04/06/2021 | $59.33 |
04/06/2021 | 04/05/2021 | $58.65 |
NA | 04/04/2021 | NA |
NA | 04/03/2021 | NA |
NA | 04/02/2021 | NA |
04/02/2021 | 04/01/2021 | $61.45 |
Month To Date | $61.70 |
Reported Date | Closing Date | Price |
---|---|---|
05/03/2021 | 04/30/2021 | $63.58 |
04/30/2021 | 04/29/2021 | $65.01 |
04/29/2021 | 04/28/2021 | $63.86 |
04/28/2021 | 04/27/2021 | $62.94 |
04/27/2021 | 04/26/2021 | $61.91 |
NA | 04/25/2021 | NA |
NA | 04/24/2021 | NA |
04/26/2021 | 04/23/2021 | $62.14 |
04/23/2021 | 04/22/2021 | $61.43 |
04/22/2021 | 04/21/2021 | $61.35 |
04/21/2021 | 04/20/2021 | $62.44 |
04/20/2021 | 04/19/2021 | $63.38 |
NA | 04/18/2021 | NA |
NA | 04/17/2021 | NA |
04/19/2021 | 04/16/2021 | $63.13 |
04/16/2021 | 04/15/2021 | $63.46 |
04/15/2021 | 04/14/2021 | $63.15 |
04/14/2021 | 04/13/2021 | $60.18 |
04/13/2021 | 04/12/2021 | $59.70 |
NA | 04/11/2021 | NA |
NA | 04/10/2021 | NA |
04/12/2021 | 04/09/2021 | $59.32 |
04/09/2021 | 04/08/2021 | $59.60 |
04/08/2021 | 04/07/2021 | $59.77 |
04/07/2021 | 04/06/2021 | $59.33 |
04/06/2021 | 04/05/2021 | $58.65 |
NA | 04/04/2021 | NA |
NA | 04/03/2021 | NA |
NA | 04/02/2021 | NA |
04/02/2021 | 04/01/2021 | $61.45 |
Month To Date | $61.70 |
Reported Date | Closing Date | Price |
---|---|---|
05/03/2021 | 04/30/2021 | $63.58 |
04/30/2021 | 04/29/2021 | $65.01 |
04/29/2021 | 04/28/2021 | $63.86 |
04/28/2021 | 04/27/2021 | $62.94 |
04/27/2021 | 04/26/2021 | $61.91 |
NA | 04/25/2021 | NA |
NA | 04/24/2021 | NA |
04/26/2021 | 04/23/2021 | $62.14 |
04/23/2021 | 04/22/2021 | $61.43 |
04/22/2021 | 04/21/2021 | $61.35 |
04/21/2021 | 04/20/2021 | $62.44 |
04/20/2021 | 04/19/2021 | $63.38 |
NA | 04/18/2021 | NA |
NA | 04/17/2021 | NA |
04/19/2021 | 04/16/2021 | $63.13 |
04/16/2021 | 04/15/2021 | $63.46 |
04/15/2021 | 04/14/2021 | $63.15 |
04/14/2021 | 04/13/2021 | $60.18 |
04/13/2021 | 04/12/2021 | $59.70 |
NA | 04/11/2021 | NA |
NA | 04/10/2021 | NA |
04/12/2021 | 04/09/2021 | $59.32 |
04/09/2021 | 04/08/2021 | $59.60 |
04/08/2021 | 04/07/2021 | $59.77 |
04/07/2021 | 04/06/2021 | $59.33 |
04/06/2021 | 04/05/2021 | $58.65 |
NA | 04/04/2021 | NA |
NA | 04/03/2021 | NA |
NA | 04/02/2021 | NA |
04/02/2021 | 04/01/2021 | $61.45 |
Month To Date | $61.70 |
Reported Date | Closing Date | Price |
---|---|---|
04/01/2021 | 03/31/2021 | 59.16 |
03/31/2021 | 03/30/2121 | 60.55 |
03/30/2021 | 03/29/2021 | 61.56 |
NA | 03/28/2021 | NA |
NA | 03/27/2012 | NA |
03/27/2021 | 03/26/2021 | $60.97 |
03/26/2021 | 03/25/2021 | $58.56 |
03/25/2021 | 03/24/2021 | $61.18 |
03/24/2021 | 03/23/2021 | $57.76 |
03/23/2021 | 03/22/2021 | $61.55 |
NA | 03/21/2021 | NA |
NA | 03/20/2021 | NA |
03/22/2021 | 03/19/2021 | $61.42 |
03/19/2021 | 03/18/2021 | $60.00 |
03/18/2021 | 03/17/2021 | $64.60 |
03/17/2021 | 03/16/2021 | $64.80 |
03/16/2020 | 03/15/2021 | $65.39 |
NA | 03/14/2021 | NA |
NA | 03/13/2021 | NA |
03/15/2021 | 03/12/2021 | $65.61 |
03/12/2021 | 03/11/2021 | $66.02 |
03/11/2021 | 03/10/2021 | $64.44 |
03/10/2021 | 03/09/2021 | $64.01 |
03/09/2021 | 03/08/2021 | $65.05 |
NA | 03/07/2021 | NA |
NA | 03/06/2021 | NA |
03/08/2021 | 03/05/2021 | $66.09 |
03/05/2021 | 03/04/2021 | $63.83 |
03/04/2021 | 03/03/2021 | $61.28 |
03/03/2021 | 03/02/2021 | $59.75 |
03/02/2021 | 03/01/2021 | $60.64 |
Month To Date | $62.36 |
Reported Date | Closing Date | Price |
---|---|---|
03/01/2021 | 02/26/2021 | $61.50 |
02/26/2021 | 02/25/2021 | $63.53 |
02/25/2021 | 02/24/2021 | $63.22 |
02/24/2021 | 02/23/2021 | $61.67 |
02/23/2021 | 02/22/2021 | $61.49 |
NA | 02/21/2021 | NA |
NA | 02/20/2021 | NA |
02/22/2021 | 02/19/2021 | $59.24 |
02/19/2021 | 02/18/2021 | $60.52 |
02/18/2021 | 02/17/2021 | $61.14 |
02/17/2021 | 02/16/2021 | $60.05 |
NA | 02/15/2021 | NA |
NA | 02/14/2021 | NA |
NA | 02/13/2021 | NA |
02/16/2021 | 02/12/2021 | $59.47 |
02/12/2021 | 02/11/2021 | $58.24 |
02/11/2021 | 02/10/2021 | $58.68 |
02/10/2021 | 02/09/2021 | $58.36 |
02/09/2021 | 02/08/2021 | $57.97 |
NA | 02/07/2021 | NA |
NA | 02/06/2021 | NA |
02/08/2021 | 02/05/2021 | $56.85 |
02/05/2021 | 02/04/2021 | $56.23 |
02/04/2021 | 02/03/2021 | $55.69 |
02/03/2021 | 02/02/2021 | $54.76 |
02/02/2021 | 02/01/2021 | $53.55 |
Month To Date | $59.06 |
Reported Date | Closing Date | Price |
---|---|---|
02/01/2021 | 01/29/2021 | $52.20 |
01/29/2021 | 01/28/2021 | $52.34 |
01/28/2021 | 01/27/2021 | $52.85 |
01/27/2021 | 01/26/2021 | $52.61 |
01/26/2020 | 01/25/2021 | $52.77 |
NA | 01/24/2021 | NA |
NA | 01/23/2021 | NA |
01/25/2021 | 01/22/2021 | $52.27 |
01/22/2021 | 01/21/2021 | $53.13 |
01/21/2021 | 01/20/2021 | $53.24 |
01/20/2021 | 01/19/2021 | $52.98 |
NA | 01/18/2021 | NA |
NA | 01/17/2021 | NA |
NA | 01/16/2021 | NA |
01/19/2021 | 01/15/2021 | $52.36 |
01/15/2021 | 01/14/2021 | $53.57 |
01/14/2021 | 01/13/2021 | $52.91 |
01/13/2021 | 01/12/2021 | $53.21 |
01/12/2021 | 01/11/2021 | $52.25 |
NA | 01/10/2021 | NA |
NA | 01/09/2021 | NA |
01/11/2021 | 01/08/2021 | $52.24 |
01/08/2021 | 01/07/2021 | $50.83 |
01/07/2021 | 01/06/2021 | $50.63 |
01/06/2021 | 01/05/2021 | $49.93 |
01/05/2021 | 01/04/2021 | $47.62 |
Month To Date | $52.10 |
Reported Date | Closing Date | Price |
---|---|---|
01/04/2021 | 12/31/2020 | $48.52 |
12/31/2020 | 12/30/2020 | $48.40 |
12/30/2020 | 12/29/2020 | $48.00 |
12/29/2020 | 12/28/2020 | $47.62 |
NA | 12/27/2020 | NA |
NA | 12/26/2020 | NA |
NA | 12/25/2020 | NA |
12/28/2020 | 12/24/2020 | $48.23 |
12/28/2020 | 12/23/2020 | $48.12 |
12/23/2020 | 12/22/2020 | $47.02 |
12/22/2020 | 12/21/2020 | $47.74 |
NA | 12/20/2020 | NA |
NA | 12/19/2020 | NA |
12/21/2020 | 12/18/2020 | $49.10 |
12/18/2020 | 12/17/2020 | $48.36 |
12/17/2020 | 12/16/2020 | $47.82 |
12/16/2020 | 12/15/2020 | $47.62 |
12/15/2020 | 12/14/2020 | $46.99 |
NA | 12/13/2020 | NA |
NA | 12/12/2020 | NA |
12/14/2020 | 12/11/2020 | $46.57 |
12/11/2020 | 12/10/2020 | $46.78 |
12/10/2020 | 12/09/2020 | $45.52 |
12/09/2020 | 12/08/2020 | $45.60 |
12/08/2020 | 12/07/2020 | $45.76 |
NA | 12/06/2020 | NA |
NA | 12/05/2020 | NA |
12/07/2020 | 12/04/2020 | $46.26 |
12/04/2020 | 12/03/2020 | $45.64 |
12/03/2020 | 12/02/2020 | $45.28 |
12/02/2020 | 12/01/2020 | $44.55 |
Month To Date | $47.07 |
Reported Date | Closing Date | Price |
---|---|---|
12/01/2020 | 11/30/2020 | $45.34 |
NA | 11/292020 | NA |
NA | 11/28/2020 | NA |
11/30/2020 | 11/27/2020 | $45.53 |
NA | 11/26/2020 | NA |
11/27/2020 | 11/25/2020 | $45.71 |
11/25/2020 | 11/24/2020 | $44.91 |
11/24/2020 | 11/23/2020 | $43.06 |
NA | 11/22/2020 | NA |
NA | 11/21/2020 | NA |
11/23/2020 | 11/20/2020 | $42.42 |
11/20/2020 | 11/19/2020 | $41.74 |
11/19/2020 | 11/18/2020 | $41.82 |
11/18/2020 | 11/17/2020 | $41.43 |
11/17/2020 | 11/16/2020 | $41.34 |
NA | 11/15/2020 | NA |
NA | 11/14/2020 | NA |
11/16/2020 | 11/13/2020 | $40.13 |
11/13/2020 | 11/12/2020 | $41.12 |
11/12/2020 | 11/11/2020 | $41.45 |
11/11/2020 | 11/10/2020 | $41.36 |
11/10/2020 | 11/09/2020 | $40.29 |
NA | 11/08/2020 | NA |
NA | 11/07/2020 | NA |
11/09/2020 | 11/06/2020 | $37.14 |
11/06/2020 | 11/05/2020 | $38.79 |
11/05/2020 | 11/04/2020 | $39.15 |
11/04/2020 | 11/03/2020 | $37.66 |
11/03/2020 | 11/02/2020 | $36.81 |
NA | 11/01/2020 | NA |
Month To Date | $41.36 |
Reported Date | Closing Date | Price |
---|---|---|
NA | 10/31/2020 | NA |
11/2/2020 | 10/30/2020 | $35.79 |
10/30/2020 | 10/29/2020 | $36.17 |
10/29/2020 | 10/28/2020 | $37.39 |
10/28/2020 | 10/27/2020 | $39.57 |
10/27/2020 | 10/26/2020 | $38.56 |
NA | 10/25/2020 | NA |
NA | 10/24/2020 | NA |
10/26/2020 | 10/23/2020 | $39.85 |
10/23/2020 | 10/22/2020 | $40.64 |
10/22/2020 | 10/21/2020 | $40.03 |
10/21/2020 | 10/20/2020 | $41.46 |
10/20/2020 | 10/19/2020 | $40.83 |
NA | 10/18/2020 | NA |
NA | 10/17/2020 | NA |
10/19/2020 | 10/16/2020 | $40.88 |
10/16/2020 | 10/15/2020 | $40.96 |
10/15/2020 | 10/14/2020 | $41.04 |
10/14/2020 | 10/13/2020 | $40.20 |
10/13/2020 | 10/12/2020 | $39.43 |
NA | 10/11/2020 | NA |
NA | 10/10/2020 | NA |
10/12/2020 | 10/09/2020 | $40.60 |
10/09/2020 | 10/08/2020 | $41.19 |
10/08/2020 | 10/07/2020 | $39.95 |
10/07/2020 | 10/06/2020 | $40.67 |
10/06/2020 | 10/05/2020 | $39.22 |
NA | 10/04/2020 | NA |
