Skip to main content

Tariff NS-8003 History

Browse Tariff NS-8003 History

For prices referring to Tariff NS 8003 Series - 7/1/2006

Fuel Surcharge 
Effective Date
Surcharge 
Amount
Avg. Monthly 
WTI Price
Basis 
Month
04/01/2023 3.9% $76.59 February 2023
03/01/2023 4.5% $78.16 January 2023
02/01/2023 3.9% $76.16 December 2022
01/01/2023 6.3% $84.39 November 2022
12/01/2022 7.2% $87.10 October 2022
11/01/2022 6.0% $83.80 September 2022
10/01/2022 8.4% $91.38 August 2022
09/01/2022 10.8% $99.55 July 2022
08/01/2022 15.3% $114.75 June 2022
07/01/2022 13.8% $109.33 May 2022
06/01/2022  11.4%  $101.64  April 2022 
05/01/2022 13.5%  $108.26  March 2022 
04/01/2022 8.4% $91.63 February 2022
03/01/2022 5.7% $82.98 January 2022
02/01/2022 2.4% $71.67 December 2021
01/01/2022 4.5% $78.65 November 2021
12/01/2021 5.4% $81.21 October 2021
11/01/2021 2.4% $71.54 September 2021
10/01/2021 1.2% $67.70 August 2021
09/01/2021 2.7% $72.28 July 2021
08/01/2021 1.8% $69.17 June 2021
07/01/2021 0.6% $65.16 May 2021
06/01/2021 0.0% $61.70 April 2021
05/01/2021 0.0% $62.36 March 2021
04/01/2021 0.0% $59.06 February 2021
03/01/2021 0.0% $52.10 January 2021
02/01/2021 0.0% $47.07 December 2020
01/01/2021 0.0% $41.36 November 2020
12/01/2020 0.0% $39.55 October 2020
11/01/2020 0.0% $39.63 September 2020
10/01/2020 0.0% $42.38 August 2020
09/01/2020 0.0% $40.77 July 2020
08/01/2020 0.0% $38.31 June 2020
07/01/2020 0.0% $28.50 May 2020
06/01/2020 0.0% $16.77 April 2020
05/01/2020 0.0% $30.45 March 2020
04/01/2020 0.0% $50.54 February 2020
03/01/2020 0.0% $57.53 January 2020
02/01/2020 0.0% $59.80 December 2019
01/01/2020 0.0% $57.07 November 2019
12/01/2019 0.0% $54.01 October 2019
11/01/2019 0.0% $56.97 September 2019
10/01/2019 0.0% $54.84 August 2019
09/01/2019 0.0% $57.55 July 2019
08/01/2019 0.0% $54.71 June 2019
07/01/2019 0.0% $60.87 May 2019
06/01/2019 0.0% $63.87 April 2019
05/01/2019 0.0% $58.17 March 2019
04/01/2019 0.0% $54.98 February 2019
03/01/2019 0.0% $51.55 January 2019
02/01/2019 0.0% $48.98 December 2018
01/01/2019 0.0% $56.69 November 2018
12/01/2018 2.1% $70.76 October 2018
11/01/2018 2.1% $70.08 September 2018
10/01/2018 1.2% $67.85 August 2018
09/01/2018 2.1% $70.58 July 2018
08/01/2018 1.2% $67.32 June 2018
07/01/2018 1.8% $69.98 May 2018
06/01/2018 0.9% $66.33 April 2018
05/01/2018 0.0% $62.77 March 2018
04/01/2018 0.0% $62.18 February 2018
03/01/2018 0.0% $63.66 January 2018
02/01/2018 0.0% $57.95 December 2017
01/01/2018 0.0% $56.66 November 2017
12/01/2017 0.0% $51.59 October 2017
11/01/2017 0.0% $49.88 September 2017
10/01/2017 0.0% $48.06 August 2017
9/01/2017 0.0% $46.68 July 2017
8/01/2017 0.0% $45.20 June 2017
7/01/2017 0.0% $48.54 May 2017
6/01/2017 0.0% $51.12 April 2017
5/01/2017 0.0% $49.67 March 2017
4/01/2017 0.0% $53.46 February 2017
3/01/2017 0.0% $52.61 January 2017
2/01/2017 0.0% $52.17 December 2016
1/01/2017 0.0% $45.76 November 2016
12/01/2016 0.0% $49.94 October 2016
11/01/2016 0.0% $45.23 September 2016
10/01/2016 0.0% $44.80 August 2016
9/01/2016 0.0% $44.80 July 2016
8/01/2016 0.0% $48.85 June 2016
7/01/2016 0.0% $46.80 May 2016
6/01/2016 0.0% $41.12 April 2016
5/01/2016 0.0% $37.96 March 2016
4/01/2016 0.0% $30.62 February 2016
3/01/2016 0.0% $31.78 January 2016
2/01/2016 0.0% $37.33 December 2015
1/01/2016 0.0% $42.92 November 2015
12/01/2015 0.0% $46.29 October 2015
11/01/2015 0.0% $45.47 September 2015
10/01/2015 0.0% $42.89 August 2015
9/01/2015 0.0% $50.93 July 2015
8/01/2015 0.0% $59.83 June 2015
7/01/2015 0.0% $59.37 May 2015
6/01/2015 0.0% $54.63 April 2015
5/01/2015 0.0% $47.85 March 2015
4/01/2015 0.0% $50.72 February 2015
3/01/2015 0.0% $47.33 January 2015
2/01/2015 0.0% $59.29 December 2014
1/01/2015 3.6% $75.81 November 2014
12/01/2014 6.3% $84.34 October 2014
11/01/2014 9.0% $93.03 September 2014
10/01/2014 9.9% $96.08 August 2014
9/01/2014 11.7% $102.39 July 2014
8/01/2014 12.6% $105.15 June 2014
7/01/2014 11.4% $101.79 May 2014
6/01/2014 11.7% $102.03 April 2014
5/01/2014 11.1% $100.51 March 2014
4/01/2014 11.1% $100.68 February 2014
3/01/2014 9.3% $94.86 January 2014
2/01/2014 10.2% $97.89 December 2013
1/01/2014 9.0% $93.93 November 2013
12/01/2013 11.1% $100.55 October 2013
11/01/2013 12.9% $106.24 September 2013
10/01/2013 12.9% $106.54 August 2013
09/01/2013 12.3% $104.61 July 2013
08/01/2013 9.6% $95.80 June 2013
07/01/2013 9.3% $94.80 May 2013
06/01/2013 8.7% $92.07 April 2013
05/01/2013 9.0% $93.05 March 2013
04/01/2013 9.6% $95.32 February 2013
03/01/2013 9.3% $94.83 January 2013
02/01/2013 7.5% $88.25 December 2012
01/01/2013 6.9% $86.66 November 2012
12/01/2012 7.8% $89.57 October 2012
11/01/2012 9.3% $94.72 September 2012
10/01/2012 9.3% $94.16 August 2012
09/01/2012 7.2% $87.93 July 2012
08/01/2012 5.7% $82.41 June 2012
07/01/2012 9.3% $94.70 May 2012
06/01/2012 12.0% $103.33 April 2012
05/01/2012 12.9% $106.19 March 2012
04/01/2012 11.7% $102.25 February 2012
03/01/2012 11.1% $100.24 January 2012
02/01/2012 10.5% $98.51 December 2011
01/01/2012 10.2% $97.21 November 2011
12/1/2011 6.9% $86.41 October 2011
11/1/2011 6.6% $85.61 September 2011
10/1/2011 6.9% $86.33 August 2011
9/1/2011 10.2% $97.19 July 2011
8/1/2011 9.9% $96.39 June 2011
7/1/2011 11.4% $101.33 May 2011
6/1/2011 14.1% $110.04 April 2011
5/1/2011 11.7% $102.94 March 2011
4/1/2011 7.8% $89.58 February 2011
3/1/2011 7.8% $89.42 January 2011
2/1/2011 7.8% $89.04 December 2010
1/1/2011 6.3% $84.14 November 2010
12/1/2010 5.4% $81.90 October 2010
11/1/2010 3.6% $75.31 September 2010
10/1/2010 3.9% $76.82 August 2010
9/1/2010 3.9% $76.37 July 2010
8/1/2010 3.6% $75.35 June 2010
7/1/2010 3.0% $73.84 May 2010
6/1/2010 6.3% $84.48 April 2010
5/1/2010 5.4% $81.24 March 2010
4/1/2010 3.9% $76.42 February 2010
3/1/2010 4.5% $78.39 January 2010
2/1/2010 3.3% $74.31 December 2009
1/1/2010 4.5% $78.08 November 2009
12/1/2009 3.6% $75.82 October 2009
11/1/2009 1.8% $69.46 September 2009
10/1/2009 2.4% $71.06 August 2009
9/1/2009 0.3% $64.09 July 2009
8/1/2009 1.8% $69.68 June 2009
7/1/2009 0.0% $59.16 May 2009
6/1/2009 0.0% $49.79 April 2009
5/1/2009 0.0% $47.98 March 2009
4/1/2009 0.0% $39.16 February 2009
3/1/2009 0.0% $41.74 January 2009
2/1/2009 0.0% $41.43 December 2008
1/1/2009 0.0% $57.44 November 2008
12/1/2008 3.9% $76.65 October 2008
11/1/2008 12.0% $103.90 September 2008
10/1/2008 15.9% $116.70 August 2008
9/1/2008 21.0% $133.44 July 2008
8/1/2008 21.0% $133.93 June 2008
7/1/2008 18.6% $125.39 May 2008
6/1/2008 14.7% $112.57 April 2008
5/1/2008 12.6% $105.56 March 2008
4/1/2008 9.6% $95.35 February 2008
3/1/2008 8.7% $92.95 January 2008
2/1/2008 8.4% $91.37 December 2007
1/1/2008 9.3% $94.62 November 2007
12/1/2007 6.6% $85.93 October 2007
11/1/2007 4.8% $79.93 September 2007
10/1/2007 2.7% $72.39 August 2007
9/1/2007 3.3% $74.15 July 2007
8/1/2007 1.2% $67.48 June 2007
7/1/2007 none $63.46 May 2007
6/1/2007 none $63.96 April 2007
5/1/2007 none $60.56 March 2007
4/1/2007 none $59.26 February 2007
3/1/2007 none $54.24 January 2007
2/1/2007 none $62.03 December 2006
1/1/2007 none $59.37 November 2006
12/1/2006 none $58.88 October 2006
11/1/2006 none $63.87 September 2006
10/1/2006 3.0% $73.05 August 2006
9/1/2006 3.3% $74.41 July 2006
8/1/2006 2.1% $70.96 June 2006
7/1/2006 2.1% $70.94 May 2006

For a record of the WTI daily prices, click here