Skip to main content

Previous FSC History

Browse Previous FSC History

The table below lists the fuel surcharge amounts in effect since March 2004. Current fuel surcharge information can be viewed on the fuel surcharge status page.

Fuel Surcharge
Effective Date
Surcharge
Amount
Avg. Monthly
WTI Price
Basis
Month
10/01/2022 27.6% $91.38 Aug-22
09/01/2022 30.8% $99.55 Jul-22
08/01/2022 36.8% $114.75 Jun-22
07/01/2022 34.8% $109.33 May-22
06/01/2022  31.6%  $101.64  Apr-22 
05/01/2022 34.4%  $108.26  Mar-22 
04/01/2022 27.6% $91.63 Feb-22
03/01/2022 24.0% $82.98 Jan-22
02/01/2022 19.6% $71.67 Dec-21
01/01/2022 22.4% $78.65 Nov-21
12/01/2021 23.6% $81.21 Oct-21
11/01/2021 19.6% $71.54 Sept-21
10/01/2021 18.0% $67.70 Aug-21
09/01/2021 20.0% $72.28 July-21
08/01/2021 18.8% $69.17 June-21
07/01/2021 17.2% $65.16 May-21
06/01/2021 15.6% $61.70 Apr-21
05/01/2021 16.0% $62.36 Mar-21
04/01/2021 14.8% $59.06 Feb-21
03/01/2021 12.0% $52.10 Jan-21
02/01/2021 10.0% $47.07 Dec-20
01/01/2021 7.6% $41.36 Nov-20
12/01/2020 6.8% $39.55 Oct-20
11/01/2020 6.8% $39.63 Sept-20
10/01/2020 8.0% $42.38 Aug-20
09/01/2020 7.2% $40.77 July-20
08/01/2020 6.4% $38.31 June-20
07/01/2020 2.4% $28.50 May-20
06/01/2020 0.0% $16.77 April-20
05/01/2020  3.2% $30.45 March-20
04/01/2020 11.2% $50.54 February-20
03/01/2020 14.0% $57.53 January-20
02/01/2020 14.8% $59.80 December-19
01/01/2020 14.0% $57.07 November-19
12/01/2019 12.8% $54.01 October-19
11/01/2019 13.6% $56.97 September-19
10/01/2019 12.8% $54.84 Aug-19
09/01/2019 14.0% $57.55 July-19
08/01/2019 12.8% $54.71 June-19
07/01/2019 15.2% $60.87 May-19
06/01/2019 16.4% $63.87 April-19
05/01/2019 14.4% $58.17 March-19
04/01/2019 12.8% $54.98 February-19
03/01/2019 11.6% $51.55 January-19
02/01/2019 10.4% $48.98 December-18
01/01/2019 13.6% $56.69 November-18
12/01/2018 19.2% $70.76 October-18
11/01/2018 19.2% $70.08 September-18
10/01/2018 18.0% $67.85 August-18
09/01/2018 19.2% $70.58 July-18
08/01/2018 18.0% $67.32 June-18
07/01/2018 18.8% $69.98 May-18
06/01/2018 17.6% $66.33 April-18
05/01/2018 16.0% $62.77 March-18
04/01/2018 16.0% $62.18 February-18
03/01/2018 16.4% $63.66 January-18
02/01/2018 14.0% $57.95 December-17
01/01/2018 13.6% $56.66 November-17
12/01/2017 11.6% $51.59 October-17
11/01/2017 10.8% $49.88 September-17
10/01/2017 10.4% $48.06 August-17
9/01/2017 9.6% $46.68 July-17
8/01/2017 9.2% $45.20 June-17
7/01/2017 10.4% $48.54 May-17
6/01/2017 11.6% $51.12 April-17
5/01/2017 10.8% $49.67 March-17
4/01/2017 12.4% $53.46 February-17
3/01/2017 12.0% $52.61 January-17
2/01/2017 12.0% $52.17 December-16
1/01/2017 9.2% $45.76 November-16
12/01/2016 10.8% $49.94 October-16
11/01/2016 9.2% $45.76 September-16
10/01/2016 8.8% $44.80 August-16
9/01/2016 8.8% $44.80 July-16
8/01/2016 10.4% $48.85 June-16
7/01/2016 9.6% $46.80 May-16
6/01/2016 7.6% $41.12 April-16
5/01/2016 6.0% $37.96 March-16
4/01/2016 3.2% $30.62 February-16
3/01/2016 3.6% $31.78 January-16
2/01/2016 6.0% $37.33 December-15
1/01/2016 8.0% $42.92 November-15
12/01/2015 9.6% $46.29 October-15
11/01/2015 9.2% $45.47 September-15
10/01/2015 8.0% $42.89 August-15
9/01/2015 11.2% $50.93 July-15
8/01/2015 14.8% $59.83 June-15
7/01/2015 14.8% $59.37 May-15
6/01/2015 12.8% $54.63 April-15
5/01/2015 10.0% $47.85 March-15
4/01/2015 11.2% $50.72 February-15
3/01/2015 10.0% $47.33 January-15
2/01/2015 14.8% $59.29 December-14
1/01/2015 21.2% $75.81 November-14
12/01/2014 24.8% $84.34 October-14
11/01/2014 28.4% $93.03 September-14
10/01/2014 29.6% $96.08 August-14
9/01/2014 32.0% $102.39 July-14
8/01/2014 33.2% $105.15 June-14
7/01/2014 31.6% $101.79 May-14
6/01/2014 32.0% $102.03 April-14
5/01/2014 31.2% $100.51 March-14
4/01/2014 31.2% $100.68 February-14
3/01/2014 28.8% $94.86 January-14
2/01/2014 30.0% $97.89 December-13
1/01/2014 28.4% $93.93 November-13
12/01/2013 31.2% $100.55 October-13
11/01/2013 33.6% $106.24 September-13
10/01/2013 33.6% $106.54 August-13
09/01/2013 32.8% $104.61 July-13
08/01/2013 29.2% $95.80 June-13
07/01/2013 28.8% $94.80 May-13
06/01/2013 28.0% $92.07 April-13
05/01/2013 28.4% $93.05 March-13
04/01/2013 29.2% $95.32 February-13
03/01/2013 28.8% $94.83 January-13
02/01/2013 26.4% $88.25 December-12
01/01/2013 25.6% $86.66 November-12
12/01/2012 26.8% $89.57 October-12
11/01/2012 28.8% $94.72 September-12
10/01/2012 28.8% $94.16 August-12
09/01/2012 26.0% $87.93 July-12
08/01/2012 24.8% $82.41 June-12
07/01/2012 28.8% $94.70 May-12
06/01/2012 32.4% $103.33 April-12
05/01/2012 33.6% $106.19 March-12
04/01/2012 32.0% $102.25 February-12
03/01/2012 31.2% $100.24 January-12
02/01/2012 30.4% $98.51 December-11
01/01/2012 30.0% $97.21 November-11
12/1/2011 25.6% $86.41 October-11
11/1/2011 25.2% $85.61 September-11
10/1/2011 25.6% $86.33 August-11
9/1/2011 30.0% $97.19 July-11
8/1/2011 29.6% $96.29 June-11
7/1/2011 31.6% $101.33 May-11
6/1/2011 35.2% $110.04 April-11
5/1/2011 32.0% $102.94 March-11
4/1/2011 26.8% $89.58 February-11
3/1/2011 26.8% $89.42 January-11
2/1/2011 26.8% $89.04 December-10
1/1/2011 24.8% $84.14 November-10
12/1/2010 23.6% $81.90 October-10
11/1/2010 21.2% $75.31 September-10
10/1/2010 21.6% $76.82 August-10
9/1/2010 21.6% $76.37 July-10
8/1/2010 21.2% $75.35 June-10
7/1/2010 20.4% $73.84 May-10
6/1/2010 24.8% $84.48 April-10
5/1/2010 23.6% $81.24 March-10
4/1/2010 21.6% $76.42 February-10
3/1/2010 22.4% $78.39 January-10
2/1/2010 20.8% $74.31 December-09
1/1/2010 22.4% $78.08 November-09
12/1/2009 21.2% $75.82 October-09
11/1/2009 18.8% $69.46 September-09
10/1/2009 19.6% $71.60 August-09
9/1/2009 16.8% $64.09 July-09
8/1/2009 18.8% $69.68 June-09
7/1/2009 14.8% $59.16 May-09
6/1/2009 10.8% $49.79 April-09
5/1/2009 10.0% $47.98 March-09
4/1/2009 6.8% $39.16 February-09
3/1/2009 7.6% $41.74 January-09
2/1/2009 7.6% $41.43 December-08
1/1/2009 14.0% $57.44 November-08
12/1/2008 21.6% $76.65 October-08
11/1/2008 32.4% $103.90 September-08
10/1/2008 37.6% $116.70 August-08
9/1/2008 44.4% $133.44 July-08
8/1/2008 44.4% $133.93 June-08
7/1/2008 41.2% $125.39 May-08
6/1/2008 36.0% $112.57 April-08
5/1/2008 33.2% $105.56 March-08
4/1/2008 29.2% $95.35 February-08
3/1/2008 28.0% $92.95 January-08
2/1/2008 27.6% $91.37 December-07
1/1/2008 28.8% $94.62 November-07
12/1/2007 25.2% $85.93 October-07
11/1/2007 22.8% $79.93 September-07
10/1/2007 20.0% $72.39 August-07
9/1/2007 20.8% $74.15 July-07
8/1/2007 18.0% $67.48 June-07
7/1/2007 16.4% $63.46 May-07
6/1/2007 16.4% $63.96 April-07
5/1/2007 15.2% $60.56 March-07
4/1/2007 14.8% $59.26 February-07
3/1/2007 12.8% $54.24 January-07
2/1/2007 16.0% $62.03 December-06
1/1/2007 14.8% $59.37 November-06
12/1/2006 14.4% $58.88 October-06
11/1/2006 16.4% $63.87 September-06
10/1/2006 20.4% $73.05 August-06
9/1/2006 20.8% $74.41 July-06
8/1/2006 19.2% $70.96 June-06
7/1/2006 19.2% $70.94 May-06
6/1/2006 18.8% $69.69 April-06
5/1/2006 16.0% $62.90 March-06
4/1/2006 15.6% $61.63 February-06
3/1/2006 17.2% $65.51 January-06
2/1/2006 14.8% $59.43 December-05
1/1/2006 14.4% $58.30 November-05
12/1/2005 16.0% $62.37 October-05
11/1/2005 17.2% $65.57 September-05
10/1/2005 16.8% $64.97 August-05
9/1/2005 14.4% $58.70 July-05
8/1/2005 13.6% $56.31 June-05
7/1/2005 10.8% $49.83 May-05
6/1/2005 12.4% $53.04 April-05
5/1/2005 12.8% $54.22 March-05
4/1/2005 10.0% $47.97 February-2005
3/1/2005 9.6% $46.84 January-05
2/1/2005 8.4% $43.35 December-04
1/1/2005 10.4% $48.46 November-04
12/1/2004 12.4% $53.13 October-04
11/1/2004 9.2% $45.95 September-04
10/1/2004 8.8% $44.94 August-04
9/1/2004 7.2% $40.80 July-04
8/1/2004 6.4% $38.04 June-04
7/1/2004 7.2% $40.29 May-04
6/1/2004 5.6% $36.70 April-04
5/1/2004 5.6% $36.76 March-04
4/1/2004 4.8% $34.74 February-04
3/1/2004 4.8% $34.27 January-04

For a record of the WTI daily prices, click here