Skip to main content

Industrial Products $2.50 Mileage-Based History

Browse Industrial Products $2.50 Mileage-Based History

Fuel Surcharge Effective Date

Surcharge Amount

Avg. Monthly OHD

(On-Highway Diesel)

Basis Month

04/01/2023 $0.48 $4.413 February 2023
03/01/2023 $0.52 $4.576 January 2023
02/01/2023 $0.56 $4.714 December 2022
01/01/2023 $0.69 $5.255 November 2022
12/01/2022 $0.68 $5.211 October 2022
11/01/2022 $0.63 $4.993 September 2022
10/01/2022 $0.63 $5.013 August 2022
09/01/2022 $0.75 $5.486 July 2022
08/01/2022 $0.82 $5.754 June 2022
07/01/2022 $0.77 $5.571 May 2022
06/01/2022 $0.66  $5.120  April 2022 
05/01/2022 $0.65  $5.105  March 2022 
04/01/2022 $0.39 $4.032 February 2022
03/01/2022 $0.31 $3.724 January 2022
02/01/2022 $0.29 $3.641 December 2021
01/01/2022 $0.31 $3.727 November 2021
12/01/2021 $0.28 $3.612 October 2021
11/01/2021 $0.22 $3.384 September 2021
10/01/2021 $0.22 $3.350 August 2021
09/01/2021 $0.21 $3.339 July 2021
08/01/2021 $0.20 $3.287 June 2021
07/01/2021 $0.18 $3.217 May 2021
06/01/2021 $0.16 $3.130 April 2021
05/01/2021 $0.17 $3.152 March 2021
04/01/2021 $0.09 $2.847 February 2021
03/01/2021 $0.05 $2.681 January 2021
02/01/2021 $0.02 $2.585 December 2020
01/01/2021 $0.00 $2.432 November 2020
12/01/2020 $0.00 $2.389 October 2020
11/01/2020 $0.00  $2.414  September 2020 
10/01/2020 $0.00  $2.429  August 2020 
09/01/2020 $0.00 $2.434 July 2020
08/01/2020 $0.00 $2.408 June 2020
07/01/2020 $0.00 $2.392 May 2020
06/01/2020 $0.00 $2.493 April 2020
05/01/2020 $0.06 $2.729 March 2020
04/01/2020 $0.11 $2.910 February 2020
03/01/2020 $0.14 $3.048 January 2020
02/01/2020 $0.14 $3.055 December 2019
01/01/2020 $0.14 $3.069 November 2019
12/01/2019 $0.14 $3.053 October 2019
11/01/2019 $0.13 $3.016 September 2019
10/01/2019 $0.13 $3.005 August 2019
09/01/2019 $0.14 $3.045 July 2019
08/01/2019 $0.15 $3.089 June 2019
07/01/2019 $0.17 $3.161 May 2019
06/01/2019 $0.16 $3.121 April 2019
05/01/2019 $0.15 $3.076 March 2019
04/01/2019 $0.13 $2.997 February 2019
03/01/2019 $0.12 $2.980 January 2019
02/01/2019 $0.16 $3.123 December 2018

01/01/2019

$0.20

$3.300

November 2018

12/01/2018

$0.22

$3.365

October 2018

11/01/2018

$0.19

$3.262

September 2018

10/01/2018

$0.18

$3.218

August 2018