Fuel Surcharge Effective Date |
Surcharge Amount |
Avg. Monthly OHD (On-Highway Diesel) |
Basis Month |
---|---|---|---|
02/01/2021 | $0.02 | $2.585 | December 2020 |
01/01/2021 | $0.00 | $2.432 | November 2020 |
12/01/2020 | $0.00 | $2.389 | October 2020 |
11/01/2020 | $0.00 | $2.414 | September 2020 |
10/01/2020 | $0.00 | $2.429 | August 2020 |
09/01/2020 | $0.00 | $2.434 | July 2020 |
08/01/2020 | $0.00 | $2.408 | June 2020 |
07/01/2020 | $0.00 | $2.392 | May 2020 |
06/01/2020 | $0.00 | $2.493 | April 2020 |
05/01/2020 | $0.06 | $2.729 | March 2020 |
04/01/2020 | $0.11 | $2.910 | February 2020 |
03/01/2020 | $0.14 | $3.048 | January 2020 |
02/01/2020 | $0.14 | $3.055 | December 2019 |
01/01/2020 | $0.14 | $3.069 | November 2019 |
12/01/2019 | $0.14 | $3.053 | October 2019 |
11/01/2019 | $0.13 | $3.016 | September 2019 |
10/01/2019 | $0.13 | $3.005 | August 2019 |
09/01/2019 | $0.14 | $3.045 | July 2019 |
08/01/2019 | $0.15 | $3.089 | June 2019 |
07/01/2019 | $0.17 | $3.161 | May 2019 |
06/01/2019 | $0.16 | $3.121 | April 2019 |
05/01/2019 | $0.15 | $3.076 | March 2019 |
04/01/2019 | $0.13 | $2.997 | February 2019 |
03/01/2019 | $0.12 | $2.980 | January 2019 |
02/01/2019 | $0.16 | $3.123 | December 2018 |
01/01/2019 |
$0.20 |
$3.300 |
November 2018 |
12/01/2018 |
$0.22 |
$3.365 |
October 2018 |
11/01/2018 |
$0.19 |
$3.262 |
September 2018 |
10/01/2018 |
$0.18 |
$3.218 |
August 2018 |